How Common is Your Last Name? Here are the Top 1000 Filipino Last Names
During roll call in school or any other list, how common do you see other people carrying the same last name? Was it easy to find your name on the list or did you have to go through each of your namesakes before you actually find your name?
Forebears is a global genealogy database that lets you find out your name’s origin, meaning, history, and the geographic distribution of your name across the globe. The statistics are generated from a global database of over 4 billion people. As of 2014, here are the 1000 most common last names in the Philippines.
Top 1000 Surnames in the Philippines
With their database scoping the global level, they also have data on the most common last names that Filipinos have. Ranked according to Incidence, or the number of people who bear the name, and Frequency, which is the ratio and percentage of people who bear the name.
Top 3 Last Names in the Philippines
1. dela Cruz
While John Doe is for Americans, Juan dela Cruz is used as the national personification of the Filipino people. This probably might also be because the last name dela Cruz is the most common surname in the country. Approximately, a whopping 635,719 people bear the surname and 625,640 are from the Philippines. It is also the 834th most common surname in the world.
2. Garcia
Second to the list is the 46th most common surname in the world. Most prevalent in Mexico, 10,732,112 people bear the name around the world. In the Philippines, 441,075 bear the last name Garcia, which is about 1 in every 230 Filipinos.
3. Reyes
According to the website, Reyes means one who played the part of the king in a play or pageant. While the Philippines is only second to the most number of Reyes in the world next to Mexico, the last name still ranks high at third place in the country with 412,750 name bearers, which is 1 out of 245 Filipinos.
RELATED: 200 Most Common Last Names in the Cordillera Administrative Region
Top 1-250 Last Names in the Philippines
Rank | Surname | Incidence (Number of people who bear the name) | Frequency (Ratio and percentage of people who bear the name) |
---|---|---|---|
1 | dela Cruz | 625,640 | 1:162 |
2 | Garcia | 441,075 | 1:230 |
3 | Reyes | 412,750 | 1:245 |
4 | Ramos | 375,999 | 1:269 |
5 | Mendoza | 372,402 | 1:272 |
6 | Santos | 342,746 | 1:295 |
7 | Flores | 312,186 | 1:324 |
8 | Gonzales | 293,786 | 1:345 |
9 | Bautista | 287,625 | 1:352 |
10 | Villanueva | 277,730 | 1:365 |
11 | Fernandez | 269,820 | 1:375 |
12 | Cruz | 267,821 | 1:378 |
13 | de Guzman | 249,318 | 1:406 |
14 | Lopez | 230,958 | 1:438 |
15 | Perez | 220,112 | 1:460 |
16 | Castillo | 211,405 | 1:479 |
17 | Francisco | 207,840 | 1:487 |
18 | Rivera | 184,543 | 1:549 |
19 | Aquino | 183,088 | 1:553 |
20 | Castro | 173,686 | 1:583 |
21 | Sanchez | 162,886 | 1:622 |
22 | Torres | 162,352 | 1:624 |
23 | de Leon | 156,537 | 1:647 |
24 | Domingo | 147,351 | 1:687 |
25 | Martinez | 143,359 | 1:706 |
26 | Rodriguez | 143,072 | 1:708 |
27 | Santiago | 140,475 | 1:721 |
28 | Soriano | 140,202 | 1:722 |
29 | Delos Santos | 139,229 | 1:727 |
30 | Diaz | 136,449 | 1:742 |
31 | Hernandez | 135,744 | 1:746 |
32 | Tolentino | 133,010 | 1:761 |
33 | Valdez | 132,416 | 1:765 |
34 | Ramirez | 131,829 | 1:768 |
35 | Morales | 129,957 | 1:779 |
36 | Mercado | 125,314 | 1:808 |
37 | Tan | 123,290 | 1:821 |
38 | Aguilar | 121,635 | 1:832 |
39 | Navarro | 113,992 | 1:888 |
40 | Manalo | 111,336 | 1:909 |
41 | Gomez | 108,844 | 1:930 |
42 | Dizon | 106,507 | 1:951 |
43 | del Rosario | 105,210 | 1:962 |
44 | Javier | 104,515 | 1:969 |
45 | Corpuz | 104,026 | 1:973 |
46 | Gutierrez | 103,352 | 1:980 |
47 | Salvador | 103,116 | 1:982 |
48 | Velasco | 101,374 | 1:999 |
49 | Miranda | 101,258 | 1:1,000 |
50 | David | 100,641 | 1:1,006 |
51 | Salazar | 99,921 | 1:1,013 |
52 | Ferrer | 98,478 | 1:1,028 |
53 | Alvarez | 98,106 | 1:1,032 |
54 | Sarmiento | 98,087 | 1:1,032 |
55 | Pascual | 97,168 | 1:1,042 |
56 | Lim | 96,874 | 1:1,045 |
57 | Delos Reyes | 94,451 | 1:1,072 |
58 | Marquez | 94,244 | 1:1,074 |
59 | Jimenez | 93,181 | 1:1,086 |
60 | Cortez | 92,601 | 1:1,093 |
61 | Antonio | 92,386 | 1:1,096 |
62 | Agustin | 89,734 | 1:1,128 |
63 | Rosales | 89,334 | 1:1,133 |
64 | Manuel | 88,252 | 1:1,147 |
65 | Mariano | 86,485 | 1:1,171 |
66 | Evangelista | 86,054 | 1:1,176 |
67 | Pineda | 85,581 | 1:1,183 |
68 | Enriquez | 85,552 | 1:1,183 |
69 | Ocampo | 83,890 | 1:1,207 |
70 | Alcantara | 82,798 | 1:1,223 |
71 | Pascua | 81,319 | 1:1,245 |
72 | de Vera | 80,898 | 1:1,251 |
73 | Romero | 79,797 | 1:1,269 |
74 | de Jesus | 79,480 | 1:1,274 |
75 | dela Peña | 79,317 | 1:1,276 |
76 | Valencia | 79,036 | 1:1,281 |
77 | Ignacio | 78,863 | 1:1,284 |
78 | Vergara | 78,696 | 1:1,286 |
79 | Padilla | 78,451 | 1:1,290 |
80 | Angeles | 75,210 | 1:1,346 |
81 | Espiritu | 74,743 | 1:1,354 |
82 | Fuentes | 71,798 | 1:1,410 |
83 | Legaspi | 71,468 | 1:1,417 |
84 | Cañete | 71,377 | 1:1,418 |
85 | Peralta | 70,724 | 1:1,431 |
86 | Vargas | 69,507 | 1:1,456 |
87 | Cabrera | 69,376 | 1:1,459 |
88 | Fajardo | 67,984 | 1:1,489 |
89 | Gonzaga | 67,426 | 1:1,501 |
90 | Espinosa | 66,738 | 1:1,517 |
91 | Guevarra | 66,599 | 1:1,520 |
92 | Samson | 66,516 | 1:1,522 |
93 | Ortega | 66,509 | 1:1,522 |
94 | Molina | 65,980 | 1:1,534 |
95 | Serrano | 65,615 | 1:1,543 |
96 | Chavez | 65,323 | 1:1,550 |
97 | Briones | 65,211 | 1:1,552 |
98 | Medina | 64,940 | 1:1,559 |
99 | Palma | 62,018 | 1:1,632 |
100 | Tamayo | 60,536 | 1:1,672 |
101 | Arellano | 60,126 | 1:1,684 |
102 | Atienza | 59,769 | 1:1,694 |
103 | Villegas | 59,007 | 1:1,716 |
104 | Estrada | 58,635 | 1:1,727 |
105 | Martin | 58,469 | 1:1,731 |
106 | Acosta | 58,145 | 1:1,741 |
107 | Ortiz | 57,842 | 1:1,750 |
108 | Sison | 57,840 | 1:1,750 |
109 | Trinidad | 57,666 | 1:1,756 |
110 | Zamora | 57,346 | 1:1,765 |
111 | Asuncion | 57,251 | 1:1,768 |
112 | Abad | 57,176 | 1:1,771 |
113 | Moreno | 57,008 | 1:1,776 |
114 | Valenzuela | 57,007 | 1:1,776 |
115 | Mallari | 56,900 | 1:1,779 |
116 | Caballero | 56,291 | 1:1,798 |
117 | Villamor | 56,065 | 1:1,806 |
118 | Bernardo | 55,678 | 1:1,818 |
119 | Robles | 55,332 | 1:1,830 |
120 | Concepcion | 55,285 | 1:1,831 |
121 | Fernando | 54,920 | 1:1,843 |
122 | Gregorio | 54,648 | 1:1,853 |
123 | Borja | 54,322 | 1:1,864 |
124 | Magbanua | 54,125 | 1:1,870 |
125 | de Castro | 53,986 | 1:1,875 |
126 | Panganiban | 53,859 | 1:1,880 |
127 | Galang | 53,753 | 1:1,883 |
128 | Nuñez | 53,342 | 1:1,898 |
129 | Roxas | 53,100 | 1:1,907 |
130 | Ruiz | 52,494 | 1:1,929 |
131 | Pangilinan | 51,881 | 1:1,951 |
132 | Vicente | 51,780 | 1:1,955 |
133 | Chua | 51,380 | 1:1,970 |
134 | Suarez | 50,812 | 1:1,992 |
135 | Avila | 50,517 | 1:2,004 |
136 | Ali | 50,481 | 1:2,005 |
137 | Austria | 50,462 | 1:2,006 |
138 | Magno | 50,241 | 1:2,015 |
139 | dela Torre | 50,022 | 1:2,024 |
140 | Luna | 49,801 | 1:2,033 |
141 | de La Cruz | 49,551 | 1:2,043 |
142 | Pepito | 48,920 | 1:2,069 |
143 | Solis | 47,905 | 1:2,113 |
144 | Uy | 47,832 | 1:2,117 |
145 | dela Rosa | 47,256 | 1:2,142 |
146 | Duran | 47,019 | 1:2,153 |
147 | Abella | 46,927 | 1:2,157 |
148 | Mahinay | 46,677 | 1:2,169 |
149 | Esguerra | 46,068 | 1:2,198 |
150 | Roque | 46,021 | 1:2,200 |
151 | Andres | 45,724 | 1:2,214 |
152 | Jose | 45,585 | 1:2,221 |
153 | Sevilla | 45,427 | 1:2,229 |
154 | Beltran | 44,327 | 1:2,284 |
155 | Gabriel | 44,247 | 1:2,288 |
156 | Mateo | 44,051 | 1:2,298 |
157 | Ybañez | 43,852 | 1:2,309 |
158 | Nicolas | 43,386 | 1:2,333 |
159 | Mendez | 43,368 | 1:2,334 |
160 | Cunanan | 43,331 | 1:2,336 |
161 | Vasquez | 42,958 | 1:2,357 |
162 | Ancheta | 42,521 | 1:2,381 |
163 | Ventura | 42,474 | 1:2,383 |
164 | Lorenzo | 42,419 | 1:2,387 |
165 | Cordero | 42,085 | 1:2,406 |
166 | Toledo | 42,080 | 1:2,406 |
167 | Galvez | 41,891 | 1:2,417 |
168 | Abdul | 41,876 | 1:2,418 |
169 | Natividad | 41,775 | 1:2,423 |
170 | Marasigan | 41,705 | 1:2,427 |
171 | Herrera | 41,468 | 1:2,441 |
172 | Silva | 41,278 | 1:2,453 |
173 | Miguel | 40,866 | 1:2,477 |
174 | Gamboa | 40,849 | 1:2,478 |
175 | Estrella | 40,385 | 1:2,507 |
176 | Villa | 40,188 | 1:2,519 |
177 | Bartolome | 40,063 | 1:2,527 |
178 | Usman | 40,058 | 1:2,527 |
179 | Sales | 40,015 | 1:2,530 |
180 | Custodio | 39,768 | 1:2,546 |
181 | Ong | 39,649 | 1:2,553 |
182 | Lucero | 39,403 | 1:2,569 |
183 | Abdullah | 39,289 | 1:2,577 |
184 | Manzano | 38,719 | 1:2,615 |
185 | Ibañez | 38,713 | 1:2,615 |
186 | Marcelo | 38,642 | 1:2,620 |
187 | Ponce | 38,640 | 1:2,620 |
188 | Gallardo | 38,418 | 1:2,635 |
189 | Rosario | 38,383 | 1:2,638 |
190 | Delgado | 38,203 | 1:2,650 |
191 | Canlas | 37,937 | 1:2,669 |
192 | Cariño | 37,920 | 1:2,670 |
193 | Yap | 37,703 | 1:2,685 |
194 | Go | 37,354 | 1:2,710 |
195 | Esteban | 37,013 | 1:2,735 |
196 | Ilagan | 36,977 | 1:2,738 |
197 | Tuazon | 36,543 | 1:2,770 |
198 | Carpio | 36,508 | 1:2,773 |
199 | Carreon | 36,507 | 1:2,773 |
200 | Baltazar | 36,220 | 1:2,795 |
201 | Pablo | 35,997 | 1:2,812 |
202 | Lozada | 35,790 | 1:2,829 |
203 | Guzman | 35,693 | 1:2,836 |
204 | Guerrero | 35,609 | 1:2,843 |
205 | Padua | 35,271 | 1:2,870 |
206 | Salcedo | 35,255 | 1:2,872 |
207 | Camacho | 35,200 | 1:2,876 |
208 | Bueno | 34,705 | 1:2,917 |
209 | Blanco | 34,651 | 1:2,922 |
210 | Cuevas | 34,129 | 1:2,966 |
211 | Carlos | 34,029 | 1:2,975 |
212 | Andaya | 33,954 | 1:2,982 |
213 | Lozano | 33,914 | 1:2,985 |
214 | Aguirre | 33,836 | 1:2,992 |
215 | Baguio | 33,744 | 1:3,000 |
216 | Cervantes | 33,562 | 1:3,016 |
217 | Bernal | 33,537 | 1:3,019 |
218 | Bustamante | 33,361 | 1:3,035 |
219 | Arevalo | 33,260 | 1:3,044 |
220 | Villar | 33,066 | 1:3,062 |
221 | Sabado | 32,841 | 1:3,083 |
222 | Labrador | 32,663 | 1:3,099 |
223 | Ronquillo | 32,575 | 1:3,108 |
224 | Panes | 32,553 | 1:3,110 |
225 | Cristobal | 32,365 | 1:3,128 |
226 | Prado | 32,358 | 1:3,129 |
227 | Guillermo | 32,343 | 1:3,130 |
228 | Dulay | 32,068 | 1:3,157 |
229 | Apostol | 32,042 | 1:3,159 |
230 | Oliveros | 31,832 | 1:3,180 |
231 | Santillan | 31,773 | 1:3,186 |
232 | Abalos | 31,719 | 1:3,192 |
233 | Quinto | 31,612 | 1:3,202 |
234 | Montero | 31,563 | 1:3,207 |
235 | Alfonso | 31,394 | 1:3,225 |
236 | Umali | 31,244 | 1:3,240 |
237 | Campos | 31,069 | 1:3,258 |
238 | San Juan | 31,050 | 1:3,260 |
239 | Constantino | 31,048 | 1:3,261 |
240 | Baylon | 30,976 | 1:3,268 |
241 | Malinao | 30,920 | 1:3,274 |
242 | Franco | 30,453 | 1:3,324 |
243 | Calderon | 30,256 | 1:3,346 |
244 | Quijano | 30,177 | 1:3,355 |
245 | Velasquez | 30,141 | 1:3,359 |
246 | Marcos | 30,075 | 1:3,366 |
247 | Alonzo | 30,053 | 1:3,369 |
248 | Lazaro | 29,993 | 1:3,375 |
249 | Mata | 29,808 | 1:3,396 |
250 | Cinco | 29,718 | 1:3,407 |
Top 251-500 Last Names in the Philippines
Rank | Surname | Incidence (Number of people who bear the name) | Frequency (Ratio and percentage of people who bear the name) |
---|---|---|---|
251 | Geronimo | 29,509 | 1:3,431 |
252 | Cordova | 29,506 | 1:3,431 |
253 | Eugenio | 29,505 | 1:3,431 |
254 | Rubio | 29,492 | 1:3,433 |
255 | Viray | 29,474 | 1:3,435 |
256 | Delfin | 29,427 | 1:3,440 |
257 | Canoy | 29,351 | 1:3,449 |
258 | Crisostomo | 29,253 | 1:3,461 |
259 | Mejia | 29,252 | 1:3,461 |
260 | Rico | 29,083 | 1:3,481 |
261 | Punzalan | 28,995 | 1:3,492 |
262 | Benitez | 28,764 | 1:3,520 |
263 | Bernabe | 28,580 | 1:3,542 |
264 | Buenaventura | 28,395 | 1:3,565 |
265 | Ballesteros | 28,272 | 1:3,581 |
266 | Clemente | 28,175 | 1:3,593 |
267 | Sy | 28,038 | 1:3,611 |
268 | Peña | 28,014 | 1:3,614 |
269 | Jacinto | 27,881 | 1:3,631 |
270 | Vidal | 27,857 | 1:3,634 |
271 | Salas | 27,845 | 1:3,636 |
272 | Tomas | 27,826 | 1:3,638 |
273 | Matias | 27,782 | 1:3,644 |
274 | Yu | 27,732 | 1:3,651 |
275 | de Asis | 27,666 | 1:3,659 |
276 | Andrade | 27,398 | 1:3,695 |
277 | Magallanes | 27,379 | 1:3,698 |
278 | Roldan | 27,310 | 1:3,707 |
279 | Asis | 27,281 | 1:3,711 |
280 | Ledesma | 27,260 | 1:3,714 |
281 | Cortes | 26,854 | 1:3,770 |
282 | Feliciano | 26,853 | 1:3,770 |
283 | Sayson | 26,833 | 1:3,773 |
284 | de Luna | 26,729 | 1:3,788 |
285 | Borromeo | 26,648 | 1:3,799 |
286 | del Mundo | 26,467 | 1:3,825 |
287 | Bello | 26,458 | 1:3,826 |
288 | Manansala | 26,377 | 1:3,838 |
289 | Bondoc | 26,283 | 1:3,852 |
290 | Lacson | 26,182 | 1:3,867 |
291 | Salinas | 26,144 | 1:3,872 |
292 | Barrientos | 26,033 | 1:3,889 |
293 | Conde | 25,976 | 1:3,897 |
294 | Collado | 25,879 | 1:3,912 |
295 | Juan | 25,780 | 1:3,927 |
296 | Villareal | 25,685 | 1:3,941 |
297 | Teves | 25,642 | 1:3,948 |
298 | Laurente | 25,604 | 1:3,954 |
299 | Quiambao | 25,555 | 1:3,962 |
300 | Mohammad | 25,534 | 1:3,965 |
301 | Oliva | 25,508 | 1:3,969 |
302 | Bonifacio | 25,477 | 1:3,974 |
303 | Rojas | 25,389 | 1:3,987 |
304 | Alejandro | 25,330 | 1:3,997 |
305 | Sebastian | 25,258 | 1:4,008 |
306 | Frias | 25,250 | 1:4,009 |
307 | Catalan | 25,208 | 1:4,016 |
308 | Espina | 25,109 | 1:4,032 |
309 | Lee | 25,099 | 1:4,033 |
310 | Lucas | 25,078 | 1:4,037 |
311 | Sali | 25,044 | 1:4,042 |
312 | Dominguez | 25,004 | 1:4,049 |
313 | Mangubat | 24,933 | 1:4,060 |
314 | Calma | 24,919 | 1:4,063 |
315 | Chan | 24,837 | 1:4,076 |
316 | Villarin | 24,811 | 1:4,080 |
317 | Cayabyab | 24,773 | 1:4,087 |
318 | Rosal | 24,763 | 1:4,088 |
319 | Basa | 24,621 | 1:4,112 |
320 | Basilio | 24,608 | 1:4,114 |
321 | Tejada | 24,571 | 1:4,120 |
322 | Samonte | 24,561 | 1:4,122 |
323 | Viernes | 24,454 | 1:4,140 |
324 | Plaza | 24,425 | 1:4,145 |
325 | Gallego | 24,344 | 1:4,159 |
326 | Castor | 24,320 | 1:4,163 |
327 | Dionisio | 24,291 | 1:4,168 |
328 | Musa | 24,263 | 1:4,172 |
329 | Sultan | 24,204 | 1:4,183 |
330 | Tenorio | 24,175 | 1:4,188 |
331 | Solomon | 24,109 | 1:4,199 |
332 | Española | 24,090 | 1:4,202 |
333 | Narciso | 24,077 | 1:4,205 |
334 | Pangan | 23,988 | 1:4,220 |
335 | Pelayo | 23,958 | 1:4,226 |
336 | Romano | 23,946 | 1:4,228 |
337 | Lachica | 23,937 | 1:4,229 |
338 | Arcilla | 23,904 | 1:4,235 |
339 | Alba | 23,894 | 1:4,237 |
340 | Espino | 23,856 | 1:4,244 |
341 | Raymundo | 23,826 | 1:4,249 |
342 | Pilapil | 23,784 | 1:4,256 |
343 | Cuizon | 23,732 | 1:4,266 |
344 | Aragon | 23,605 | 1:4,289 |
345 | Medrano | 23,457 | 1:4,316 |
346 | Ang | 23,341 | 1:4,337 |
347 | Guinto | 23,272 | 1:4,350 |
348 | Castañeda | 23,189 | 1:4,366 |
349 | Paras | 23,028 | 1:4,396 |
350 | Alvarado | 22,875 | 1:4,426 |
351 | Omar | 22,873 | 1:4,426 |
352 | Hipolito | 22,683 | 1:4,463 |
353 | Porras | 22,682 | 1:4,463 |
354 | de Mesa | 22,680 | 1:4,464 |
355 | Tecson | 22,679 | 1:4,464 |
356 | Basco | 22,643 | 1:4,471 |
357 | Pimentel | 22,564 | 1:4,487 |
358 | Adriano | 22,539 | 1:4,492 |
359 | Santa Ana | 22,492 | 1:4,501 |
360 | Sagun | 22,456 | 1:4,508 |
361 | Pacheco | 22,381 | 1:4,523 |
362 | Muñoz | 22,279 | 1:4,544 |
363 | Landicho | 22,161 | 1:4,568 |
364 | Arroyo | 22,157 | 1:4,569 |
365 | Rodrigo | 21,989 | 1:4,604 |
366 | Neri | 21,984 | 1:4,605 |
367 | Malabanan | 21,956 | 1:4,611 |
368 | Bravo | 21,937 | 1:4,615 |
369 | Lara | 21,935 | 1:4,615 |
370 | dela Cerna | 21,917 | 1:4,619 |
371 | Villaflor | 21,848 | 1:4,634 |
372 | Galicia | 21,791 | 1:4,646 |
373 | San Jose | 21,772 | 1:4,650 |
374 | Junio | 21,770 | 1:4,650 |
375 | de Los Santos | 21,698 | 1:4,666 |
376 | Villaruel | 21,667 | 1:4,672 |
377 | Hilario | 21,470 | 1:4,715 |
378 | Añonuevo | 21,393 | 1:4,732 |
379 | Felipe | 21,390 | 1:4,733 |
380 | Montes | 21,316 | 1:4,749 |
381 | Gaspar | 21,303 | 1:4,752 |
382 | Belen | 21,229 | 1:4,769 |
383 | Sotto | 21,176 | 1:4,781 |
384 | Patricio | 21,088 | 1:4,801 |
385 | Bernardino | 21,086 | 1:4,801 |
386 | Madrid | 21,059 | 1:4,807 |
387 | Alarcon | 21,054 | 1:4,808 |
388 | Verano | 20,987 | 1:4,824 |
389 | Casas | 20,926 | 1:4,838 |
390 | Barrios | 20,905 | 1:4,843 |
391 | Ariola | 20,789 | 1:4,870 |
392 | Cano | 20,786 | 1:4,870 |
393 | Advincula | 20,668 | 1:4,898 |
394 | Marcelino | 20,576 | 1:4,920 |
395 | Macaraeg | 20,468 | 1:4,946 |
396 | Alejo | 20,466 | 1:4,947 |
397 | Andal | 20,398 | 1:4,963 |
398 | Dalisay | 20,339 | 1:4,977 |
399 | Aguila | 20,307 | 1:4,985 |
400 | Lao | 20,301 | 1:4,987 |
401 | Sunga | 20,275 | 1:4,993 |
402 | de Chavez | 20,273 | 1:4,994 |
403 | Montemayor | 20,231 | 1:5,004 |
404 | Coronel | 20,226 | 1:5,005 |
405 | Silvestre | 20,170 | 1:5,019 |
406 | Carillo | 20,166 | 1:5,020 |
407 | Bermudez | 20,082 | 1:5,041 |
408 | Zapanta | 20,020 | 1:5,057 |
409 | Co | 19,980 | 1:5,067 |
410 | Murillo | 19,972 | 1:5,069 |
411 | Billones | 19,868 | 1:5,095 |
412 | Belarmino | 19,780 | 1:5,118 |
413 | Dimaano | 19,762 | 1:5,123 |
414 | Mahilum | 19,699 | 1:5,139 |
415 | Alegre | 19,670 | 1:5,147 |
416 | Nepomuceno | 19,565 | 1:5,174 |
417 | de Ocampo | 19,564 | 1:5,175 |
418 | Alberto | 19,525 | 1:5,185 |
419 | Abas | 19,503 | 1:5,191 |
420 | Manlangit | 19,489 | 1:5,195 |
421 | Vega | 19,421 | 1:5,213 |
422 | Manalang | 19,391 | 1:5,221 |
423 | Liwanag | 19,381 | 1:5,223 |
424 | Paglinawan | 19,373 | 1:5,226 |
425 | Meneses | 19,370 | 1:5,226 |
426 | Ibrahim | 19,270 | 1:5,254 |
427 | Aguinaldo | 19,266 | 1:5,255 |
428 | Bacani | 19,221 | 1:5,267 |
429 | Hassan | 19,212 | 1:5,269 |
430 | Cariaga | 19,189 | 1:5,276 |
431 | Burgos | 19,068 | 1:5,309 |
432 | Maranan | 19,067 | 1:5,310 |
433 | Recto | 19,052 | 1:5,314 |
434 | Villafuerte | 19,051 | 1:5,314 |
435 | Imperial | 19,039 | 1:5,317 |
436 | Manabat | 18,938 | 1:5,346 |
437 | Zabala | 18,921 | 1:5,350 |
438 | Figueroa | 18,899 | 1:5,357 |
439 | Amante | 18,896 | 1:5,358 |
440 | Paz | 18,892 | 1:5,359 |
441 | Sandoval | 18,791 | 1:5,388 |
442 | Delima | 18,772 | 1:5,393 |
443 | Urbano | 18,754 | 1:5,398 |
444 | Quiñones | 18,665 | 1:5,424 |
445 | Decena | 18,638 | 1:5,432 |
446 | de Villa | 18,536 | 1:5,462 |
447 | Salonga | 18,529 | 1:5,464 |
448 | Andrada | 18,439 | 1:5,490 |
449 | Policarpio | 18,361 | 1:5,514 |
450 | Pasion | 18,358 | 1:5,515 |
450 | Roa | 18,358 | 1:5,515 |
452 | Capistrano | 18,312 | 1:5,528 |
453 | Cabahug | 18,281 | 1:5,538 |
454 | Carandang | 18,260 | 1:5,544 |
455 | Madriaga | 18,251 | 1:5,547 |
456 | Ismael | 18,249 | 1:5,548 |
457 | Saavedra | 18,236 | 1:5,551 |
458 | Mama | 18,199 | 1:5,563 |
459 | dela Vega | 18,165 | 1:5,573 |
460 | Julian | 18,155 | 1:5,576 |
461 | de Los Reyes | 18,143 | 1:5,580 |
462 | Pancho | 18,089 | 1:5,597 |
463 | Nolasco | 18,084 | 1:5,598 |
464 | Jacob | 18,079 | 1:5,600 |
465 | Fontanilla | 18,043 | 1:5,611 |
466 | Tobias | 18,028 | 1:5,616 |
467 | Benito | 18,026 | 1:5,616 |
468 | Donato | 18,000 | 1:5,624 |
469 | Bacus | 17,966 | 1:5,635 |
470 | Magsino | 17,944 | 1:5,642 |
471 | Valerio | 17,927 | 1:5,647 |
472 | Dy | 17,842 | 1:5,674 |
473 | Rivas | 17,809 | 1:5,685 |
474 | Paraiso | 17,800 | 1:5,687 |
475 | Viloria | 17,786 | 1:5,692 |
476 | Paredes | 17,752 | 1:5,703 |
477 | Solano | 17,751 | 1:5,703 |
478 | Jumawan | 17,716 | 1:5,714 |
479 | Regala | 17,715 | 1:5,715 |
480 | Villena | 17,709 | 1:5,717 |
481 | Rojo | 17,684 | 1:5,725 |
482 | Magpantay | 17,666 | 1:5,731 |
483 | Arceo | 17,652 | 1:5,735 |
484 | Mina | 17,625 | 1:5,744 |
485 | Florendo | 17,559 | 1:5,766 |
486 | Centeno | 17,550 | 1:5,768 |
487 | Encarnacion | 17,527 | 1:5,776 |
488 | Mendiola | 17,493 | 1:5,787 |
489 | Regalado | 17,456 | 1:5,800 |
490 | Baluyot | 17,408 | 1:5,816 |
491 | Mojica | 17,405 | 1:5,817 |
492 | Mayo | 17,381 | 1:5,825 |
493 | Acuña | 17,377 | 1:5,826 |
494 | Alfaro | 17,358 | 1:5,832 |
495 | de Torres | 17,345 | 1:5,837 |
496 | Gatchalian | 17,270 | 1:5,862 |
497 | Mahusay | 17,267 | 1:5,863 |
498 | Soria | 17,186 | 1:5,891 |
499 | Osorio | 17,123 | 1:5,912 |
500 | Araneta | 17,112 | 1:5,916 |
Top 501-750 Last Names in the Philippines
Rank | Surname | Incidence (Number of people who bear the name) | Frequency (Ratio and percentage of people who bear the name) |
---|---|---|---|
501 | San Pedro | 17,066 | 1:5,932 |
502 | Divinagracia | 17,026 | 1:5,946 |
503 | Montaño | 17,009 | 1:5,952 |
504 | Barredo | 17,001 | 1:5,955 |
505 | Sumalinog | 16,996 | 1:5,956 |
506 | Akmad | 16,989 | 1:5,959 |
507 | Largo | 16,951 | 1:5,972 |
508 | Lauron | 16,919 | 1:5,984 |
509 | Simon | 16,918 | 1:5,984 |
510 | Sabanal | 16,902 | 1:5,990 |
511 | Hidalgo | 16,848 | 1:6,009 |
512 | Barrera | 16,814 | 1:6,021 |
513 | Valiente | 16,770 | 1:6,037 |
514 | Macapagal | 16,764 | 1:6,039 |
515 | Barcelona | 16,757 | 1:6,041 |
516 | Isidro | 16,754 | 1:6,043 |
517 | Bacalso | 16,723 | 1:6,054 |
518 | Rafael | 16,719 | 1:6,055 |
519 | Loyola | 16,709 | 1:6,059 |
520 | Resurreccion | 16,663 | 1:6,076 |
521 | Santa Maria | 16,635 | 1:6,086 |
522 | Razon | 16,606 | 1:6,096 |
523 | Capili | 16,594 | 1:6,101 |
524 | Felix | 16,496 | 1:6,137 |
525 | Velarde | 16,490 | 1:6,139 |
526 | Teodoro | 16,458 | 1:6,151 |
527 | Bernales | 16,408 | 1:6,170 |
528 | Infante | 16,396 | 1:6,174 |
529 | Navales | 16,369 | 1:6,185 |
530 | Dorado | 16,367 | 1:6,185 |
531 | Yabut | 16,327 | 1:6,201 |
532 | Duque | 16,316 | 1:6,205 |
533 | Caballes | 16,306 | 1:6,209 |
534 | Benedicto | 16,228 | 1:6,238 |
535 | Pastor | 16,218 | 1:6,242 |
536 | Abubakar | 16,081 | 1:6,295 |
537 | Mondejar | 16,071 | 1:6,299 |
538 | Faustino | 16,056 | 1:6,305 |
539 | Pasco | 16,036 | 1:6,313 |
540 | Estacio | 16,033 | 1:6,314 |
541 | Hermoso | 16,031 | 1:6,315 |
541 | Lazo | 16,031 | 1:6,315 |
543 | Buenaflor | 16,023 | 1:6,318 |
544 | Danao | 16,014 | 1:6,322 |
545 | Peñaflor | 16,009 | 1:6,324 |
546 | Mesa | 15,913 | 1:6,362 |
547 | Bantilan | 15,899 | 1:6,367 |
548 | Marzan | 15,893 | 1:6,370 |
549 | Dayrit | 15,869 | 1:6,380 |
550 | Bohol | 15,867 | 1:6,380 |
551 | Catacutan | 15,832 | 1:6,394 |
552 | Pagaduan | 15,814 | 1:6,402 |
552 | Palacio | 15,814 | 1:6,402 |
554 | Belleza | 15,796 | 1:6,409 |
555 | Dacanay | 15,770 | 1:6,420 |
556 | Magnaye | 15,761 | 1:6,423 |
557 | Peñaranda | 15,760 | 1:6,424 |
558 | Arguelles | 15,743 | 1:6,431 |
559 | Almazan | 15,738 | 1:6,433 |
560 | Pamintuan | 15,697 | 1:6,449 |
561 | Candelaria | 15,683 | 1:6,455 |
562 | Inocencio | 15,674 | 1:6,459 |
