9 Meteor Showers and Bright Morning Stars this December
The last month of the year is usually the busiest, and the sky is joining in the bustle because there will be a lot of astronomical events to watch out for in the month of December.
According to the Philippine Atmospheric, Geophysical, and Astronomical Services Administration (PAGASA), there will be not one, not two, but nine meteor showers that can be witnessed this month. Among these meteor showers, the Geminids will have the highest Zenithal Hourly Rate (ZHR), with 120 meteors observable in an hour during its peak. The Earth’s twin, Venus, will also be at its maximum brightest on December 8.
December 2021 Astronomical Events
Here’s the calendar of astronomical events for the month of December so you can set your alarms:
Date | Event | Best Viewed Time |
---|---|---|
02 | Pheonicid Meteor Shower (ZHR = var) | 08:00 PM |
06 | December φ-Cassiopeid Meteor Shower (ZHR = var) | 09:00 PM |
07 | Puppid-Velid Meteor Shower (ZHR = 10) | 03:00 AM |
#rowspan# | Moon passing 1°52' S of Venus | 08:49 AM |
08 | Venus at greatest brightness | 12:09 AM |
Moon passing 4°11' S of Saturn | 09:49 AM |
|
09 | Monocerotid Meteor Shower (ZHR = 2) | 01:00 AM |
#rowspan# | Moon passing 4°28' S of Jupiter | 02:10 PM |
12 | σ-Hydrid Meteor Shower (ZHR = 3) | 03:00 AM |
14 | Geminid Meteor Shower (ZHR = 120) | 02:00 AM |
16 | Comae Berenicid Meteor Shower (ZHR = 3) | before dawn |
19 | December Leonis Minorid Meteor Shower (ZHR = 5) | 05:00 AM |
21 | December Solstice | 11:59 PM |
22 | Ursid Meteor Shower (ZHR = 10) | before dawn |
What direction should I look to see the meteor showers?
With the help of technology, it will be fairly easy to find out which direction you should look up to see the meteor showers. You can download Sky Map (FREE) or Stellarium (PAID) to search for the constellations or radiant where the meteor will be visible. Use the table below as a guide to find out where each meteor shower will radiate from.
Meteor Shower Name | Radiant | Active Date | Peak Date | Best Viewed Time |
---|---|---|---|---|
Pheonicids | Phoenix | 28 Nov - 09 Dec | 02 Dec | 08:00 P.M. |
December φ Cassiopeids | Andromeda | 01 - 08 Dec | 06 Dec | 09:00 P.M. |
Puppid-Velids | Vela | 01 - 15 Dec | 07 Dec | 03:00 A.M. |
Monocerotids | Monoceros | 05 - 20 Dec | 09 Dec | 01:00 A.M. |
σ-Hydrids | Hydra | 03 - 15 Dec | 12 Dec | 03:00 A.M. |
Geminids | Gemini | 04 - 17 Dec | 14 Dec | 02:00 A.M. |
Comae Berenicids | Leo | 12 - 23 Dec | 16 Dec | before dawn |
December Leonis Minorids | Leo Minor | 05 Dec - 04 Feb | 19 Dec | 05:00 A.M. |
Ursids | Ursa Minor | 17 - 26 Dec | 22 Dec | before dawn |
How to view the meteor showers
NASA suggests that you look for an area that is well away from city or street lights when viewing the meteor showers this December.
The agency also advised viewers to lie flat on their back with feet facing east and look up, taking in as much of the sky as possible. After about 30 minutes in the dark, your eyes will adapt and by then you will start to see meteors