December 2025 features three major astronomical events worth watching: the peak of the Geminid meteor shower, the December Full Moon, and the solstice marking the longest night for the northern hemisphere. Several minor meteor showers, conjunctions, and lunar events also occur throughout the month. This guide highlights the major events and provides a full list of the rest.
The Geminids are the strongest and most anticipated meteor shower of the month. With a Zenithal Hourly Rate of around 120 meteors per hour under ideal conditions, they produce bright and sometimes colorful meteors. The best viewing window is late evening until dawn, with the highest rates occurring just before sunrise on December 14.
This month’s Full Moon occurs shortly after the Moon reaches perigee, making it appear slightly larger and brighter. The Full Moon is one of the easiest astronomical events to observe and does not require equipment.
The solstice marks the beginning of winter in the northern hemisphere and summer in the southern hemisphere. It is an important astronomical marker that signifies seasonal transition.
| Date | Event | Details |
|---|---|---|
| December 2 | Comet C/2025 T1 (ATLAS) | Passes perihelion, its closest point to the Sun |
| December 2 | Phoenicid Meteor Shower | ZHR is variable |
| December 4 | Mercury at Dichotomy | Mercury appears half illuminated when viewed through a telescope |
| December 4 | Moon at Perigee | Closest approach at 357,073.343 km at 7:07 p.m. |
| December 6 | December alpha Cassiopeid Meteor Shower | ZHR 2 |
| December 7 | Mercury at Highest Altitude | Best morning visibility for Mercury |
| December 7 | Puppid Velid Meteor Shower | ZHR 10 |
| December 7 | Conjunction of the Moon and Jupiter | Closest approach at 11:47 p.m. |
| December 8 | Close Approach of the Moon and Jupiter | Visible at 1:10 a.m. |
| December 8 | Mercury at Greatest Elongation West | Best time to view Mercury in the morning sky |
| December 8 | Monocerotid Meteor Shower | ZHR 2 |
| December 11 | Chi Hydrid Meteor Shower | ZHR 3 |
| December 12 | Lambda Sculptorid Meteor Shower | ZHR 2 |
| December 17 | Moon at Apogee | Farthest distance at 406,277.011 km at 2:09 p.m. |
| December 20 | December Leonis Minorid Meteor Shower | ZHR 5 |
| December 22 | Ursid Meteor Shower | ZHR is variable |
| December 27 | Conjunction of the Moon and Saturn | Closest approach at 11:34 p.m. |
This website uses cookies.