Victory Liner To Resume Daily First Class Trips From Cubao to Baguio v.v starting February 18
Provincial bus liner Victory Liner, Inc. has announced on Monday the return of first-class trips that can ferry travelers from Cubao to Baguio and vice versa. Starting Friday, February 18, 2022, first-class bus trips from Baguio to Cubao and Cubao to Baguio will be available once a day.
Victory Liner Daily Trip Schedule
Check the table below for the schedule of daily trips offered by Victory Liner, Inc. as of February 15, 2022.
Cubao to Baguio
Time | One-way Fare | Time | One-way Fare |
---|---|---|---|
12:30 AM(First trip) | PHP 616.00 | 1:00PM | PHP 616.00 |
02:00 AM | 2:00PM | ||
03:00 AM | 2:30PM | ||
04:00 AM | 3:00PM | ||
05:00 AM | 4:00PM | ||
06:00 AM | 5:00PM | ||
07:00 AM | 6:00PM | ||
08:00 AM | 7:00PM | ||
09:00 AM | 8:00PM | ||
10:00 AM | 9:00PM | ||
10:30 AM | 9:30PM | ||
11:00 AM | 10:00PM | ||
11:30AM | 10:30PM | ||
12:00NN | 11:00PM | ||
11:45PM | |||
via TPLEX Rosario | |||
1:00 AM | PHP 999.00 | ||
5:30 AM | |||
8:30 AM | |||
1:30 PM | |||
8:30 PM | |||
11:30 PM |
Baguio to Cubao
Time | Type | One-way Fare |
---|---|---|
12:20 AM | Regular Aircon | PHP 616.00 |
1:20 AM | Regular Aircon | PHP 616.00 |
2:20 AM | Regular Aircon | PHP 616.00 |
3:20 AM | Regular Aircon | PHP 616.00 |
3:45 AM | Regular Aircon | PHP 616.00 |
4:20 AM | Regular Aircon | PHP 616.00 |
5:20 AM | Regular Aircon | PHP 616.00 |
6:20 AM | Regular Aircon | PHP 616.00 |
7:20 AM | Regular Aircon | PHP 616.00 |
7:50 AM | First Class | PHP 999.00 |
8:20 AM | Regular Aircon | PHP 616.00 |
9:20 AM | First Class | PHP 999.00 |
9:45 AM | Regular Aircon | PHP 616.00 |
10:20 AM | ||
10:45 AM | ||
11:20 AM | ||
11:45 AM | ||
12:20 PM | ||
1:20 PM | ||
1:50 PM | First Class | PHP 999.00 |
2:20 PM | Regular Aircon | PHP 616.00 |
3:20 PM | Regular Aircon | PHP 616.00 |
5:20 PM | Regular Aircon | PHP 616.00 |
6:20 PM | ||
7:20 PM | ||
8:20 PM | ||
9:20 PM | First Class | PHP 999.00 |
9:45 PM | Regular Aircon | PHP 616.00 |
10:20 PM | ||
10:45 PM | ||
11:15 PM | ||
11:45 PM |
NOTE: Schedule may change without prior notice depending on the volume of passengers and bus availability.
SOURCE: Victory Liner, Inc.
How do you feel about this?
Happy
9
Sad
2
Shocked
0
Not Sure
0