Victory Liner Offers Advanced Booking for Upcoming Election Weekend (UPDATED)
Provincial bus liner Victory Liner has announced the opening of advanced booking for travelers who will be going to their respective hometowns to exercise their right to suffrage during the National and Local Elections on May 9, 2022.
Jump to Article Content
How to book
Travelers can book tickets in advance by purchasing over-the-counter at ticket booths, or online at https://victoryliner.com/.
Schedules Available for Advanced Booking
The following routes and schedules are available for advanced booking for May 6-9, 2022. Trip schedules are subject to change without prior notice.
Victory Liner Cubao Terminal
Cubao to Lingayen
Time | Bus Type | Fare |
---|---|---|
3:40 AM | Regular Aircon | Php 484.00 |
5:10 AM | Regular Aircon | |
3:25 PM | Regular Aircon | |
4:25 PM | Regular Aircon | |
5:25 PM | Regular Aircon | |
6:25 PM | Regular Aircon | |
7:25 PM | Regular Aircon | |
8:25 PM | Regular Aircon | |
9:25 PM | Regular Aircon | |
10:25 PM | Regular Aircon | |
11:40 PM | Regular Aircon |
Cubao to Olongapo
Time | Bus Type |
---|---|
12:30 AM | Regular Aircon |
1:30 AM | Regular Aircon |
2:30 AM | Regular Aircon |
3:15 AM | Regular Aircon |
3:45 AM | Regular Aircon |
4:15 AM | Regular Aircon |
4:45 AM | Regular Aircon |
5:15 PM | Regular Aircon |
5:45 PM | Regular Aircon |
6:15 PM | Regular Aircon |
6:45 PM | Regular Aircon |
7:15 PM | Regular Aircon |
8:15 PM | Regular Aircon |
8:30 PM | Regular Aircon |
9:15 PM | Regular Aircon |
9:30 PM | Regular Aircon |
9:45 PM | Regular Aircon |
10:15 PM | Regular Aircon |
10:30 PM | Regular Aircon |
10:45 PM | Regular Aircon |
Cubao to Santiago
Time | Bus Type | Fare |
---|---|---|
7:35 AM | Regular Aircon | Php 772.00 |
11:35 AM | Regular Aircon | |
10:20 PM | Regular Aircon | |
11:20 PM | Regular Aircon |
Cubao to Tabuk
Time | Bus Type | Fare |
---|---|---|
7:15 PM | Regular Aircon | Php 1152.00 |
9:50 PM | Regular Aircon |
Cubao to Tarlac
Time | Bus Type | Fare |
---|---|---|
7:25 AM | Regular Aircon | Php 260.00 |
8:25 AM | Regular Aircon | |
9:25 AM | Regular Aircon | |
10:25 AM | Regular Aircon | |
11:25 AM | Regular Aircon | |
12:25 PM | Regular Aircon | |
1:25 PM | Regular Aircon | |
2:25 PM | Regular Aircon | |
3:10 PM | Regular Aircon | |
4:10 PM | Regular Aircon | |
5:10 PM | Regular Aircon | |
6:10 PM | Regular Aircon | |
7:10 PM | Regular Aircon | |
8:10 PM | Regular Aircon | |
9:10 PM | Regular Aircon |
Cubao to Tuguegarao
Time | Bus Type | Fare |
---|---|---|
3:20 AM | Regular Aircon | Php 1122.00 |
5:20 AM | Regular Aircon | |
3:20 PM | Regular Aircon | |
4:20 PM | Regular Aircon | |
5:20 PM | Regular Aircon | |
6:20 PM | Regular Aircon | |
7:20 PM | Regular Aircon | |
8:20 PM | Regular Aircon | |
8:50 PM | Regular Aircon | |
9:20 PM | Regular Aircon | |
10:05 PM | Regular Aircon | |
10:35 PM | Regular Aircon | |
11:05 PM | Regular Aircon | |
11:35 PM | Regular Aircon |
Cubao to Iba
Time | Bus Type | Fare |
---|---|---|
3:00 AM | Regular Aircon | Php 530.00 |
4:30 PM | Regular Aircon | |
7:45 PM | Regular Aircon | |
8:45 PM | Regular Aircon | |
11:15 PM | Regular Aircon |
Cubao to Dagupan
Time | Bus Type |
---|---|
12:25 AM | Regular Aircon |
1:10 AM | Regular Aircon |
4:10 AM | Regular Aircon |
6:10 AM | Regular Aircon |
Cubao to Cauayan
Time | Bus Type |
---|---|
9:35 AM | Regular Aircon |
1:35 PM | Regular Aircon |
10:50 PM | Regular Aircon |
11:35 AM | Regular Aircon |
Cubao to Alaminos
Time | Bus Type | Fare |
---|---|---|
12:10 AM | Regular Aircon | Php 508.00 |
12:40 AM | Regular Aircon | |
1:40 AM | Regular Aircon | |
2:10 AM | Regular Aircon | |
2:40 PM | Regular Aircon | |
3:10 PM | Regular Aircon | |
4:25 PM | Regular Aircon | |
3:40 PM | Regular Aircon | |
3:55 PM | Regular Aircon | |
4:40 PM | Regular Aircon | |
4:55 PM | Regular Aircon | |
5:40 PM | Regular Aircon | |
5:55 PM | Regular Aircon | |
6:40 PM | Regular Aircon | |
6:55 PM | Regular Aircon | |
7:40 PM | Regular Aircon | |
7:55 PM | Regular Aircon | |
8:40 PM | Regular Aircon | |
8:55 PM | Regular Aircon | |
9:40 PM | Regular Aircon | |
10:10 PM | Regular Aircon | |
10:40 PM | Regular Aircon | |
11:10 PM | Regular Aircon | |
11:25 PM | Regular Aircon | |
11:55 PM | Regular Aircon |
Victory Liner Caloocan Terminal
Route | Time | One-Way Fare |
---|---|---|
Caloocan to Baguio | 4:00 AM | |
10:30 PM | ||
Caloocan to Dagupan via SCTEX Concepcion | 5:25 AM | PHP447.00 |
7:10 AM | ||
8:25 AM | ||
10:25 AM | ||
11:25 AM | ||
1:10 PM | ||
3:25 PM | ||
5:10 PM | ||
7:25 PM | ||
9:10 PM | ||
Caloocan to Iba, Zambales via San Fernando/ Olongapo | 5:00 AM | PHP 442 (IBA) PHP 262 (Olongapo) PHP 143 (San Fdo.) |
9:00 AM | ||
2:00 PM | ||
7:00 PM | ||
10:00 PM | ||
11:00 PM | ||
Caloocan to Sta. Cruz via San Fernando | 4:40 AM | PHP 583 - (Sta. Cruz) PHP 262 (Olongapo) PHP 143 (San Fdo.) |
10:30 AM | ||
11:30 PM | ||
Caloocan to Olongapo via San Fernando | 3:00 AM | |
6:00 AM | ||
10:00 AM | ||
11:00 AM | ||
12:00 NN | ||
4:00 PM | ||
5:00 PM | ||
8:00 PM | ||
9:00 PM |
Victory Liner Sampaloc Terminal
Route | Time | One-Way Fare (PHP) |
---|---|---|
Sampaloc to Baguio | 3:15 AM | PHP579 |
8:00 AM | ||
4:00 PM | ||
11:15 PM | ||
Sampaloc to Sta. Cruz, Zambales via San Fernando | 3:00 AM | PHP 673 |
9:00 AM | ||
2:00 PM | ||
4:00 PM | ||
11:00 PM | ||
Sampaloc to Tuguegarao via Cauayan/Ilagan | 4:50 AM (Deluxe) | PHP1,124 Regular Aircon Bus PHP1,405 Deluxe Bus |
10:05 AM | ||
1:05 PM | ||
5:05 PM | ||
6:05 PM (Deluxe) |
||
7:35 PM (First Class) |
||
8:05 PM | ||
9:05 PM (First Class) |
||
11:05 PM | ||
11:50 PM (Deluxe) |
||
Sampaloc to Tabuk | 4:00 PM | |
5:20 PM (Deluxe) |
||
7:20 PM (Deluxe) |
||
9:20 PM (Deluxe) |
||
Sampaloc to Ilagan | 8:05 AM (Deluxe) | |
7:05 PM (Deluxe) |
||
10:05 PM (Deluxe) |
||
Sampaloc to Iba | 2:00 AM | |
1:00 PM | ||
3:00 PM | ||
7:00 PM | ||
10:00 PM | ||
Sampaloc to Aparri | 3:20 PM | |
Sampaloc to Roxas | 6:20 PM |
Victory Liner Pasay Terminal
Route | Time | One-Way Fare |
---|---|---|
Pasay to Baguio | 1:15 AM (First Class) | PHP590 - Regular AC PHP 999.00 - One-way First Class Bus |
2:15 AM (First Class) | ||
3:00 AM (Regular Aircon) | ||
4:00 AM (Regular Aircon) | ||
10:00 PM (Regular Aircon) | ||
10:15 PM (Deluxe) | ||
11:00 PM (Regular Aircon) | ||
11:15 PM (Regular Aircon) | ||
Pasay to Dagupan | 2:40 AM | |
3:40 AM | ||
10:40 PM | ||
11:40 PM | ||
Pasay to Sta. Cruz, Zambales | 2:00 AM | PHP684 - Sta Cruz PHP532 - Iba, Zambales |
4:00 AM | ||
11:30 PM | ||
Pasay to Olongapo via San Fernando | 2:00 AM | PHP287 |
4:00 AM | ||
11:30 PM | ||
Pasay to Iba via Dau/SCTEX | 10:30 PM | |
Pasay to Lingayen via Dau/SCTEX | 2:40 AM | |
10:10 PM | ||
Pasay to Tuguegarao via San Fernando | 10:20 PM |
Victory Santiago Terminal
- Santiago to Cubao
- 1:00 PM
- 3:00 PM
Victory Dagupan Terminal
Route | Time |
---|---|
Dagupan to Tuguegarao via Cauayan/Ilagan | 4:00 AM |
8:00 AM | |
Dagupan to Roxas via Cauayan | 6:00 AM |
10:00 AM | |
1:00 PM | |
3:00 PM | |
Dagupan to Cubao via TPLEX Gerona | 8:10 PM |
10:10 PM | |
Dagupan to Caloocan via Dau | 5:10 PM |
6:10 PM | |
7:10 PM | |
8:40 PM | |
Dagupan to Pasay via TPLEX Gerona | 6:30 PM |
7:30 PM | |
9:00 PM |
Victory Liner Olongapo Terminal
Route | Time | via |
---|---|---|
Olongapo to Baguio | 4:00 AM | via San Fernando/ Dau |
5:30 AM | ||
7:30 AM | ||
9:30 AM | ||
11:30 AM | ||
1:30 PM | ||
3:30 PM | ||
11:30 PM | ||
Olongapo to Pasay | 2:00 AM | San Fernando |
4:00 AM | SCTEX/ Dau | |
6:00 AM | SCTEX/ Dau | |
7:00 AM | SCTEX/ Dau | |
8:00 AM | San Fernando | |
10:00 AM | SCTEX/ Dau | |
12:00 NN | San Fernando | |
1:00 PM | SCTEX/ Dau | |
2:00 PM | San Fernando | |
4:00 PM | SCTEX/ Dau | |
6:00 PM | San Fernando | |
7:00 PM | San Fernando | |
Olongapo to Cubao | 1:20 AM | San Fernando |
3:20 AM | San Fernando | |
5:20 AM | SCTEX/ Dau | |
6:20 AM | SCTEX/ Dau | |
7:20 AM | San Fernando | |
8:20 AM | SCTEX/ Dau | |
9:20 AM | San Fernando | |
10:20 AM | San Fernando | |
11:20 AM | SCTEX/ Dau | |
12:20 PM | San Fernando | |
1:20 PM | SCTEX/ Dau | |
2:20 PM | San Fernando | |
3:20 PM | SCTEX/ Dau | |
4:20 PM | San Fernando | |
5:20 PM | SCTEX/ Dau | |
6:20 PM | San Fernando | |
7:20 PM | San Fernando | |
8:20 PM | San Fernando | |
Olongapo to Caloocan | 3:10 AM | San Fernando |
4:10 AM | San Fernando | |
5:10 AM | SCTEX/ Dau | |
6:10 AM | San Fernando | |
7:40 AM | San Fernando | |
9:10 AM | San Fernando | |
10:10 AM | San Fernando | |
11:10 AM | San Fernando | |
12:10 PM | San Fernando | |
1:10 PM | San Fernando | |
3:10 PM | San Fernando | |
4:10 PM | San Fernando | |
5:10 PM | San Fernando | |
6:10 PM | San Fernando | |
7:10 PM | San Fernando |
For trips going to and from other Victory Liner terminals not included in this schedule, refer to this article: Victory Liner Trip Schedule 2022 (UPDATED)
SOURCE: Victory Liner Inc.
How do you feel about this?
Happy
0
Sad
1
Shocked
0
Not Sure
0