UPDATE May 27, 2026 11:22 AM:
(adsbygoogle = window.adsbygoogle || []).push({});
The Public Information Office of Baguio City has released on Monday, May 31, 2021, the temporary transportation plan in Baguio City for the June 1-15, 2021, unless shortened due to changes in quarantine classification.
(adsbygoogle = window.adsbygoogle || []).push({});
According to the advisory, the Baguio City Number Coding Scheme (City Ordinance Numbered 01 s. 2003) is in effect and applies to all Private vehicles and motorcycles traveling within the City of Baguio.
The following are exempted from the coding ordinance:
(adsbygoogle = window.adsbygoogle || []).push({});
In addition, PUJ operation time is permitted starting from 4:00 AM. Monday to Sunday and are to carry only up to the allowed seating capacity as discussed during the December 16, 2020 meeting with TMWG.
(adsbygoogle = window.adsbygoogle || []).push({});
(adsbygoogle = window.adsbygoogle || []).push({});
Window Time
Permitted Taxi Units shall follow the temporary number coding scheme stated below and special Taxis may be contacted through online digital platform/taxi-hailing applications.
(adsbygoogle = window.adsbygoogle || []).push({});
| DATE | DAY | NUMBERS ALLOWED |
|---|---|---|
| 6AM to 6 AM NEXT DAY | ||
| June 1 | Tuesday | 1,3,5,7,9 |
| June 2 | Wednesday | 2,4,6,8,0 |
| June 3 | Thursday | 1,3,5,7,9 |
| June 4 | Friday | 2,4,6,8,0 |
| June 5 | Saturday | 1,3,5,7,9 |
| June 6 | Sunday | 2,4,6,8,0 |
| June 7 | Monday | 1,3,5,7,9 |
| June 8 | Tuesday | 2,4,6,8,0 |
| June 9 | Wednesday | 1,3,5,7,9 |
| June 10 | Thursday | 2,4,6,8,0 |
| June 11 | Friday | 1,3,5,7,9 |
| June 12 | Saturday | 2,4,6,8,0 |
| June 13 | Sunday | 1,3,5,7,9 |
| June 14 | Monday | 2,4,6,8,0 |
| June 15 | Tuesday | 1,3,5,7,9 |
(adsbygoogle = window.adsbygoogle || []).push({});
Furthermore, passengers are encouraged to always ask for the fare receipt that may be used for contact tracing an incidence of left baggage.
(adsbygoogle = window.adsbygoogle || []).push({});
(adsbygoogle = window.adsbygoogle || []).push({});
(adsbygoogle = window.adsbygoogle || []).push({});
| Route | SUNDAY | Allowed No. of Units |
|---|---|---|
| NCR (unrestricted)- Baguio City and v.v. | Victory Liner Inc. | |
| Genesis Transport Service Inc. (Saulog Transit Inc.) | 1 unit | |
| North Genesis Bus Line Inc. | 1 unit | |
| Solid North Inc. (P2P) | 1 unit | |
| Phil. Rabbit Bus Lines | 1 unit | |
| Bontoc Mt. Province, Baguio City and v.v. | Rising Sun | 1 unit |
| Tadian Mt. Province - Baguio City and v.v. | A Trans | 1 unit |
| Mariveles Bataan-Baguio City and v.v. | Joy/Genesis Transport Service Inc. | 1 unit |
| No. of Bus per Day | 8 |
(adsbygoogle = window.adsbygoogle || []).push({});
| Route | MONDAY | Allowed No. of Units | Arrival Time at Central Triage, Baguio City |
|---|---|---|---|
| NCR (unrestricted)- Baguio City and v.v. | Victory Liner Inc. | 8 AM-9 AM 12NN-1PM 5 PM-6 PM | |
| Genesis Transport Service Inc. (Saulog Transit Inc.) | 1 unit | 7 PM-8 PM | |
| North Genesis Bus Line Inc. | 1 unit | 9 AM-10 AM | |
| Solid North Inc. (P2P) | 1 unit | 10 AM-11 AM | |
| Phil Rabbit Bus Lines | 1 unit | 2 PM-3 PM | |
| Bontoc Mt. Province, Baguio City and v.v. | Rising Sun | 1 unit | 3 PM-4 PM |
| Tadian Mt. Province - Baguio City and v.v. | A Trans | 1 unit | 8 AM-9 AM |
| Mariveles Bataan-Baguio City and v.v. | Joy/Genesis Transport Service Inc. | 1 unit | 6 PM-7 PM |
| Olongapo Zambales-Baguio City and v.v. | 1 PM-2 PM | ||
| No. of Bus per Day | 8 |
(adsbygoogle = window.adsbygoogle || []).push({});
| Route | TUESDAY | Allowed No. of Units | Arrival Time at Central Triage, Baguio City |
|---|---|---|---|
| NCR (unrestricted)- Baguio City and v.v. | Victory Liner Inc. | 8 AM-9 AM 12NN-1PM 5 PM-6 PM | |
| Genesis Transport Service Inc. (Saulog Transit Inc.) | 1 unit | 7 PM-8 PM | |
| North Genesis Bus Line Inc. | 1 unit | 9 AM-10 AM | |
| Solid North Inc. (P2P) | 1 unit | 10 AM-11 AM | |
| Phil. Rabbit Bus Lines | 1 unit | 2 PM-3 PM | |
| Bontoc Mt. Province, Baguio City and v.v. | Rising Sun | 1 unit | 3 PM-4 PM |
| Tadian Mt. Province | A Trans | 1 unit | 8 AM - 9 AM |
| Mariveles Bataan-Baguio City and v.v. | Joy/Genesis Transport Services inc. | 1 unit | 6 PM-7 PM |
| Olongapo Zambales-Baguio City and v.v. | Victory Liner Inc. | 1 unit | 1 PM-2 PM |
| No. of Bus per Day | 8 |
(adsbygoogle = window.adsbygoogle || []).push({});
| Route | WEDNESDAY | Allowed No. of Units | Arrival Time at Central Triage, Baguio City |
|---|---|---|---|
| NCR (unrestricted)- Baguio City and v.v. | Victory Liner Inc. | 8 AM-9 AM 12NN-1PM 5 PM-6 PM | |
| Genesis Transport Service Inc. (Saulog Transit Inc.) | 1 unit | 7 PM-8 PM | |
| North Genesis Bus Line Inc. | 1 unit | 9 AM-10 AM | |
| Solid North Inc. (P2P) | 1 unit | 10 AM-11 AM | |
| Phil Rabbit Bus Lines | 1 unit | 2 PM-3 PM | |
| Bontoc Mt. Province, Baguio City and v.v. | Rising Sun | 1 unit | 3 PM-4 PM |
| Tadian Mt. Province - Baguio City and v.v. | A Trans | 1 unit | 8 AM - 9 AM |
| Mariveles Bataan-Baguio City and v.v. | Joy/Genesis Transport Service Inc. | 1 unit | 6 PM-7 PM |
| Olongapo Zambales-Baguio City and v.v. | 1 PM-2 PM | ||
| No. of Bus per Day | 8 |
| Route | THURSDAY | Allowed No. of Units | Arrival Time at Central Triage, Baguio City |
|---|---|---|---|
| NCR (unrestricted)- Baguio City and v.v. | Victory Liner Inc. | 8 AM-9 AM 12NN-1PM 5 PM-6 PM | |
| Genesis Transport Service Inc. (Saulog Transit Inc.) | 1 unit | 7 PM-8 PM | |
| North Genesis Bus Line Inc. | 1 unit | 9 AM-10 AM | |
| Solid North Inc. (P2P) | 1 unit | 10 AM-11 AM | |
| Phil. Rabbit Bus Lines | 1 unit | 2 PM-3 PM | |
| Bontoc Mt. Province, Baguio City and v.v. | Rising Sun | 1 unit | 3 PM-4 PM |
| Mariveles Bataan-Baguio City and v.v. | Joy/Genesis Transport Service Inc. | 1 unit | 6 PM-7 PM |
| Tadian Mt. Province- Baguio City v.v. | A Trans | 1 unit | 8AM-9AM |
| Olongapo Zambales-Baguio City and v.v. | Victory Liner Inc. | 1 PM-2 PM | |
| No. of Bus per Day | 8 |
(adsbygoogle = window.adsbygoogle || []).push({});
| Route | SATURDAY | Allowed No. of Units | Arrival Time at Central Triage, Baguio City |
|---|---|---|---|
| NCR (unrestricted)- Baguio City and v.v. | Victory Liner Inc. | 3 units | 8 AM-9 AM 12NN-1PM 5 PM-6 PM |
| Genesis Transport Service Inc. (Saulog Transit Inc.) | 1 unit | 7 PM-8 PM | |
| North Genesis Bus Line Inc. | 1 unit | 9 AM-10 AM | |
| Solid North Inc. (P2P) | 1 unit | 10 AM-11 AM | |
| Phil. Rabbit Bus Lines | 1 unit | 2 PM-3 PM | |
| Bontoc Mt. Province, Baguio City and v.v. | Rising Sun | 1 unit | 3 PM-4 PM |
| Tadian Mt. Province - Baguio City and v.v. | A Trans | 1 unit | |
| Mariveles Bataan-Baguio City and v.v. | Joy/Genesis Transport Services Inc. | 1 unit | 6 PM-7 PM |
| Olongapo Zambales-Baguio City and v.v. | Victory Liner Inc. | 1 PM-2 PM | |
| No. of Bus per Day | 8 |
Looking for more news and updates? Feel free to explore our BCG website and our official Facebook page. You may also check out our official BCG YouTube channel to catch a variety of video content.
(adsbygoogle = window.adsbygoogle || []).push({});
For more information, see our complete guide on List of Open Establishments, Operating Hours and Mode of Service.
This website uses cookies.