UPDATE May 27, 2026 11:18 AM:
(adsbygoogle = window.adsbygoogle || []).push({});
The Public Information Office of Baguio City has released on Saturday, July 31, 2021, the temporary transportation plan in Baguio City for August 1, 2021 to December 31, 2021 unless shortened due to changes in quarantine classification.
(adsbygoogle = window.adsbygoogle || []).push({});
According to the advisory, the Baguio City Number Coding Scheme (City Ordinance Numbered 01 s. 2003) is in effect and applies to all Private vehicles and motorcycles traveling within the City of Baguio.
The following are exempted from the coding ordinance as stated in Section 2(A) of EO No. 95 Series of 2020:
(adsbygoogle = window.adsbygoogle || []).push({});
(adsbygoogle = window.adsbygoogle || []).push({});
In addition, PUJ operation time is permitted starting from 4:00 AM. Monday to Sunday and are to carry only up to the allowed seating capacity as discussed during the December 16, 2020 meeting with TMWG.
(adsbygoogle = window.adsbygoogle || []).push({});
All Baguio and LISTT PUJ units are still subject to LTFRB issued Special Permit, those who operate without the LTFRB Special Permit may face sanctions as provided in applicable laws, ordinances, or issuances.
(adsbygoogle = window.adsbygoogle || []).push({});
Window Time
Taxi units may operate from 6:00 AM to 6:00 AM the following day. And, the following shall be implemented:
Permitted Taxi Units shall follow the temporary number coding scheme stated below and special Taxis may be contacted through online digital platform/taxi-hailing applications.
(adsbygoogle = window.adsbygoogle || []).push({});
| DAY | NUMBERS ALLOWED |
|---|---|
| Monday | 5,6,7,8,9,0 |
| Tuesday | 1,2,7,8,9,0 |
| Wednesday | 1,2,3,4,9,0 |
| Thursday | 1,2,3,4,5,6 |
| Friday | 3,4,5,6,7,8 |
(adsbygoogle = window.adsbygoogle || []).push({});
| Date | Day | Numbers ALLOWED |
|---|---|---|
| AUGUST | ||
| August 1 | Sunday | 1,3,5,7,9 |
| August 7 | Saturday | 1,3,5,7,9 |
| August 8 | Sunday | 2,4,6,8,0 |
| August 14 | Saturday | 2,4,6,8,0 |
| August 15 | Sunday | 1,3,5,7,9 |
| August 21 | Saturday | 1,3,5,7,9 |
| August 22 | Sunday | 2,4,6,8,0 |
| August 28 | Saturday | 2,4,6,8,0 |
| August 29 | Sunday | 1,3,5,7,9 |
| SEPTEMBER | ||
| September 4 | Saturday | 1,3,5,7,9 |
| September 5 | Sunday | 2,4,6,8,0 |
| September 11 | Saturday | 2,4,6,8,0 |
| September 12 | Sunday | 1,3,5,7,9 |
| September 18 | Saturday | 1,3,5,7,9 |
| September 19 | Sunday | 2,4,6,8,0 |
| September 25 | Saturday | 2,4,6,8,0 |
| September 26 | Sunday | 1,3,5,7,9 |
| OCTOBER | ||
| October 2 | Saturday | 1,3,5,7,9 |
| October 3 | Sunday | 2,4,6,8,0 |
| October 9 | Saturday | 2,4,6,8,0 |
| October 10 | Sunday | 1,3,5,7,9 |
| October 16 | Saturday | 1,3,5,7,9 |
| October 17 | Sunday | 2,4,6,8,0 |
| October 23 | Saturday | 2,4,6,8,0 |
| October 24 | Sunday | 1,3,5,7,9 |
| October 30 | Saturday | 1,3,5,7,9 |
| October 31 | Sunday | 2,4,6,8,0 |
(adsbygoogle = window.adsbygoogle || []).push({});
| Date | Day | Numbers ALLOWED |
|---|---|---|
| NOVEMBER | ||
| November 6 | Saturday | 2,4,6,8,0 |
| November 7 | Sunday | 1,3,5,7,9 |
| November 13 | Saturday | 1,3,5,7,9 |
| November 14 | Sunday | 2,4,6,8,0 |
| November 20 | Saturday | 2,4,6,8,0 |
| November 21 | Sunday | 1,3,5,7,9 |
| November 27 | Saturday | 1,3,5,7,9 |
| November 28 | Sunday | 2,4,6,8,0 |
| DECEMBER | #colspan | |
| December 4 | Saturday | 2,4,6,8,0 |
| December 5 | Sunday | 1,3,5,7,9 |
| December 11 | Saturday | 1,3,5,7,9 |
| December 12 | Sunday | 2,4,6,8,0 |
| December 18 | Saturday | 2,4,6,8,0 |
| December 19 | Sunday | 1,3,5,7,9 |
| December 25 | Saturday | 1,3,5,7,9 |
| December 26 | Sunday | 2,4,6,8,0 |
(adsbygoogle = window.adsbygoogle || []).push({});
Furthermore, passengers are encouraged to always ask for the fare receipt that may be used for contact tracing an incidence of left baggage.
(adsbygoogle = window.adsbygoogle || []).push({});
Initially, and in consideration of the carrying capacity of the central triage of Baguio City, only eight (8) buses per day are allowed to enter the City, until such time that the selected PUV operators are able to establish their own triage facilities following the standards set by the Baguio Health Department.
As determined by the City after a series of consultations with LTFRB and the transport groups, the following are required by City, in addition to those specified by LTFRB MC 2020-051:
All Baguio-bound travels shall be based on the Issued Executive Order No. 79 series of 2021, “An Order setting amended entry Protocols for travelers coming to the City of Baguio under restricted status during Community Quarantine.”
(adsbygoogle = window.adsbygoogle || []).push({});
(adsbygoogle = window.adsbygoogle || []).push({});
| Route | SUNDAY | Allowed No. of Units |
|---|---|---|
| NCR (unrestricted)- Baguio City and v.v. | Victory Liner Inc. | |
| Genesis Transport Service Inc. (Saulog Transit Inc.) | 1 unit | |
| North Genesis Bus Line Inc. | 1 unit | |
| Solid North Inc. (P2P) | 1 unit | |
| Phil. Rabbit Bus Lines | 1 unit | |
| Bontoc Mt. Province, Baguio City and v.v. | Rising Sun | 1 unit |
| Tadian Mt. Province - Baguio City and v.v. | A Trans | 1 unit |
| Mariveles Bataan-Baguio City and v.v. | Joy/Genesis Transport Service Inc. | 1 unit |
| No. of Bus per Day | 8 |
(adsbygoogle = window.adsbygoogle || []).push({});
| Route | TUESDAY | Allowed No. of Units | Arrival Time at Central Triage, Baguio City |
|---|---|---|---|
| NCR (unrestricted)- Baguio City and v.v. | Victory Liner Inc. | 8 AM-9 AM 12NN-1PM 5 PM-6 PM | |
| Genesis Transport Service Inc. (Saulog Transit Inc.) | 1 unit | 7 PM-8 PM | |
| North Genesis Bus Line Inc. | 1 unit | 9 AM-10 AM | |
| Solid North Inc. (P2P) | 1 unit | 10 AM-11 AM | |
| Phil. Rabbit Bus Lines | 1 unit | 2 PM-3 PM | |
| Bontoc Mt. Province, Baguio City and v.v. | Rising Sun | 1 unit | 3 PM-4 PM |
| Tadian Mt. Province | A Trans | 1 unit | 8 AM - 9 AM |
| Mariveles Bataan-Baguio City and v.v. | Joy/Genesis Transport Services inc. | 1 unit | 6 PM-7 PM |
| Olongapo Zambales-Baguio City and v.v. | Victory Liner Inc. | 1 unit | 1 PM-2 PM |
| No. of Bus per Day | 8 |
(adsbygoogle = window.adsbygoogle || []).push({});
| Route | WEDNESDAY | Allowed No. of Units | Arrival Time at Central Triage, Baguio City |
|---|---|---|---|
| NCR (unrestricted)- Baguio City and v.v. | Victory Liner Inc. | 8 AM-9 AM 12NN-1PM 5 PM-6 PM | |
| Genesis Transport Service Inc. (Saulog Transit Inc.) | 1 unit | 7 PM-8 PM | |
| North Genesis Bus Line Inc. | 1 unit | 9 AM-10 AM | |
| Solid North Inc. (P2P) | 1 unit | 10 AM-11 AM | |
| Phil Rabbit Bus Lines | 1 unit | 2 PM-3 PM | |
| Bontoc Mt. Province, Baguio City and v.v. | Rising Sun | 1 unit | 3 PM-4 PM |
| Tadian Mt. Province - Baguio City and v.v. | A Trans | 1 unit | 8 AM - 9 AM |
| Mariveles Bataan-Baguio City and v.v. | Joy/Genesis Transport Service Inc. | 1 unit | 6 PM-7 PM |
| Olongapo Zambales-Baguio City and v.v. | 1 PM-2 PM | ||
| No. of Bus per Day | 8 |
| Route | THURSDAY | Allowed No. of Units | Arrival Time at Central Triage, Baguio City |
|---|---|---|---|
| NCR (unrestricted)- Baguio City and v.v. | Victory Liner Inc. | 8 AM-9 AM 12NN-1PM 5 PM-6 PM | |
| Genesis Transport Service Inc. (Saulog Transit Inc.) | 1 unit | 7 PM-8 PM | |
| North Genesis Bus Line Inc. | 1 unit | 9 AM-10 AM | |
| Solid North Inc. (P2P) | 1 unit | 10 AM-11 AM | |
| Phil. Rabbit Bus Lines | 1 unit | 2 PM-3 PM | |
| Bontoc Mt. Province, Baguio City and v.v. | Rising Sun | 1 unit | 3 PM-4 PM |
| Mariveles Bataan-Baguio City and v.v. | Joy/Genesis Transport Service Inc. | 1 unit | 6 PM-7 PM |
| Tadian Mt. Province- Baguio City v.v. | A Trans | 1 unit | 8AM-9AM |
| Olongapo Zambales-Baguio City and v.v. | Victory Liner Inc. | 1 PM-2 PM | |
| No. of Bus per Day | 8 |
(adsbygoogle = window.adsbygoogle || []).push({});
| Route | SATURDAY | Allowed No. of Units | Arrival Time at Central Triage, Baguio City |
|---|---|---|---|
| NCR (unrestricted)- Baguio City and v.v. | Victory Liner Inc. | 3 units | 8 AM-9 AM 12NN-1PM 5 PM-6 PM |
| Genesis Transport Service Inc. (Saulog Transit Inc.) | 1 unit | 7 PM-8 PM | |
| North Genesis Bus Line Inc. | 1 unit | 9 AM-10 AM | |
| Solid North Inc. (P2P) | 1 unit | 10 AM-11 AM | |
| Phil. Rabbit Bus Lines | 1 unit | 2 PM-3 PM | |
| Bontoc Mt. Province, Baguio City and v.v. | Rising Sun | 1 unit | 3 PM-4 PM |
| Tadian Mt. Province - Baguio City and v.v. | A Trans | 1 unit | |
| Mariveles Bataan-Baguio City and v.v. | Joy/Genesis Transport Services Inc. | 1 unit | 6 PM-7 PM |
| Olongapo Zambales-Baguio City and v.v. | Victory Liner Inc. | 1 PM-2 PM | |
| No. of Bus per Day | 8 |
A one-strike policy shall be implemented. Such that in the event of any violation or breach of these protocols, the operation of the violator/PUB shall immediately cease.
For inquiries, call or message:
+63-917-736-6208 (Globe)
Looking for more news and updates? Feel free to explore our BCG website and our official Facebook page. You may also check out our official BCG YouTube channel to catch a variety of video content.
(adsbygoogle = window.adsbygoogle || []).push({});
For more information, see our complete guide on List of Open Establishments, Operating Hours and Mode of Service.
This website uses cookies.