UBian ranks 6th in the February 2025 Licensure Examination for Criminologists; UC, UB, and KCP ranks as Top Performers
The Professional Regulation Commission (PRC) has announced that 22,245 out of 36,768 examinees successfully passed the February 2025 Licensure Examination for Criminologists. The examination was conducted in 29 testing centers across the country, and the results were released within 20 working days.
February 2025 Criminologist Licensure Exams Top 10
Among the thousands of examinees, Theodore Ngayud Domoguen from the University of Baguio achieved an outstanding feat by securing the 6th spot nationwide, with a remarkable rating of 91.65%.
Criminologist Licensure Exams February 2025 Top Performing Schools
While the spotlight is on the topnotchers, it is also worth noting that the University of the Cordilleras (UC) ranked 2nd among the top-performing schools with a 91.50% passing rate, with 183 out of 200 examinees successfully passing the exam.
Schools with 200 or More Examinees and at Least 80% Passing Rate
Rank | School | Passing Rate | Passers | Examinees |
---|---|---|---|---|
1 | University of Iloilo | 96.44% | 271 | 281 |
2 | University of the Cordilleras (Baguio C.F.) | 91.50% | 183 | 200 |
3 | Cagayan de Oro College | 90.34% | 374 | 414 |
4 | Araullo University | 86.23% | 213 | 247 |
Schools with 101 to 199 Examinees and at Least 80% Passing Rate
Rank | School | Passing Rate | Passers | Examinees |
1 | Cavite State University (Don Severino Agr’l. Coll.) | 98.35% | 179 | 182 |
2 | Western Mindanao State U.-Zamboanga City | 92.92% | 105 | 113 |
3 | King’s College of the Philippines – Benguet | 89.32% | 92 | 103 |
4 | Isabela State University – Cauayan (FOR.C.Poly.Coll.) | 88.72% | 118 | 133 |
5 | University of Mindanao – Davao City | 88.61% | 140 | 158 |
6 | Isabela State University – Echague | 88.12% | 89 | 101 |
7 | Ifugao State University (FOR. IFUGAO SCAF) – Lamut | 87.50% | 119 | 136 |
8 | Batangas State University – Batangas City | 86.05% | 148 | 172 |
9 | Eastern Samar State University – Borongan | 84.68% | 105 | 124 |
10 | University of Baguio | 84.67% | 116 | 137 |
Schools with 51 to 100 Examinees and at Least 80% Passing Rate
Rank | School | Passing Rate | Passers | Examinees |
1 | Laguna State Polytechnic University – San Pablo (LSPC) | 100.00% | 58 | 58 |
2 | Naga College Foundation | 98.08% | 51 | 52 |
3 | Data Center College of the Philippines – Laoag City | 94.25% | 82 | 87 |
4 | Batangas State University (Formerly JPLPC) – Malvar | 94.23% | 49 | 52 |
5 | Mindoro State University – Calapan (For MinSCAT-Calapan) | 93.65% | 59 | 63 |
6 | Don Mariano Marcos Mem. State Univ. – San Fernando | 93.22% | 55 | 59 |
7 | Southern Leyte State University (SLSCST) – Sogod | 92.21% | 71 | 77 |
8 | King’s College of the Philippines Bambang Inc. | 92.11% | 70 | 76 |
9 | Davao de Oro State College – Main (For CVSC-Main) | 91.57% | 76 | 83 |
10 | Alfelor Sr. Memorial College | 85.96% | 49 | 57 |
Schools with 30 to 50 Examinees and at Least 80% Passing Rate
Rank | School | Passing Rate | Passers | Examinees |
1 | Tarlac State University (Tarlac College of Tech.) | 100.00% | 50 | 50 |
1 | University of Southern Mindanao – Kabacan | 100.00% | 47 | 47 |
1 | Kolehiyo ng Lungsod ng Lipa (For Lipa City Public Coll.) | 100.00% | 37 | 37 |
1 | Jose C. Feliciano School of Science & Technology | 100.00% | 30 | 30 |
2 | Batangas State University – Arasof-Nasugbu | 95.74% | 45 | 47 |
3 | Cavite State University – Bacoor City Campus | 94.00% | 47 | 50 |
4 | Capitol University (For Cagayan Capitol Coll.) | 92.11% | 35 | 38 |
5 | St. John Paul II College of Davao (For John Paul II Coll.) | 89.13% | 41 | 46 |
6 | Partido State University – Lagonoy | 87.88% | 29 | 33 |
7 | Angeles University Foundation | 87.50% | 28 | 32 |
8 | Cagayan State University – Sanchez Mira | 86.84% | 33 | 38 |
9 | Carcar City College – Cebu | 86.67% | 26 | 30 |
10 | Holy Angel University | 85.29% | 29 | 34 |
February 2025 Criminologist Licensure Exams List of Passers
Here’s the list of successful examinees for the Criminologist Licensure Exams held last February 2025:
SOURCE: PRC