Temporary Transportation Scheme in Baguio City for May 2021
The Public Information Office of Baguio City has released on Saturday, May 1, 2021, the temporary transportation plan in Baguio City for the month of May while it is under General Community Quarantine (GCQ).
May Temporary Transportation Plan
Private Vehicles and Motorcycles
According to the advisory, the Baguio City Number Coding Scheme (City Ordinance Numbered 01 s. 2003) is in effect and applies to all Private vehicles and motorcycles traveling within the City of Baguio.
Number Code and Day Prohibited
- 1 – 2: Monday
- 3 – 4: Tuesday
- 5 – 6: Wednesday
- 7 – 8: Thursday
- 9 – 0: Friday
Exempted from the Coding Ordinance
The following are exempted from the coding ordinance:
- Health workers and members of the Baguio City Contact Tracing Team.
- Uniformed personnel of the AFP, PNP, BFP, PCG, BJMP, and BUCOR.
- Service providers in emergency and disaster management.
- Utility services for water, electricity, telecommunications, and waste management.
- Those persons may be authorized by the local COVID-19 IATF.
- ALL Public Utility Vehicles such as but not limited to PUJs, Tourist Transport, buses, and modern PUJs, which were given LTFRB Special Permits and contracts to ferry health workers for free are exempted from the number coding ordinance until further notice.
Public Utility Jeepneys
In addition, PUJ operation time is permitted starting from 4:00 AM. Monday to Sunday and are to carry only up to the allowed seating capacity as discussed during the December 16, 2020 meeting with TMWG.
- Shagem St.
- Otek St.
- Marcoville
- Naguilian Road near Coyeesan and PLDT Satellite Office
- Rabbit Sink Hole
- Slaughter House
- NO FACE SHIELD NO FACE MASK, NO RIDE policy shall be strictly implemented.
- All passengers are required to wear face shields and face masks for the whole duration of the trip.
- PUJ drivers shall properly wear their face masks at all times while driving and wear face shields after disembarking from their vehicles.
- Plastic barriers between the driver and the front passenger should totally enclose the driver and shall be maintained clean and disinfected at all times.
Cargo and Delivery Trucks
Outside the Central Business District
Truck Ban Time
- 06:00 AM – 09:00 AM
- 04:00 PM – 09:00 PM
Window Time
- 09:01 AM – 03:59 PM
Roads Within the Central Business District
Truck Ban Time
- 06:00 AM – 09:00 PM
Window Time
- 09:01 PM – 05:59 AM
Taxis
- “No Face Mask and Face Shield, No Ride” policy
- Use of passenger logbook for contact tracing, in addition to provisions provided in LTFRB MC No. 2020-018
- Other health and safety measures prescribed by the LTFRB and the City Government, through the BTMWG.
Permitted Taxi Units shall follow the temporary number coding scheme stated below and special Taxis may be contacted through online digital platform/taxi-hailing applications.
May 2021
NOTE: TAXI SCHEDULE CHANGED BASED ON THE UPDATE RELEASED BY PIO-BAGUIO AS OF 10:15 AM
DATE | DAY | NUMBERS ALLOWED | NUMBERS ALLOWED |
---|---|---|---|
6AM to 6 AM NEXT DAY | ADDITIONAL FROM 5PM to 5AM NEXT DAY | ||
May 1 | Saturday | 2,4,6,8,0 | 5,7 |
May 2 | Sunday | 1,3,5,7,9 | 6,8 |
May 3 | Monday | 2,4,6,8,0 | 9,1 |
May 4 | Tuesday | 1,3,5,7,9 | 0,2 |
May 5 | Wednesday | 2,4,6,8,0 | 3,5 |
May 6 | Thursday | 1,3,5,7,9 | 4,6 |
May 7 | Friday | 2,4,6,8,0 | 7,9 |
May 8 | Saturday | 1,3,5,7,9 | 8,0 |
May 9 | Sunday | 2,4,6,8,0 | 1,3 |
May 10 | Monday | 1,3,5,7,9 | 2,4 |
May 11 | Tuesday | 2,4,6,8,0 | 5,7 |
May 12 | Wednesday | 1,3,5,7,9 | 6,8 |
May 13 | Thursday | 2,4,6,8,0 | 9,1 |
May 14 | Friday | 1,3,5,7,9 | 0,2 |
May 15 | Saturday | 2,4,6,8,0 | 3,5 |
May 16 | Sunday | 1,3,5,7,9 | 4,6 |
May 17 | Monday | 2,4,6,8,0 | 7,9 |
May 18 | Tuesday | 1,3,5,7,9 | 8,0 |
May 19 | Wednesday | 2,4,6,8,0 | 1,3 |
May 20 | Thursday | 1,3,5,7,9 | 2,4 |
May 21 | Friday | 2,4,6,8,0 | 5,7 |
May 22 | Saturday | 1,3,5,7,9 | 6,8 |
May 23 | Sunday | 2,4,6,8,0 | 9,1 |
May 24 | Monday | 1,3,5,7,9 | 0,2 |
May 25 | Tuesday | 2,4,6,8,0 | 3,5 |
May 26 | Wednesday | 1,3,5,7,9 | 4,6 |
May 27 | Thursday | 2,4,6,8,0 | 7,9 |
May 28 | Friday | 1,3,5,7,9 | 8,0 |
May 29 | Saturday | 2,4,6,8,0 | 1,3 |
May 30 | Sunday | 1,3,5,7,9 | 2,4 |
May 31 | Monday | 2,4,6,8,0 | 5,7 |
Furthermore, passengers are encouraged to always ask for the fare receipt that may be used for contact tracing an incidence of left baggage.
Parking for Motorcycle and Bicycles
- Governor Pack Road across BCPO – Compac 4 Office.
- Shanum Street near Baguio Orchidarium and Tourist Police, parking time will be from 06:00 AM to 06:00 PM only.
- Stretch of Calderon Street beside Sky World right after the pedestrian lane to Diego Silang junction and parking time will be from 09:00 AM to 04:00 PM only.
- Along Lapu-Lapu Street at the rear portion of Jollibee Magsaysay previously occupied by Holyghost PUJs. Parking time will be from 06:00 AM to 06:00 PM only.
- Additional parking space for bicycles only: Malcolm Square, Post Office Loop, and at City Hall Gate fronting Insular Life Building.
All Road Side Parking
Interzonal Transportation
Identified Routes and Terminals
- Public Utility Bus (PUB) from the NCR, Bataan, Zambales, Pampanga, and Tarlac area will pass thru the expressways.
- The pick-up/drop-off point shall be inside the respective terminals of these PUBs.
- The PUB terminals shall designate a triage area for incoming passengers
- Provision for an isolation area with the following minimum criteria: open area/adequate ventilation, with a handwashing facility or hand sanitizer station near a restroom near the exit, with provision for chairs, face mask, and face shield.
- The use of PUBs with own comfort rooms is preferred to avoid stop-over as much as possible.
- Stop-overs shall only be allowed during medical emergency cases.
- As an administrative control: driver and/or conductor substitution shall not be allowed. Similarly, pairing of the same driver and conductor should always be maintained.
- Pick-up of passengers within the route shall never be allowed.
- All units shall be installed with an air-filtration system capable of filtering PM2.5 particles.
- All units shall be subject to inspection by LGU Baguio and LTFRB prior to operation.
- Daily trips are considered point to point from place of origin to destination.
- Once seated, passengers shall not be allowed to roam around or change seats.
Procedure on Routes Allowed to Operate
- The Baguio City LGU shall limit the number of passengers allowed to travel to and from their jurisdiction per day, the corresponding number of bus units to be deployed (to accommodate the number of allowed passengers) will be based on the said number.
- Based on the capability of the Baguio City Central Triage (BCCT), the initial number of buses allowed shall be eight (8) buses or units per day only.
- Entry of PUBs at the BCCT will have an interval of at least one (1) hour in the arrival time. This is to limit traffic and congestion along the triage area.
- Operators may increase the number of units they will operate upon installation and certification by the Health Services Office (HSO) of their own triage.
Requirements for Travel (applicable also for those traveling using private vehicles)
Pre-Booking and Contact Tracing
- Use of contactless payment is recommended.
- Bus operators shall provide an electronic copy of their Passenger Manifest based on their booking facility for each trip. Said Passenger Manifest shall be sent to the LTFRB Central Office or Regional Office having jurisdiction in the point of origin via the RFRO official email address not later than 12:00 noon of the day following the date of travel. Non-compliance with the submission of Passenger Manifests shall be sanctioned accordingly.
- Similarly, a copy of said manifest should also be sent to the BCCT.
- Information and Educational materials, infographics on COVID 19 including health protocols on prevention shall be posted inside the vehicle.
Triage Procedure Upon Entry
- To facilitate the triaging of incoming passengers, they shall be triaged inside the PUB; the triaging staff shall be entering the PUB and do the necessary procedures therein.
- For returning workers, they shall be made to alight the PUB and be triaged separately.
Weekly Bus Schedule
Route | SUNDAY | Allowed No. of Units |
---|---|---|
NCR (unrestricted)- Baguio City and v.v. | Victory Liner Inc. | |
Genesis Transport Service Inc. (Saulog Transit Inc.) | 1 unit | |
North Genesis Bus Line Inc. | 1 unit | |
Solid North Inc. (P2P) | 1 unit | |
Phil. Rabbit Bus Lines | 1 unit | |
Bontoc Mt. Province, Baguio City and v.v. | Rising Sun | 1 unit |
Tadian Mt. Province - Baguio City and v.v. | A Trans | 1 unit |
Mariveles Bataan-Baguio City and v.v. | Joy/Genesis Transport Service Inc. | 1 unit |
No. of Bus per Day | 8 |
Route | MONDAY | Allowed No. of Units | Arrival Time at Central Triage, Baguio City |
---|---|---|---|
NCR (unrestricted)- Baguio City and v.v. | Victory Liner Inc. | 8 AM-9 AM 12NN-1PM 5 PM-6 PM |
|
Genesis Transport Service Inc. (Saulog Transit Inc.) | 1 unit | 7 PM-8 PM | |
North Genesis Bus Line Inc. | 1 unit | 9 AM-10 AM | |
Solid North Inc. (P2P) | 1 unit | 10 AM-11 AM | |
Phil Rabbit Bus Lines | 1 unit | 2 PM-3 PM | |
Bontoc Mt. Province, Baguio City and v.v. | Rising Sun | 1 unit | 3 PM-4 PM |
Tadian Mt. Province - Baguio City and v.v. | A Trans | 1 unit | 8 AM-9 AM |
Mariveles Bataan-Baguio City and v.v. | Joy/Genesis Transport Service Inc. | 1 unit | 6 PM-7 PM |
Olongapo Zambales-Baguio City and v.v. | 1 PM-2 PM | ||
No. of Bus per Day | 8 |
Route | TUESDAY | Allowed No. of Units | Arrival Time at Central Triage, Baguio City |
---|---|---|---|
NCR (unrestricted)- Baguio City and v.v. | Victory Liner Inc. | 8 AM-9 AM 12NN-1PM 5 PM-6 PM |
|
Genesis Transport Service Inc. (Saulog Transit Inc.) | 1 unit | 7 PM-8 PM | |
North Genesis Bus Line Inc. | 1 unit | 9 AM-10 AM | |
Solid North Inc. (P2P) | 1 unit | 10 AM-11 AM | |
Phil. Rabbit Bus Lines | 1 unit | 2 PM-3 PM | |
Bontoc Mt. Province, Baguio City and v.v. | Rising Sun | 1 unit | 3 PM-4 PM |
Tadian Mt. Province | A Trans | 1 unit | 8 AM - 9 AM |
Mariveles Bataan-Baguio City and v.v. | Joy/Genesis Transport Services inc. | 1 unit | 6 PM-7 PM |
Olongapo Zambales-Baguio City and v.v. | Victory Liner Inc. | 1 unit | 1 PM-2 PM |
No. of Bus per Day | 8 |
Route | WEDNESDAY | Allowed No. of Units | Arrival Time at Central Triage, Baguio City |
---|---|---|---|
NCR (unrestricted)- Baguio City and v.v. | Victory Liner Inc. | 8 AM-9 AM 12NN-1PM 5 PM-6 PM |
|
Genesis Transport Service Inc. (Saulog Transit Inc.) | 1 unit | 7 PM-8 PM | |
North Genesis Bus Line Inc. | 1 unit | 9 AM-10 AM | |
Solid North Inc. (P2P) | 1 unit | 10 AM-11 AM | |
Phil Rabbit Bus Lines | 1 unit | 2 PM-3 PM | |
Bontoc Mt. Province, Baguio City and v.v. | Rising Sun | 1 unit | 3 PM-4 PM |
Tadian Mt. Province - Baguio City and v.v. | A Trans | 1 unit | 8 AM - 9 AM |
Mariveles Bataan-Baguio City and v.v. | Joy/Genesis Transport Service Inc. | 1 unit | 6 PM-7 PM |
Olongapo Zambales-Baguio City and v.v. | 1 PM-2 PM | ||
No. of Bus per Day | 8 |
Route | THURSDAY | Allowed No. of Units | Arrival Time at Central Triage, Baguio City |
---|---|---|---|
NCR (unrestricted)- Baguio City and v.v. | Victory Liner Inc. | 8 AM-9 AM 12NN-1PM 5 PM-6 PM |
|
Genesis Transport Service Inc. (Saulog Transit Inc.) | 1 unit | 7 PM-8 PM | |
North Genesis Bus Line Inc. | 1 unit | 9 AM-10 AM | |
Solid North Inc. (P2P) | 1 unit | 10 AM-11 AM | |
Phil. Rabbit Bus Lines | 1 unit | 2 PM-3 PM | |
Bontoc Mt. Province, Baguio City and v.v. | Rising Sun | 1 unit | 3 PM-4 PM |
Mariveles Bataan-Baguio City and v.v. | Joy/Genesis Transport Service Inc. | 1 unit | 6 PM-7 PM |
Tadian Mt. Province- Baguio City v.v. | A Trans | 1 unit | 8AM-9AM |
Olongapo Zambales-Baguio City and v.v. | Victory Liner Inc. | 1 PM-2 PM | |
No. of Bus per Day | 8 |
Route | FRIDAY | Allowed No. of Units | Arrival Time at Central Triage, Baguio City |
---|---|---|---|
NCR (unrestricted)- Baguio City and v.v. | Victory Liner Inc. | 3 units | 8 AM-9 AM 12NN-1PM 5 PM-6 PM |
Genesis Transport Service Inc. (Saulog Transit Inc.) | 1 unit | 7 PM-8 PM | |
North Genesis Bus Line Inc. | 1 unit | 9 AM-10 AM | |
Solid North Inc. (P2P) | 1 unit | 10 AM-11 AM | |
Phil. Rabbit Bus Lines | 1 unit | 2 PM-3 PM | |
Bontoc Mt. Province, Baguio City and v.v. | 3 PM-4 PM | ||
Mariveles Bataan-Baguio City and v.v. | Joy/Genesis Transport Service Inc. | 1 unit | 6 PM-7 PM |
Olongapo Zambales-Baguio City and v.v. | 1 PM-2 PM | ||
No. of Bus per Day | 8 |
Route | SATURDAY | Allowed No. of Units | Arrival Time at Central Triage, Baguio City |
---|---|---|---|
NCR (unrestricted)- Baguio City and v.v. | Victory Liner Inc. | 3 units | 8 AM-9 AM 12NN-1PM 5 PM-6 PM |
Genesis Transport Service Inc. (Saulog Transit Inc.) | 1 unit | 7 PM-8 PM | |
North Genesis Bus Line Inc. | 1 unit | 9 AM-10 AM | |
Solid North Inc. (P2P) | 1 unit | 10 AM-11 AM | |
Phil. Rabbit Bus Lines | 1 unit | 2 PM-3 PM | |
Bontoc Mt. Province, Baguio City and v.v. | Rising Sun | 1 unit | 3 PM-4 PM |
Tadian Mt. Province - Baguio City and v.v. | A Trans | 1 unit | |
Mariveles Bataan-Baguio City and v.v. | Joy/Genesis Transport Services Inc. | 1 unit | 6 PM-7 PM |
Olongapo Zambales-Baguio City and v.v. | Victory Liner Inc. | 1 PM-2 PM | |
No. of Bus per Day | 8 |
Penalty
For More News and Updates
Looking for more news and updates? Feel free to explore our BCG website and our official Facebook page. You may also check out our official BCG YouTube channel to catch a variety of video content.