The Professional Regulation Commission (PRC) has released the results of the March 2026 Medical Technologists Licensure Examination (MTLE) administered by the Board of Medical Technology in several testing centers across the Philippines.
According to the PRC, 7,838 out of 9,317 examinees passed the Medical Technologists Licensure Examination conducted in NCR, Baguio, Butuan, Cagayan de Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Pagadian, Pampanga, Rosales, Tacloban, Tuguegarao, and Zamboanga this March 2026.
Among institutions with 50 or more examinees and at least 80% passing rate, Saint Louis University (SLU) in Baguio City ranked first among the top performing schools nationwide with a 100% passing rate.
All 362 examinees from Saint Louis University successfully passed the examination, placing the university at the top of the list of performing schools for the March 2026 Medical Technologists Licensure Examination.
SLU has consistently produced strong performances in the Medical Technologists Licensure Examination, further strengthening its reputation as one of the leading medical technology schools in the Philippines.
| Rank | School | Total Examinees | Total Passed | Passing Rate |
|---|---|---|---|---|
| 1 | Saint Louis University | 362 | 362 | 100.00% |
| 1 | Velez College | 196 | 196 | 100.00% |
| 1 | Our Lady of Fatima University – QC | 107 | 107 | 100.00% |
| 1 | University of the East Ramon Magsaysay Memorial Medical Center | 84 | 84 | 100.00% |
| 1 | University of Cebu – Banilad | 57 | 57 | 100.00% |
| 1 | Notre Dame of Marbel University | 56 | 56 | 100.00% |
| 2 | Cagayan State University – Andrews Campus | 188 | 187 | 99.47% |
| 3 | Far Eastern University – Nicanor Reyes Medical Foundation | 130 | 129 | 99.23% |
| 4 | Cebu Doctors’ University | 117 | 116 | 99.15% |
| 5 | Davao Doctors College, Inc. | 110 | 109 | 99.09% |
| 6 | Our Lady of Fatima University – Laguna | 92 | 91 | 98.91% |
| 7 | University of the Cordilleras – Occidental Recoletos | 92 | 91 | 98.91% |
| 7 | Our Lady of Fatima University – Antipolo City | 90 | 89 | 98.89% |
| 8 | De La Salle Medical and Health Sciences Institute | 76 | 75 | 98.68% |
| 9 | Emilio Aguinaldo College – Dasmariñas | 130 | 128 | 98.46% |
| 10 | Doña Remedios Trinidad Romualdez Educational Foundation | 122 | 120 | 98.36% |
The complete list of passers for the March 2026 Medical Technologists Licensure Examination (MTLE) is available below.
Congratulations to all the successful examinees who passed the March 2026 Medical Technologists Licensure Examination. Passing the MTLE marks an important milestone for the new professionals who will soon join the healthcare workforce in the Philippines.
This website uses cookies.