PRC Names 13,074 New Criminologists; Northern Luzon Schools Among Top Performers
UPDATE May 20, 2026 10:57 AM:
Top
(adsbygoogle = window.adsbygoogle || []).push({});
The Professional Regulation Commission (PRC) announced that 13,074 out of 25,410 examinees passed the August 2025 Licensure Examination for Criminologists.
The Licensure Examination for Criminologists was conducted last August 2025 in 29 testing centers across the Philippines, administered by the Board of Criminology.
(function(){var s=document.querySelector(‘script[data-playerPro=”current”]’);s.removeAttribute(“data-playerPro”);(playerPro=window.playerPro||[]).push({id:”z2I717k6zq5b”,after:s,appParams:{“C_NETWORK_CODE”:”23018154962″, “C_WEBSITE”:”baguiocityguide.com”}});})();
CLE September 2025 Top Performing Schools
With 200 or more examinees and at least 80% passing percentage
| Rank | School | Total Examinees | Total Passed | Passing Percentage |
|---|---|---|---|---|
| 1 | Araullo University | 375 | 348 | 92.80% |
| 2 | University of Mindanao – Davao City | 226 | 201 | 88.94% |
| 3 | Cordillera Career Development College (CCDC) | 235 | 189 | 80.43% |
With 101 to 199 examinees and at least 80% passing percentage
| Rank | School | Total Examinees | Total Passed | Passing Percentage |
|---|---|---|---|---|
| 1 | Naga College Foundation | 155 | 145 | 93.55% |
| 2 | University of the Cordilleras (UC, Baguio City) | 131 | 119 | 90.84% |
| 3 | University of Iloilo | 176 | 159 | 90.34% |
(adsbygoogle = window.adsbygoogle || []).push({});
With 51 to 100 examinees and at least 80% passing percentage
| Rank | School | Total Examinees | Total Passed | Passing Percentage |
|---|---|---|---|---|
| 1 | Araullo University – San Jose | 84 | 84 | 100% |
| 1 | Holy Cross College – Pampanga | 57 | 57 | 100% |
| 2 | Lipa City Colleges | 54 | 53 | 98.15% |
| 3 | Cavite State University (Don Severino Agr’l. Coll.) | 91 | 88 | 96.70% |
| 4 | King’s College of the Philippines – Benguet | 71 | 65 | 91.55% |
| 5 | Burauen Community College | 75 | 67 | 89.33% |
| 6 | Kolehiyo ng Lungsod ng Lipa (For Lipa City Public Coll.) | 53 | 46 | 86.79% |
| 7 | Innovative College of Science & Technology | 58 | 48 | 82.76% |
| 8 | Notre Dame of Jolo College | 63 | 52 | 82.54% |
| 9 | Intao College | 51 | 41 | 80.39% |
| 10 | Saint Francis Xavier College | 75 | 60 | 80.00% |
(adsbygoogle = window.adsbygoogle || []).push({});
September 2025 Criminologists Licensure Exam Topnotchers
(adsbygoogle = window.adsbygoogle || []).push({});
Complete List of Passers
(adsbygoogle = window.adsbygoogle || []).push({});
For more information, see our complete guide on List of Open Establishments, Operating Hours and Mode of Service.















