Here are the unofficial-partial results for the local elections in the Benguet Province held on May 9, 2022. The people of Benguet Province have exercised their right to suffrage on Monday to choose the rightful Mayor, Vice Mayor, and Councilors for the municipalities of Benguet.
Partial, unofficial results were aggregated from Comelec data as of May 10, 2022, and from 100% of Election Returns.
Benguet Province
Congressman Lone District of Benguet
| Candidate | Number of Votes (Partial and Unofficial Results May 10, 2022, 3:47 PM and from 100% of Election Returns) |
|---|
| Yap, Eric | 123,801 |
| Palangdan, Victorio | 71,200 |
| Paran, Sammy | 4,457 |
| Keith, Thorrsson | 2,162 |
Benguet Governor
| Candidate | Number of Votes (Partial and Unofficial Results May 10, 2022, 3:47 PM and from 100% of Election Returns) |
|---|
| Diclas, Melchor | 112,345 |
| Namoro, Robert | 64,187 |
| Marave, Jerry | 15,352 |
| Wakat, Jerome | 2,274 |
| Tadina, Alexander | 828 |
Benguet Vice Governor
| Candidates | Number of Votes (Partial and Unofficial Results May 10, 2022, 3:47 PM and from 100% of Election Returns) |
|---|
| Felipe, Tagel | 101,276 |
| Waguis, Johnny | 68,681 |
| Botiwey, Jim | 23,197 |
Benguet 1st District Provincial Board Member
| Candidate | Number of Votes (Partial and Unofficial Results May 10, 2022, May 10, 2022, 4:02 PM and from 180 Election Returns) |
|---|
| AMUASEN, JOHANNES | 29,938 |
| FIANZA, SANDER | 28,992 |
| BENTREZ, FLORENCIO | 28,821 |
| NAZARRO, COY | 23,753 |
| GALUTAN, JOHNNY | 22,995 |
| MOLINTAS, ROCKY-CHARM | 20,443 |
| GALASGAS, COSME JR. | 18,677 |
| LAWANA, LEO | 16,095 |
| MILO, ARNULFO | 15,402 |
| SAGUID, NOEL | 9,684 |
| BUNGSAL, ALEGRE | 7,239 |
| BALOG, MIRANDA | 1,430 |
Benguet 2nd District Provincial Board Member
| Candidate | Number of Votes (Partial and Unofficial Results May 10, 2022, May 10, 2022, 4:02 PM and from 311 Election Returns) |
|---|
| FONGWAN-KEPES, MARIEROSE | 61,195 |
| BALAODAN, UNCLE PANDONG | 42,218 |
| CANUTO, ROBERTO | 41,680 |
| PAOAD, RUBEN | 38,392 |
| TINGBAOEN, JOEL JR. | 36,745 |
| CAMSOL, NEPTALI | 36,415 |
| CASTAÑEDA, ALEXANDER | 35,572 |
| ATAYOC, SUSAN | 33,383 |
| KILAAN, RICHARD | 33,361 |
| CERVANTES, JOEL | 29,859 |
| CAYAT, NARDO | 26,098 |
| SHONTOGAN, ART | 19,238 |
| COPAS, SARIO | 14,829 |
| ABEN, SILVESTRE | 12,175 |
| TABDI, RENY | 11,195 |
Atok, Benguet Election Results
Atok, Mayor
| Candidates | Number of Votes (Partial and Unofficial Results May 10, 2022, May 10, 2022, 4:32 PM and from 100% of Election Returns) |
|---|
| SMITH, FRANKLIN | 4,422 |
| SARAC, RAYMUNDO | 3,472 |
CALANTAS, PAQUITO | 2,115 |
Atok, Vice Mayor
| Candidate | Number of Votes (Partial and Unofficial Results May 10, 2022, May 10, 2022, 4:32 PM and from 100% of Election Returns) |
|---|
| GALAO, ANGELITO SR. | 7,442 |
Atok, Councilors
| Candidates | Number of Votes (Partial and Unofficial Results May 10, 2022, 4:47 PM and from 28 Election Returns) |
|---|
| HAIGHT, EDWARD | 4,543 |
| BELIANO, EDWARD | 4,311 |
| TOMAS, KELLY DENN | 4,072 |
| LUPANTE, CONSTANTINA | 3,912 |
| LINGBANAN, CHARLIE | 3,804 |
| ALOS-ZARATE, MARILOU | 3,529 |
| BINAY-AN, ARTHUR | 3,383 |
| BALANG, JOHARA | 3,153 |
| FIANZA, SAMMY | 2,916 |
| SILOG, REMEJIO | 2,886 |
SUCDAD, DANNY | 2,578 |
| BODONG, OLIVER | 2,419 |
| OLYEM, EPNAR | 2,388 |
| |
| |
Bakun Benguet Election Results 2022
Bakun Benguet Mayor
| Candidate | Number of Votes (Partial and Unofficial Results May 10, 2022, May 10, 2022, 5:02 PM and from 100% of Election Returns) |
|---|
| RAYMUNDO, BILL | 3,641 |
| CAMODAG, AMANDO | 1,926 |
| DALMONES, PAUL | 1,562 |
| ANGLUBEN, CRESENCIO | 1,078 |
CAMBULO, ELMER | 609 |
Bakun Benguet Vice Mayor
| Candidate | Number of Votes (Partial and Unofficial Results May 10, 2022, 5:17 PM and from 100% of Election Returns) |
|---|
| LABINIO, FAUSTO | 3,615 |
| BUSCOL, EDWARD | 3,265 |
| VICENTE, FLORENCIO | 1,518 |
Bakun Benguet Councilors
| Candidates | Number of Votes (Partial and Unofficial Results May 10, 2022, 5:32 PM and from 25 Election Returns) |
|---|
| LOZANO, JESUS | 4,860 |
| SUNI-EN, JUNE RAYMUNDO | 3,967 |
| BALAKIAO, FLORENCE | 3,488 |
| KIGISAN, MARCIANO JR. | 3,434 |
| LA MADRID, DIXIE | 3,303 |
| BAYAWA, MARK | 3,277 |
| TOKIAS, JAYSON | 3,241 |
| OGNADEN, EDGAR | 3,192 |
| KILIP, DELFIN | 3,182 |
| AYASAO, LEO | 2,779 |
| LASUDEN, LANDO | 2,698 |
| TAMID-AY, MARSHAL | 2,698 |
| BALISTO, BERTO | 2,687 |
| BAG-AYAN, EDGARDO | 2,506 |
| ANDISO, JULIUS | 2,446 |
Bokod Benguet Election Results 2022
Bokod Benguet Mayor
| Candidate | Number of Votes (Partial and Unofficial Results May 10, 2022, 5:47 PM and from 100% of Election Returns) |
|---|
| WALES, BONGBONG | 4,849 |
| TELLO, REY | 3,993 |
Bokod Benguet Vice Mayor
| Candidate | Number of Votes (Partial and Unofficial Results May 10, 2022, 5:47 PM and from 100% of Election Returns) |
|---|
IGNACIO, ERIK DONN | 3,450 |
ANTON, PEDRO | 2,890 |
| ALBIN, EDWARD | 2,393 |
Bokod Benguet Councilors
| Candidates | Number of Votes (Partial and Unofficial Results May 10, 2022, 6:17 PM and from 23 Election Returns) |
|---|
| COSALAN, MIGUEL JR. | 4,125 |
BERAY, DOROTEO | 3,986 |
| CALAWEN, MARIAN | 3,838 |
DAYOTAO, ELINGER | 3,752 |
| SOLANO, ART | 3,540 |
| SAMA, JOHNNY | 3,528 |
| BASILIO, ALEX | 3,460 |
| OLAS, SONNY | 3,418 |
| REBUTAZO, JHONAR | 3,415 |
| MADIANO, GIESON | 3,395 |
ESNARA, PANCHO | 3,369 |
PIOK, ALEXANDER | 3,342 |
| FERNANDO, BALTY | 2,629 |
| DELICO, TONY | 2,520 |
| DALILIS, BRIAN | 2,497 |
Buguias Benguet Election Results 2022
Partial, unofficial results aggregated from Comelec data as of May 10, 2022, 6:47 PM and from 100% of Election Returns.
Buguias Benguet Mayor
| MAYORAL RACE |
|---|
| Rank | Candidate | Votes |
| 1 | TINDA-AN, RUBEN - PROCLAIMED | 12,160 |
| 2 | BACQUIAN, DONATO | 8,248 |
Buguias Benguet Vice Mayor
| VICE MAYORAL RACE |
|---|
| Rank | Candidate | Votes |
| 1 | BAUCAS, DIONE - PROCLAIMED | 13,617 |
| 2 | IGUALDO, DANIEL | 6,017 |
Buguias Benguet Councilors
| COUNCILORS |
|---|
| Rank | Candidate | Votes |
| 1 | YANS, MANUEL | 9,624 |
| 2 | GUESEY, MELCHOR | 8,698 |
| 3 | BIGO, GLENN | 8,303 |
| 4 | KIMAKIM, RONALD | 7,840 |
| 5 | AQUISIO, FEDERICO | 7,660 |
| 6 | CALWAG, IRENEO | 7,534 |
| 7 | KITONGAN, VICENTE | 6,959 |
| 8 | LASEGAN, JERAHMEEL | 6,470 |
| 9 | BAY-AN, CLARINA | 6,453 |
| 10 | TOLIDA, WILNARD | 6,391 |
| 11 | SORIANO, SAMBRANO | 6,099 |
| 12 | SAWAC, SIMBER | 5,815 |
13
| BALINANG, ROSA | 5,674 |
| 14 | PAWIL, EDMON | 5,490 |
| 15 | BAYAS, JOSE JR. | 5,390 |
| 16 | VICENTE, FLORENCIO | 5,207 |
| 17 | DAGUYAM, LETICIO | 3,420 |
| 18 | EBAN, EDWIN | 2,503 |
Itogon Benguet Election Results 2022
Partial, unofficial results aggregated from Comelec data as of May 10, 2022, 6:47 PM and from 100% of Election Returns.
Itogon Benguet Mayor
| MAYORAL RACE |
|---|
| Rank | Candidate | Votes |
| 1 | WACLIN, BERNARD - PROCLAIMED | 12,276 |
| 2 | CARANTES, ADRIANO JR. | 7,121 |
| 3 | CAMANTILES, PAUL | 3,143 |
| 4 | NGOLOB, NOEL | 2,595 |
| 5 | FIANZA, NAPOLEON | 2,359 |
| 6 | MARTIN, JANETH | 411 |
Itogon Benguet Vice Mayor
| VICE MAYORAL RACE |
|---|
| Rank | Candidate | Votes |
| 1 | GODIO, DAX - PROCLAIMED | 13,794 |
| 2 | CORNEL, GERRY | 10,666 |
Itogon Benguet Councilors
| COUNCILORS |
|---|
| Rank | Candidate | Votes |
| 1 | ACAY-CAMUYOT, JODEA | 13,104 |
| 2 | PACIO, NORBERTO | 11,703 |
| 3 | GALUTAN, CLINT | 11,571 |
| 4 | ALTIGA, CESAR | 11,162 |
| 5 | LADUAN, JAIME | 9,749 |
| 6 | LATAWAN, LISON JR, | 8,950 |
| 7 | PALANGDAN, ALEJANDRO | 8,874 |
| 8 | DIEGO, ALBINO | 8,379 |
| 9 | TIANGAO, FRANCISCO | 7,708 |
| 10 | BILIBLI, NOEL | 7,693 |
| 11 | CARANTES, ALBERT JR. | 7,519 |
| 12 | NABOYE, JAKE | 7,243 |
13
| TAULI, MIKE | 6,086 |
| 14 | YAPYAPAN, LEO | 6,008 |
| 15 | PIO, MACKENZIE JR. | 5,877 |
| 16 | GOLINGAB, EDWIN | 5,822 |
| 17 | GAYASCO, SON-SON | 5,767 |
| 18 | MARINO, SONNY | 5,348 |
| 19 | AMOS-MANOLI, ANALISA | 5,236 |
| 20 | ALMOZA, FRANKLIN | 5,062 |
| 21 | ANTOLINO, LAWRENCE | 3,617 |
| 22 | APOS, MARTES | 3,417 |
| 23 | MACASIEB, GENARO JR. | 3,363 |
| 24 | DUNUAN, EDDIE SR. | 2,719 |
Kabayan Benguet Election Results 2022
Partial, unofficial results aggregated from Comelec data as of May 10, 2022, 6:47 PM and from 100% of Election Returns.
Kabayan Benguet Mayor
| MAYORAL RACE |
|---|
| Rank | Candidate | Votes |
| 1 | BANTALES, FLORANTE JR. - PROCLAIMED | 3,330 |
| 2 | DAOAL, BASILIO LOUIE JR. | 2,869 |
| 3 | LAMSES, MIRCOLES | 2,265 |
| 4 | NGINSAYAN, MARLON | 235 |
Kabayan Benguet Vice Mayor
| VICE MAYORAL RACE |
|---|
| Rank | Candidate | Votes |
| 1 | BADIVAL, MIKE - PROCLAIMED | 4,179 |
| 2 | GUINSIMAN, DAN | 3,957 |
| 3 | LEPI, LARRY | 73 |
Kabayan Benguet Councilors
| COUNCILORS |
|---|
| Rank | Candidate | Votes |
| 1 | AQUISAN, REX ALWIN | 4,977 |
| 2 | MINAS, SARIO | 3,585 |
| 3 | WAKIT, ROLI FRANCIS | 3,341 |
| 4 | KELCHO, ORLAN | 3,054 |
| 5 | BASKIAL, NOVER | 2,961 |
| 6 | LUCIO-MARAVE, GHISLYN | 2,648 |
| 7 | ALOS, RUDY | 2,608 |
| 8 | COSALAN, MALOU | 2,459 |
| 9 | WA-IS, SANDY | 2,426 |
| 10 | DAOAL, EUGENE | 2,378 |
| 11 | KIANG-O, MORPHEY | 2,358 |
| 12 | MOLITAS, ORLANDO | 2,286 |
13
| BUSILAG, SENFORIANO | 2,234 |
| 14 | BALDINO, BRIAN | 2,060 |
| 15 | SALBINO, OLIVIA | 1,910 |
| 16 | MANGUSAN, GERTRUDE | 1,907 |
| 17 | ADAIS, NARSIE | 1,900 |
| 18 | TASING, AGUSTO SR. | 1,805 |
| 19 | LUCIAP, VALENTIN | 1,721 |
| 20 | BERONG, JERIEL | 1,473 |
| 21 | DALMACIO, ELMER | 1,457 |
| 22 | BUSILAN, ERVINE | 1,450 |
| 23 | DICDIC, ROLANDO | 1,424 |
| 24 | SENTAL, DOROTHEA JANET | 1,070 |
Kapangan Benguet Election Results 2022
Partial, unofficial results aggregated from Comelec data as of May 10, 2022, 6:47 PM and from 100% of Election Returns.
Kapangan Benguet Mayor
| MAYORAL RACE |
|---|
| Rank | Candidate | Votes |
| 1 | FERMIN, MANNY - PROCLAIMED | 7,054 |
| 2 | CANUTO, BRUNO | 4,134 |
Kapangan Benguet Vice Mayor
| VICE MAYORAL RACE |
|---|
| Rank | Candidate | Votes |
| 1 | ESLAY, MAYO - PROCLAIMED | 6,820 |
| 2 | BENTRES, ANDREW JR. | 4,040 |
Kapangan Benguet Councilors
| COUNCILORS |
|---|
| Rank | Candidate | Votes |
| 1 | EBES, JENNYLYN | 5,657 |
| 2 | DIZON, HARRIS | 5,610 |
| 3 | MARCELO, JEFREY | 5,172 |
| 4 | BALANGCOD, REX | 4,170 |
| 5 | BASTIAN, SANTOS | 4,106 |
| 6 | ANDISO, JOHNSON | 3,862 |
| 7 | TAYABAN, MARCELO | 3,732 |
| 8 | MARIANO, HECTOR | 3,697 |
| 9 | JUAN, LILY MAE | 3,479 |
| 10 | LUIS, LAUDEMAR | 3,140 |
| 11 | DUMAGUING, ROMEO | 2,811 |
| 12 | EKE, DANNY | 2,673 |
13
| AGLASI, GREGORIO | 2,630 |
| 14 | LORENZO, LAURO | 2,530 |
| 15 | POCLIS, MULLER | 1,887 |
| 16 | GABINO, ANDY | 1,690 |
| 17 | KITONG, DANNY | 1,680 |
| 18 | DONGUIS, JEMRY | 1,665 |
Kibungan Benguet Election Results 2022
Partial, unofficial results aggregated from Comelec data as of May 10, 2022, 7:02 PM and from 100% of Election Returns
Kibungan Benguet Mayor
| MAYORAL RACE |
|---|
| No. | Candidate | Votes |
| 1 | MOLITAS, CESAR - PROCLAIMED | 7,220 |
Kibungan Benguet Vice Mayor
| VICE MAYORAL RACE |
|---|
| Rank | Candidate | Votes |
| 1 | NITRON, EDWIN - PROCLAIMED | 3,402 |
| 2 | TELLO, LARRY | 3,338 |
| 3 | OLAYO, MARCOS | 1,527 |
Kibungan Benguet Councilors
| VICE MAYORAL RACE |
|---|
| Rank | Candidate | Votes |
| 1 | TOKING, LAURENCE | 5,762 |
| 2 | TUGADE, ROGER | 4,551 |
| 3 | NABE, LABIO | 3,973 |
| 4 | GUMPIC, PAULINE | 3,895 |
| 5 | PALUKPOK, BEN | 3,836 |
| 6 | CAYAD-AN, JOSEPH | 3,827 |
| 7 | TAYAG, SATURNINO | 3,790 |
| 8 | SIADTO, BRENSON | 3,190 |
| 9 | BULANGEN, FERNANDEZ | 3,110 |
| 10 | BOLISLIS, HARRY | 3,102 |
| 11 | APLAT, ONODA | 2,722 |
| 12 | PANTALEON, JOSEPH | 2,595 |
| 13 | DAYAO, PHILMORE | 2,429 |
| 14 | KINEY, JAIME | 2,301 |
La Trinidad Benguet Election Results 2022
Partial, unofficial results aggregated from Comelec data as of May 10, 2022, 7:02 PM and from 100% of Election Returns
La Trinidad Benguet Mayor
| MAYORAL RACE |
|---|
| Rank | Candidate | Votes |
| 1 | SALDA, ROMEO - PROCLAIMED | 28,221 |
| 2 | FONGWAN, NESTOR JR. | 14,281 |
La Trinidad Benguet Vice Mayor
| VICE MAYORAL RACE |
|---|
| Rank | Candidate | Votes |
| 1 | AWINGAN, RODERICK - PROCLAIMED | 25,063 |
| 2 | TERENG, RENATO | 11,669 |
| 3 | VISAYA, OSBURN | 4,706 |
La Trinidad Benguet Councilors
| COUNCILORS |
|---|
| Rank | Candidate | Votes |
| 1 | BOTIWEY, JOHN | 26,530 |
| 2 | DANGWA, JAYSON | 25,936 |
| 3 | GALWAN, GUILLER | 23,357 |
| 4 | ELIS, BELMER | 21,118 |
| 5 | WALANG, TEDCOSTINA | 20,341 |
| 6 | LEE, FRANCIS | 19,739 |
| 7 | KIPAS, HENRY | 19,006 |
| 8 | BALDAS, BARTOLOME JR. | 16,975 |
| 9 | DIAZ, TYRONE | 16,225 |
| 10 | TALTALA, DANIEL | 14,113 |
| 11 | LEON, ROLANDO | 12,967 |
| 12 | MICAEL, JERRY | 8,986 |
| 13 | KEITH, PAMELA JOY | 7,701 |
| 14 | ABASTILLA, JOHN | 5,487 |
| 15 | BANGAO, JOHNNY JR. | 4,367 |
| 16 | ABODILES, THOMAS JR. | 3,457 |
| 17 | MALACAS, JEFFERSON | 2,769 |
Mankayan Benguet Election Results 2022
Partial, unofficial results aggregated from Comelec data as of May 10, 2022, 7:02 PM and from 100% of Election Returns.
Mankayan Benguet Mayor
| MAYORAL RACE |
|---|
| Rank | Candidate | Votes |
| 1 | BANARIO, DARIO - PROCLAIMED | 8,334 |
| 2 | AYONG, FRENZEL | 7,760 |
| 3 | LUSPIAN, MATERNO | 1,730 |
Mankayan Benguet Vice Mayor
| VICE MAYORAL RACE |
|---|
| Rank | Candidate | Votes |
| 1 | CULLIAO, JULIO JOEY - PROCLAIMED | 7,053 |
| 2 | TONGACAN, JOSEPH DENVER | 5,743 |
| 3 | MANGSI, SANCHEZ | 4,477 |
Mankayan Benguet Councilors
| COUNCILORS |
|---|
| Rank | Candidate | Votes |
| 1 | CAMILING, ALDRIN | 8,590 |
| 2 | MANUIT, REY | 7,258 |
| 3 | GALUTEN, BAYLON | 6,824 |
| 4 | TOTANES, BALODOY | 6,714 |
| 5 | PADAWI, AMBINO | 6,630 |
| 6 | GUANSO, HAROLD | 6,382 |
| 7 | WAGIAN, ALEJANDRO | 5,938 |
| 8 | ANASAN, NORBERTO | 5,688 |
| 9 | TANGLIB, JULES | 5,531 |
| 10 | GACITA, HECTOR | 5,273 |
| 11 | DAPIAWEN, ALEXANDER | 4,986 |
| 12 | BASTIAN, ANDREW | 4,744 |
13
| LASQUITE, EUGENE | 4,612 |
| 14 | BUYA-AN, LORETO | 3,760 |
| 15 | CLETO, JULIUS | 3,722 |
| 16 | TIP-AC, TIRSO | 3,694 |
| 17 | DOMILOS, MARDON | 3,445 |
| 18 | CALLISEN, JULIET | 3,193 |
| 19 | BAGUINGEY, LEONARDO | 2,809 |
| 20 | MASCAY, BOTZ | 2,687 |
| 21 | BALACDAO, JULY | 2,375 |
| 22 | NGAWA, CORPUZ | 1,763 |
| 23 | SALIC-O, GEORGE | 1,632 |
| 24 | BUGNOSEN, AMADOR | 1,496 |
| 25 | MACARIO, FRANKLIN | 1,460 |
| 26 | BEKESAN, SEGUNDO | 1,409 |
| 27 | GUMA, PORFIRIO JR. | 1,266 |
Sablan Benguet Election Results 2022
Partial, unofficial results aggregated from Comelec data as of May 10, 2022, 7:02 PM and from 100% of Election Returns.
Sablan Benguet Mayor
| MAYORAL RACE |
|---|
| Rank | Candidate | Votes |
| 1 | DACUMOS, ALFREDO JR. - PROCLAIMED | 3,735 |
| 2 | MUNAR, MANUEL JR. | 2,939 |
Sablan Benguet Vice Mayor
| VICE MAYORAL RACE |
|---|
| Rank | Candidate | Votes |
| 1 | BALDO, ARTHUR - PROCLAIMED | 4,997 |
| 2 | CAMHIT, EMILY | 1,312 |
Sablan Benguet Councilors
| COUNCILORS |
|---|
| Rank | Candidate | Votes |
| 1 | CUTAY, JOHNNY | 2,933 |
| 2 | BUSOY, HAROLD | 2,797 |
| 3 | CALADO, CESAR | 2,741 |
| 4 | AMBOY, ROMEO | 2,734 |
| 5 | ALMACEN, CORNELIO | 2,616 |
| 6 | CARAME, JEFFERSON | 2,447 |
| 7 | OLANIO, JERRY | 2,391 |
| 8 | DELEON, ARTHUR | 2,374 |
| 9 | OME, HERMINIGILDO | 2,370 |
| 10 | POLON, ROMULO | 2,319 |
| 11 | EKMAN, NIXON | 2,243 |
| 12 | TACIO, ELIZA | 2,224 |
13
| RINGOR, VILMA | 1,967 |
| 14 | WALANG, MARCELINO | 1,927 |
| 15 | GUIVAC, RAMOS | 1,778 |
| 16 | MADARANG, RICARDO | 978 |
| 17 | LETE, GUTIEREZ | 973 |
| 18 | SUYAN, FIDEL | 936 |
| 19 | SATURNINO, JUDITH | 931 |
| 20 | SANCHEZ, JAMES | 177 |
Tuba Benguet Election Results 2022
Partial, unofficial results aggregated from Comelec data as of May 10, 2022, 7:02 PM and from 100% of Election Returns.
Tuba Benguet Mayor
| MAYORAL RACE |
|---|
| Rank | Candidate | Votes |
| 1 | SAL-ONGAN, CLARITA - PROCLAIMED | 10,990 |
| 2 | RIVERA, NAZ | 10,569 |
Tuba Benguet Vice Mayor
| VICE MAYORAL RACE |
|---|
| Rank | Candidate | Votes |
| 1 | CARANTES, MARIA - PROCLAIMED | 17,739 |
Tuba Benguet Councilors
| COUNCILORS |
|---|
| Rank | Candidate | Votes |
| 1 | GABINO, EUGENE | 12,596 |
| 2 | BEHIS, GAREY | 11,546 |
| 3 | BABAN, NESTOR | 11,438 |
| 4 | TAKINAN, REACHELLE | 11,164 |
| 5 | ABANCE, WILLIAM | 10,476 |
| 6 | APIL, REBECCA | 9,773 |
| 7 | KITMA, ROGER | 9,519 |
| 8 | PAUS, GLORIA | 8,854 |
| 9 | PALAOAG, JEROME | 8,541 |
| 10 | BALTING, JASON | 6,126 |
| 11 | MANDAPAT, BUTCH | 5,837 |
| 12 | SAINGAN, ALFREDO | 5,538 |
13
| OPAD, JANE | 5,176 |
| 14 | ALEJO, GERALD JR. | 3,562 |
| 15 | SAINGAN, DARIO | 3,169 |
| 16 | MIANA, ROSE | 3,065 |
| 17 | PALOMA, JUNAR | 2,290 |
Tublay Benguet Election Results 2022
Partial, unofficial results aggregated from Comelec data as of May 10, 2022, 7:02 PM and from 100% of Election Returns.
Tublay Benguet Mayor
| COUNCILORS |
|---|
| Rank | Candidate | Votes |
| 1 | LAURO, ARMANDO - PROCLAIMED | 7,093 |
| 2 | COSALAN, FELIPE JR. | 2,357 |
Tublay Benguet Vice Mayor
| VICE MAYORAL RACE |
|---|
| Rank | Candidate | Votes |
| 1 | ESNARA, JUAN - PROCLAIMED | 8,060 |
Tublay Benguet Councilors
| COUNCILORS |
|---|
| Rank | Candidate | Votes |
| 1 | MAYOS, MARVIN | 5,375 |
| 2 | DAGUIOA, CRUSO JR. | 5,069 |
| 3 | DESIERTO, JOVELYN | 4,738 |
| 4 | MENDOZA, SORIANO | 4,711 |
| 5 | KIMPA-OY, DANIEL | 4,154 |
| 6 | ESTEBAN, WILLIAM | 3,772 |
| 7 | BERTO, DINGLEE | 3,669 |
| 8 | TORIBIO, GABRIEL | 3,651 |
| 9 | BENITO, NEMESCIO | 3,645 |
| 10 | DIANO, WILFREDO | 2,658 |
| 11 | PANGAYAN, MODESTO JR. | 2,521 |
| 12 | DARCIO, PEPITO | 2,263 |
13
| ACOP, WINSTON | 2,069 |
| 14 | FELIPE, NATHANIEL | 1,678 |