UPDATE May 13, 2026 11:46 AM:
The Province of Benguet has recorded sixty-nine (69) new confirmed cases on Sunday, March 28, 2021. This update was provided by the Public Information Office of the Province of Benguet on Tuesday afternoon.
(adsbygoogle = window.adsbygoogle || []).push({});
Thirteen (13) patients have recovered from the coronavirus in the Benguet province today.
Two (2) female senior citizens have succumbed to the disease in Benguet yesterday. One is a 64-year-old from La Trinidad while the other one is a 69-year-old from Buguias.
(adsbygoogle = window.adsbygoogle || []).push({});
| Barangay | Number of Cases |
| Alapang | 3 |
| Ambiong | 4 |
| Bahong | 1 |
| Balili | 4 |
| Betag | 3 |
| Lubas | 3 |
| Pico | 8 |
| Poblacion | 8 |
| Puguis | 2 |
| Shilan | 1 |
| Tawang | 3 |
| Wangal | 2 |
| Barangay | Number of Cases |
| Abatan | 1 |
| Bangao | 2 |
| Buyacaoan | 1 |
| Loo | 2 |
| Lengaoan | 1 |
(adsbygoogle = window.adsbygoogle || []).push({});
| Barangay | Number of Cases |
| Nangalisan | 1 |
| Poblacion | 1 |
| Tadianagan | 4 |
| Barangay | Number of Cases |
| Bulalacao | 2 |
| Balili | 1 |
| Guinaoang | 1 |
| Poblacion | 1 |
| Tabio | 2 |
(adsbygoogle = window.adsbygoogle || []).push({});
| Barangay | Number of Cases |
| Balakbak | 1 |
| Beleng-Belis | 1 |
| Boklaoan | 1 |
| Barangay | Number of Cases |
| Sayangan | 1 |
(adsbygoogle = window.adsbygoogle || []).push({});
| Barangay | Number of Cases |
| Kayapa | 1 |
| Barangay | Number of Cases |
| Ampucao | 1 |
| Barangay | Number of Cases |
| Pacso | 1 |
Looking for more news and updates? Feel free to explore our BCG website and visit our official BCG Facebook page. You may also check our official BCG YouTube channel to as well catch a variety of video content.
Source: PIO – Benguet EOC
(adsbygoogle = window.adsbygoogle || []).push({});
For more information, see our complete guide on Municipality of Itogon: General Community Quarantine (GCQ) Guidelines.
This website uses cookies.