☁️ Cloudy
17°
Feels like 19° · High 22° · Low 17°
Baguio City, Benguet
Today's outlook: Thunderstorms in Baguio City today. High around 22°C, low around 17°C. It currently feels like 19°C. Rain most likely between 11 AM and 4 PM, heaviest around 2 PM (100% chance). UV index reaches 9 (very high) — sun protection recommended.
Hourly forecast
Now ☁️ 17° 6%
12A ⛅ 17° 0%
1A ☁️ 17° 0%
2A ☁️ 16° 0%
3A 🌤️ 16° 0%
4A 🌤️ 16° 1%
5A ⛅ 16° 2%
6A ⛅ 16° 0%
7A ⛅ 17° 0%
8A 🌤️ 19° 0%
9A ☀️ 21° 13%
10A 🌦️ 23° 32%
11A 🌦️ 22° 51%
12P 🌦️ 20° 69%
1P 🌦️ 21° 87%
2P ⛈️ 20° 100%
3P ⛈️ 20° 100%
4P ⛈️ 19° 100%
5P ⛈️ 19° 100%
6P 🌦️ 18° 99%
7P 🌦️ 17° 97%
8P 🌦️ 18° 90%
9P 🌦️ 17° 74%
10P 🌦️ 17° 53%
10-day forecast
Today Jul 31 ⛈️ 22° 17° 💧100% Tomorrow Aug 1 ⛈️ 23° 16° 💧100% Sun Aug 2 ⛈️ 23° 15° 💧100% Mon Aug 3 ⛈️ 22° 17° 💧95% Tue Aug 4 ⛈️ 21° 17° 💧99% Wed Aug 5 🌦️ 22° 16° 💧100% Thu Aug 6 🌦️ 19° 17° 💧99% Fri Aug 7 🌦️ 18° 17° 💧100% Sat Aug 8 ⛈️ 18° 17° 💧100% Sun Aug 9 ⛈️ 18° 17° 💧100%
12A ⛅ 17° 0%
1A ☁️ 17° 0%
2A ☁️ 16° 0%
3A 🌤️ 16° 0%
4A 🌤️ 16° 1%
5A ⛅ 16° 2%
6A ⛅ 16° 0%
7A ⛅ 17° 0%
8A 🌤️ 19° 0%
9A ☀️ 21° 13%
10A 🌦️ 23° 32%
11A 🌦️ 22° 51%
12P 🌦️ 20° 69%
1P 🌦️ 21° 87%
2P ⛈️ 20° 100%
3P ⛈️ 20° 100%
4P ⛈️ 19° 100%
5P ⛈️ 19° 100%
6P 🌦️ 18° 99%
7P 🌦️ 17° 97%
8P 🌦️ 18° 90%
9P 🌦️ 17° 74%
10P 🌦️ 17° 53%
11P 🌦️ 17° 35%
12A ⛅ 17° 21%
1A ☁️ 16° 10%
2A ☁️ 16° 2%
3A ☁️ 16° 0%
4A ☁️ 16° 0%
5A ☁️ 16° 0%
6A ☁️ 15° 0%
7A ☁️ 17° 0%
8A ☀️ 19° 0%
9A ☀️ 21° 20%
10A 🌦️ 23° 48%
11A 🌦️ 22° 71%
12P 🌦️ 19° 85%
1P ⛈️ 21° 94%
2P 🌦️ 21° 100%
3P ⛈️ 20° 100%
4P ⛈️ 19° 100%
5P ⛈️ 18° 100%
6P 🌦️ 18° 95%
7P 🌦️ 18° 88%
8P 🌦️ 18° 76%
9P ☁️ 18° 56%
10P ☁️ 18° 32%
11P ☁️ 18° 14%
12A ☁️ 17° 7%
1A ☁️ 17° 6%
2A ☁️ 17° 6%
3A ☁️ 17° 4%
4A ☁️ 17° 3%
5A ☁️ 17° 2%
6A ☁️ 17° 0%
7A ☁️ 18° 0%
8A ☁️ 19° 2%
9A ⛅ 21° 23%
10A 🌦️ 22° 52%
11A 🌦️ 21° 75%
12P 🌦️ 19° 86%
1P 🌦️ 21° 91%
2P ⛈️ 19° 94%
3P 🌦️ 18° 95%
4P 🌦️ 18° 95%
5P 🌦️ 18° 92%
6P 🌦️ 18° 89%
7P 🌦️ 18° 83%
8P 🌦️ 18° 75%
9P 🌦️ 18° 60%
10P 🌦️ 18° 42%
11P ☁️ 18° 29%
12A ☁️ 18° 27%
1A ☁️ 18° 30%
2A ☁️ 17° 31%
3A ☁️ 17° 28%
4A ☁️ 17° 24%
5A ☁️ 17° 20%
6A ☁️ 17° 16%
7A ☁️ 18° 12%
8A ☁️ 19° 16%
9A 🌦️ 20° 34%
10A 🌦️ 21° 60%
11A 🌦️ 21° 80%
12P ⛈️ 20° 89%
1P ⛈️ 20° 94%
2P ⛈️ 19° 96%
3P 🌦️ 19° 98%
4P 🌦️ 18° 99%
5P 🌦️ 18° 96%
6P 🌦️ 18° 88%
7P 🌦️ 17° 78%
8P 🌦️ 17° 67%
9P ☁️ 17° 57%
10P ⛅ 17° 48%
11P ⛅ 17° 41%
12A ⛅ 17° 40%
1A ⛅ 17° 41%
2A ⛅ 17° 41%
3A ⛅ 16° 37%
4A ☁️ 16° 32%
5A ☁️ 17° 27%
6A ☁️ 17° 23%
7A ⛅ 18° 19%
8A 🌤️ 19° 22%
9A 🌦️ 20° 36%
10A 🌦️ 21° 57%
11A 🌦️ 22° 75%
12P 🌦️ 22° 86%
1P 🌦️ 21° 93%
2P 🌦️ 20° 98%
3P 🌦️ 19° 100%
4P 🌦️ 18° 99%
5P 🌦️ 18° 96%
6P 🌦️ 17° 92%
7P 🌦️ 17° 86%
8P 🌦️ 17° 78%
9P ☁️ 17° 67%
10P ☁️ 17° 54%
11P ☁️ 17° 45%
12A 🌦️ 17° 44%
1A 🌦️ 17° 46%
2A 🌦️ 17° 49%
3A 🌦️ 17° 50%
4A 🌦️ 17° 52%
5A 🌦️ 17° 53%
6A 🌦️ 17° 54%
7A 🌦️ 17° 55%
8A 🌦️ 17° 59%
9A 🌦️ 18° 68%
10A 🌦️ 19° 80%
11A 🌦️ 19° 90%
12P 🌦️ 19° 95%
1P 🌦️ 19° 97%
2P 🌦️ 18° 98%
3P 🌦️ 18° 99%
4P 🌦️ 18° 98%
5P 🌦️ 18° 98%
6P 🌦️ 18° 98%
7P 🌦️ 18° 97%
8P 🌦️ 17° 96%
9P 🌦️ 17° 95%
10P 🌦️ 17° 93%
11P 🌦️ 17° 91%
12A 🌦️ 17° 89%
1A 🌦️ 17° 87%
2A 🌦️ 17° 86%
3A 🌦️ 17° 86%
4A 🌦️ 17° 87%
5A 🌦️ 17° 88%
6A 🌦️ 18° 89%
7A 🌦️ 18° 91%
8A 🌦️ 18° 92%
9A 🌦️ 18° 93%
10A 🌦️ 18° 95%
11A 🌦️ 18° 96%
12P 🌦️ 18° 97%
1P 🌦️ 18° 99%
2P 🌦️ 18° 100%
3P 🌦️ 18° 100%
4P 🌦️ 18° 100%
5P 🌦️ 18° 100%
6P 🌦️ 17° 100%
7P 🌦️ 17° 100%
8P 🌦️ 17° 100%
9P 🌦️ 17° 99%
10P 🌦️ 17° 99%
11P 🌦️ 17° 98%
12A 🌦️ 17° 97%
1A 🌦️ 17° 97%
2A 🌦️ 17° 96%
3A ⛈️ 17° 96%
4A ⛈️ 17° 96%
5A ⛈️ 17° 96%
6A ⛈️ 18° 96%
7A ⛈️ 18° 96%
8A ⛈️ 18° 96%
9A ⛈️ 18° 97%
10A ⛈️ 18° 97%
11A ⛈️ 18° 98%
12P ⛈️ 18° 99%
1P ⛈️ 18° 99%
2P ⛈️ 18° 100%
3P ⛈️ 18° 100%
4P ⛈️ 18° 100%
5P ⛈️ 18° 100%
6P ⛈️ 18° 100%
7P ⛈️ 18° 100%
8P ⛈️ 17° 100%
9P 🌦️ 17° 100%
10P 🌦️ 17° 99%
11P 🌦️ 17° 99%
12A 🌦️ 17° 99%
1A ⛈️ 17° 98%
2A ⛈️ 17° 98%
3A ⛈️ 17° 98%
4A ⛈️ 17° 99%
5A ⛈️ 17° 99%
6A ⛈️ 17° 99%
7A ⛈️ 17° 100%
8A ⛈️ 17° 100%
9A ⛈️ 18° 100%
10A ⛈️ 18° 100%
11A ⛈️ 18° 100%
12P ⛈️ 18° 100%
1P ⛈️ 18° 100%
2P ⛈️ 18° 100%
3P ⛈️ 18° 100%
4P ⛈️ 18° 100%
5P ⛈️ 18° 100%
6P ⛈️ 17° 100%
7P ⛈️ 17° 100%
8P ⛈️ 17° 100%
9P ⛈️ 17° 100%
10P ⛈️ 17° 100%
11P ⛈️ 17° 100%
Forecast: Open-Meteo model blend · Updated Jul 31, 11:12 PM PHT
Current conditions
🌧️ Precipitation 13.2 mm expected today
💨 Wind 1 km/h SW gusts 5 km/h
💧 Humidity 96% dew point 16°
☀️ UV index 0 max 9 today
👁️ Visibility 0.9 km
🌡️ Pressure 1015 hPa
🌅 Sun 5:38 AM sets 6:30 PM
🍃 Air quality 58 AQI Moderate
Data: Open-Meteo model blend · Updated Jul 31, 11:12 PM PHT · Typhoon tracker