As part of the enforcement of the Enhanced Community Quarantine in Baguio City, the City Government of Baguio has released a schedule that adopts window hours for Barangay Residents to take effect on March 25, 2020 (Wednesday). This new guideline DOES NOT cover individuals who are Exempted from the Curfew like Health Workers, Uniformed Personnel from PNP and AFP and others covered by the exemption of the ECQ.
Each Barangays are clustered into 20 different districts and each district will have specific days and time on when they can go out and purchase their essentials and medicines.
UPDATED AS OF MARCH 28, 2020: NEW SCHEDULE EFFECTIVE MONDAY, MARCH 30, 2020
Barangay IRISAN will be divided into two groups and will be transferred to a new schedule:
Irisan Purok 1 to 18- MWF 11:00 am to 5:00 pm
Irisan Purok 19 to 28- MWF 5:00 am to 11:00 am
[Updated as of April 3, 2020] Sunday is considered as a lockout day which means everyone should stay at home except for authorized persons outside residence (APOR) and those with medical emergencies.
UPDATED AS OF MARCH 25, 2020 [9:42 AM]
Schedule: MWF 7:00 am to 11:00 am
| Barangay | Barangay Captain | Appointed Dist. Coordinator | |
| 1 | Gibraltar | Nemesio O. Huag | PB Nemesio O. Huag 09289767333 / 443-5630 |
| 2 | Mines View | Rolando C. Cayat | |
| 3 | Pacdal | Abraham N. Lagasca II | |
| 4 | Pucsusan | Ricardo M. Mendoza | |
| 5 | St. Joseph Village | John P. Dongla |
Schedule: MWF 7:00am to 11:00 am
| Barangay | Barangay Captain | Appointed Dist. Coordinator | |
| 1 | Cabinet Hill-Teacher’s Camp | Edward G. Lumasang | PB Ruel W. Casuga 09165939195 / 424-0567 |
| 2 | DPS Compoung | Ariel P. Del Monte | |
| 3 | Engineer’s Hill | Amado M. Felizardo | |
| 4 | Green Water Village | Magdalena M. Lambac | |
| 5 | Marcoville | Ruel W. Casuga |
Schedule: MWF 9:00 am to 1:00 pm
| Barangay | Barangay Captain | Appointed Dist. Coordinator | |
| 1 | Gabriela Silang | Orlando B. Basongit | PB Raymond F. Ruivivar 09215202709 09157793032 |
| 2 | Hillside | Jose P. Cawiding | |
| 3 | Lower Dagsian | Michael L. Lawana | |
| 4 | Scout Barrio | Manolo L. Llaneta | |
| 5 | Sta. Escolastica | Thelma S. Pasag | |
| 6 | Upper Dagsian | Raymond F. Rulvivar |
Schedule: MWF 9:00 am to 1:00 pm
| Barangay | Barangay Captain | Appointed Dist. Coordinator | |
| 1 | Balsigan | Dolores K. Mangusan | PB Ronaldo D. Garcia 09479769089 |
| 2 | BGH | Ronaldo D. Garcia | |
| 3 | Burnham-Legarda | Teodoro C. Castro | |
| 4 | Ferdinand | Emmanuel P. Cabe | |
| 5 | Imelda Marcos | Ernestro L. Laguarda=ia | |
| 6 | Phil-Am Compound | Sarah A. Mina | |
| 7 | Sto. Rosario Valley | Herminio D. Estipular |
Schedule: MWF 9:00 am to 1:00 pm
| Barangay | Barangay Captain | Appointed Dist. Coordinator | |
| 1 | City Camp Central | Jessie Salvador M. Bandiola | PB Jessie Salvador M. Bandiola 09074480049 / 4455879 |
| 2 | City Camp Proper | Jaime S. Bustarde | |
| 3 | G.E.F.A.-Lower Q.M. | Michael M. Mariñas | |
| 4 | Lower Rock Quarry | Benigno C. Marzan | |
| 5 | Middle Rock Quarry | Arnold D. Camongao | |
| 6 | Palma Urbano | Florida T. Gacayan | |
| 7 | Upper Q.M. | Andres B. Remorque Jr. | |
| 8 | Upper Rock Quarry | Joey P. Davod |
Schedule: MWF 11:00 am to 3:00 pm
| Barangay | Barangay Captain | Appointed Dist. Coordinator | |
| 1 | Andres Bonifacio | Wilbert A. Ponce | PB Nerissa Q. Bayan 09158124766 |
| 2 | Camp Allen | Maribel A. Estacion | |
| 3 | Campo Filipino | Joel Ali Omar | |
| 4 | Fairview | Justina P. Andaya | |
| 5 | Kayang Extension | Nerissa Q. Bayan | |
| 6 | MRR-Queen of Peace | Raul S. Caronongan | |
| 7 | Upper Market | Ma. Teresa D. Caracas |
Schedule: MWF 11:00 am to 3:00 pm
| Barangay | Barangay Captain | Appointed Dist. Coordinator | |
| 1 | Guisad Central | Marion B. Bondad | PB George C. Fangroy 09103874616 |
| 2 | Cresencia Village | George C. Fangroy | |
| 3 | Guisad Surong | Mario L. Benalio | |
| 4 | Lower Magsaysay | Efren M. Donaal | |
| 5 | Padre Burgos | Bonifacio A. Bustos | |
| 6 | Padre Zamora | Ricardo G. Valenton | |
| 7 | Pinsao Pilot Project | Dexter O. Fag-ayan | |
| 8 | Slaughter Compound | Camilo P. Tacbas |
Schedule: MWF 1:00 pm to 5:00 pm
| Barangay | Barangay Captain | Appointed Dist. Coordinator | |
| 1 | Camdas | Jeanette L. Floresca | PB George D. Banayos 09985761520/ 300-5517 |
| 2 | Dizon Subdivision | George D. Banayos | |
| 3 | East Quirino Hill | Joel M. Bangloy | |
| 4 | Happy Homes-Old Lucban | Eva Marie R. Fianza | |
| 5 | Lower Quirino Hill | Van Oliver M. Dicang | |
| 6 | Middle Quirino Hill | Ignacio L. Gallente | |
| 7 | Pinget | Pablo S. Pawi Jr. | |
| 8 | West Quirino Hill | Anselm M. Tao-ing |
Schedule: MWF 1:00 pm to 5:00 pm
| Barangay | Barangay Captain | Appointed Dist. Coordinator | |
| 1 | Ambiong | Randy T. Gati | PB Randy T. Gati 09338760265 442-0494 |
| 2 | Bayan Park Village | Melvin A. Cortes | |
| 3 | East Bayan Park | Roy Alexander F. Dawa Jr. | |
| 4 | North Central Aurora Hill | Maria Teresa H. Valera | |
| 5 | San Antonio Village | Nicanor N. Nialla | |
| 6 | South Central Aurora Hill | Teresita A. Pacleb | |
| 7 | West Bayan Park | Margarita H. Mariñas |
Schedule: MWF 1:00 pm to 5:00 pm
| Barangay | Barangay Captain | Appointed Dist. Coordinator | |
| 1 | Harrison-Carantes | Avelino B. Limpin Jr. | PB Nida L. Galace 09954335658 / 443-9637 |
| 2 | Lower General Luna | Virgilio P. Manzo | |
| 3 | Malcolm Square | Hadji-Imran Adam Baniaga | |
| 4 | Salud Mitra | Nida L. Galace | |
| 5 | Session Road | Onofre F. Ibañez Sr. | |
| 6 | Upper General Luna | Tirso E. Baniqued |
Schedule: TThS 7:00 am to 11:00 am
| Barangay | Barangay Captain | Appointed Dist. Coordinator | |
| 1 | Country Club | Gil A. Lomboy | PB Julius L. Ampal 09296251035 / 422-8681 |
| 2 | Happy Hallow | Joseph A. Sacley | |
| 3 | Lualhati | Julius L. Ampal | |
| 4 | Lucnab | Enrique S. Lindaoan | |
| 5 | Outlook Drive | Miguel N. Arnaiz | |
| 6 | South Drive | Maribel V. Cagalawan |
Schedule: TThS 7:00 am to 11:00 am
| Barangay | Barangay Captain | Appointed Dist. Coordinator | |
| 1 | Atok Trail | Federico B. Codley | PB Rolando N. Martos 09292335066 09272935359 619-0608 |
| 2 | Fort Del Pilar | Rolando N. Martos | |
| 3 | Kias | TImothy C. Pudlao Jr. | |
| 4 | Loakan Apugan | Salvador W. Lumitap Jr. | 619-0608 |
| 5 | Loakan Liwanag | Casimiro S. Castillo Jr. | |
| 6 | Loakan Proper | Eduard Emmanuel P. Cayetano |
Schedule: TTHS 7:00 am to 11:00 am
| Barangay | Barangay Captain | Appointed Dist. Coordinator | |
| 1 | Camp 7 | Angelina C. Ramos | PB Emily B. Gundran 09493031538 09152831682 424-5117 |
| 2 | Camp 8 | Lopito A. Nabulay | |
| 3 | Military Cut-Off | Emily B. Gundran | |
| 4 | Poliwes | John P. Alban | |
| 5 | San Vicente | Luis S. Dulagan |
Schedule: TThS 1:00 pm to 5:00 pm
| Barangay | Barangay Captain | Appointed Dist. Coordinator | |
| 1 | Bakakeng Central | Dan Palos Daniel | PB Dan Palos Daniel 09984887708 444-9404 |
| 2 | Bakakeng Norte/Sur | Evelyn p. Balisong | |
| 3 | Dontogan | Henry F. Figueras | |
| 4 | SLU/SVP | Herald T. Lamaton | |
| 5 | Sto. Tomas Proper | Josephine T. Ballusdan | |
| 6 | Sto. School Area | Godofredo B. Cawaing |
Schedule: TThS 1:00 pm to 5:00 pm
| Barangay | Barangay Captain | Appointed Dist. Coordinator | |
| 1 | Asin Road | Jaime A. Candido | PB Jeffrey P. Timmango 09054648845 422-4589 |
| 2 | Dominican-Mirador | Remedios D. Laigo | |
| 3 | Lourdes Extension | Jeffrey P. Timmango | |
| 4 | Lourdes Proper | Rowena S. Gelisanga | |
| 5 | Lower Lourdes Subdivision | Florante R. Sapitula | |
| 6 | San Luis Village | George L. Saguid Jr. | |
| 7 | San Roque Village | Ernesto P. Amon |
Schedule except for IRISAN: TThS 11:00 am to 3:00 pm
| Barangay | Barangay Captain | Appointed Dist. Coordinator | |
| 1 | Irisan Purok 1 to 18 – MWF 11:00 am to 5:00 pm Purok 19 to 28 – MWF 5:00 am to 11:00 am | Arthur D. Carlos | PB Horacio P. Willy 09486934929 445-5552 |
| 2 | Middle Quezon Hill | Edita L. Ibarra | |
| 3 | Pinsao Proper | Horacio P. Willy | |
| 4 | Quezon Hill Proper | Caesar V. Malicdan | |
| 5 | Upper Quezon Hill | Dinah C. Campos | |
| 6 | Victoria Village | Ariel B. Reyes |
Schedule: TThS 11:00 am to 3:00 pm
| Barangay | Barangay Captain | Appointed Dist. Coordinator | |
| 1 | Alfonso Tabora | Virginia N. Pugong | PB Debbie S. Banagui 09292666174 424-2177 |
| 2 | Magsaysay Private Rd. | Debbie S. Banagui | |
| 3 | New Lucban | John B. Caluza | |
| 4 | North Sanitary Camp | Virgilio D. Orca Jr. | |
| 5 | South Sanitary Camp | Manfred P. Bilibli | |
| 6 | Trancoville | William B. Regacho |
Schedule: TThS 11:00 am to 3:00 pm
| Barangay | Barangay Captain | Appointed Dist. Coordinator | |
| 1 | ABCR | George B. De Vera | PB Arnold P. Alimbuyao 09296422006 |
| 2 | AZCKO | Jefferson M. Cheng | |
| 3 | Kabayanihan | Susan D. Gundran | |
| 4 | Kagitingan | Franco H. Cordoviz | |
| 5 | Kayang Hilltop | Rene S. Biagtan | |
| 6 | Rizal Monument Area | Agustin Q. Sister Sr. | |
| 7 | Teodora Alonzo | Arnold P. Alimbuyao | |
| 8 | Upper Magsaysay | Precilla C. Dacanay |
Schedule: TThS 9:00 am to 1:00 pm
| Barangay | Barangay Captain | Appointed Dist. Coordinator | |
| 1 | Aurora Hill Proper | Joselito D. Valentino | PB Douglas T. Sial 09183521693 |
| 2 | Brookside | James B. Doligas | |
| 3 | Brookspoint | Douglas T. Sial | |
| 4 | East Modern Site | Peter G. Bucasam | |
| 5 | Lopez Jaena | Carlos M. Asiatico | |
| 6 | West Modern Site | Rico D. Yumul |
Schedule: TThS 9:00 am to 1:00 pm
| Barangay | Barangay Captain | Appointed Dist. Coordinator | |
| 1 | Holyghost Extension | Richard L. Faguinney | PB Elsie Magdalene B. Tindoc 09087152648 661-4766 (Barangay Hall) 446-3947 |
| 2 | Holyghost Proper | Murphy W. Maspil | |
| 3 | Honeymoon Holyghost | Romula L. Wayway | |
| 4 | Imelda Village | Socorro O. Fernandez | |
| 5 | Manuel Roxas | Elsie Magdalene B. Tindoc |
Source: PIO-Baguio
For more information, see our complete guide on PMA Entrance Exam Results 2019| PMAEE 2019 List of Passers.
This website uses cookies.