Households served by Baguio City’s garbage collection system will pay ₱75 per month under an ordinance updating garbage fees for residents, businesses, institutions, and other waste generators. The ordinance still awaits the signature of Mayor Benjamin Magalong before it takes effect.
The Baguio City Council has approved on third and final reading an ordinance prescribing new garbage fees for households, businesses, institutions, and other waste generators in the city.
Ordinance No. 69-2026 is intended to help finance the implementation of Baguio City’s Ten-Year Solid Waste Management Plan for 2025 to 2034. The plan covers garbage collection and disposal services, waste reduction programs, and recycling efforts in accordance with Republic Act No. 9003, or the Ecological Solid Waste Management Act of 2000.
The ordinance was principally authored by Liga ng mga Barangay President Rocky Aliping and Indigenous Peoples Mandatory Representative Maximo Edwin Jr.
It covers households served by the city’s garbage collection system, commercial establishments, institutions, business enterprises, and other entities generating solid waste within Baguio City.
The tables below summarize the garbage fee schedule contained in the City Council’s report. For several business classifications, the exact amount within the stated range will depend on capacity, number of employees, rooms, beds, seats, customers, or vehicles.
| Classification | Monthly garbage fee | Basis or additional charge |
|---|---|---|
| Households served by the city’s garbage collection system | ₱75 | Per household |
| Dormitories, boarding houses, and apartments | ₱400 to ₱1,000 | Based on bed capacity; additional ₱10 per bed beyond the highest bracket |
| Hostels, motels, inns, condominiums, transient houses, and lodging houses | ₱400 to ₱1,000 | Based on bed capacity; additional ₱10 per bed beyond the highest bracket |
| Hotels | ₱600 to ₱1,200 | Based on room capacity; additional ₱10 for every room exceeding 76 |
At ₱75 per month, the regular household garbage fee will amount to ₱900 per year before any applicable discount.
| Establishment | Capacity | Monthly garbage fee |
|---|---|---|
| Hospital | 25 beds or fewer | ₱600 |
| Hospital | 26 to 50 beds | ₱800 |
| Hospital | 51 to 75 beds | ₱1,000 |
| Hospital | 76 beds and above | ₱1,200, plus ₱10 for every bed exceeding 76 |
| Funeral parlor | Up to 10 chapels | ₱600 |
| Funeral parlor | 11 to 15 chapels | ₱800 |
| Funeral parlor | 16 to 20 chapels | ₱1,000 |
| Funeral parlor | 21 chapels and above | ₱1,200, plus ₱50 for every chapel beyond 21 |
| Industry or business | Monthly garbage fee | Basis |
|---|---|---|
| Restaurants, carinderias, eateries, and refreshment parlors | ₱400 to ₱1,000 | Seating capacity |
| Nightclubs, disco houses, cocktail lounges, beer gardens, bars, and liquor stores | ₱400 to ₱1,000 | Number of seats |
| Banks and financial institutions | ₱200 to ₱800 | Number of employees |
| Offices | ₱200 to ₱800 | Number of employees |
| Radio and television stations | ₱200 to ₱800 | Number of employees |
| Call centers | ₱200 to ₱800 | Number of employees |
| Therapeutic salons, spas, and massage parlors | ₱200 to ₱800 | Bed capacity |
| Athletic salons and physical fitness centers | ₱200 to ₱800 | Customer capacity |
| Gymnasiums | ₱600 | Fixed monthly fee |
| Junk shops | ₱600 | Fixed monthly fee |
| Gasoline stations | ₱400 | Fixed monthly fee |
| Convenience stores | ₱400 | Fixed monthly fee |
| Private parks | ₱5 per customer | Customer count |
| Establishments not specifically classified | ₱200 | Fixed monthly fee |
| Classification | Monthly garbage fee | Basis or additional charge |
|---|---|---|
| Preparatory and elementary schools | ₱600 to ₱1,200 | Based on enrollment |
| High schools and vocational schools | ₱600 to ₱1,200 | Based on enrollment |
| Colleges and universities | ₱600 to ₱1,200 | Based on enrollment |
| Review centers | ₱600 to ₱1,200 | Based on enrollment |
| Institutions with more than 1,001 enrollees | Applicable base rate, plus ₱1 per additional enrollee | Additional charge applies to enrollment exceeding 1,001 |
| Industry or business | Monthly garbage fee | Basis or additional charge |
|---|---|---|
| Jeepney and other transportation terminals | ₱400 to ₱1,000 | Based on the applicable capacity category |
| Bus terminals | ₱600 to ₱1,200 | Additional charges apply to units beyond the highest category |
| Private pay parking areas | ₱400 to ₱1,000 | Vehicle capacity |
| Auto repair shops | ₱400 to ₱1,000 | Vehicle capacity |
| Department stores, bazaars, and grocery stores | ₱600 to ₱1,200 | Number of employees |
The following monthly rates will apply to stalls at the Baguio City Public Market, satellite markets, and the Maharlika Livelihood Center:
| Type of stall or merchandise | Monthly garbage fee |
|---|---|
| Dry goods and garden tools | ₱200 |
| Fruit and vegetable stalls | ₱320 |
| Meat and fish vendors | ₱480 |
| Other merchandise | ₱250 |
A business operating an additional line of business at the same location will be required to pay a separate garbage fee equivalent to 25% of the fee imposed on its principal business.
For example, if the principal business is assessed a monthly garbage fee of ₱400, the additional business line would be charged ₱100 per month.
The ordinance authorizes the City Treasurer to deputize barangay treasurers to collect garbage fees from households and apartment residents.
Barangays will receive 50% of the collections from their constituents. They may also receive additional incentives based on the percentage of assessed garbage fees they successfully collect.
| Barangay collection efficiency | Additional share | Total potential barangay share |
|---|---|---|
| Below 60% | None | 50% |
| 60% to 69% | Additional 5% | 55% |
| 70% to 79% | Additional 10% | 60% |
| 80% to 89% | Additional 15% | 65% |
| 90% to 99% | Additional 20% | 70% |
| 100% | Additional 25% | 75% |
This means a barangay that collects all assessed household garbage fees may receive as much as 75% of the household garbage fee collections from its constituents.
Residents and business owners may receive discounts for paying their garbage fees within the prescribed period.
| Payment arrangement | Discount | Deadline |
|---|---|---|
| Full annual payment | 10% | On or before April 20 |
| Full-year payment by a business | 10% | During business permit processing |
| Quarterly payment | 5% | On or before the 20th day of the month following each quarter |
Based on the ₱75 monthly household rate, a household’s regular annual garbage fee will be ₱900. If the 10% annual payment discount applies, the amount will be reduced to ₱810.
Garbage fees paid after the applicable deadline will be subject to the following:
The ordinance requires the garbage fee schedule to undergo periodic review to ensure that it remains aligned with Baguio City’s Ten-Year Solid Waste Management Plan.
As a baseline, all rates will automatically increase by 10% every three years, beginning in 2027. The City Council may approve further adjustments based on changes in the city’s waste management strategies and operational requirements.
The City General Services Office, in coordination with the barangays, will establish garbage collection schedules. Residents will be prohibited from bringing out their garbage except on designated collection days.
The following penalties will apply to those who dispose of garbage outside collection schedules, dump waste indiscriminately, or violate anti-littering regulations:
| Offense | Penalty |
|---|---|
| First offense | Warning |
| Second offense | ₱1,500 fine |
| Third and succeeding offenses | ₱3,000 fine |
During the City Council’s deliberation on July 13, 2026, Councilors Betty Lourdes Tabanda, Leandro Yangot Jr., Vladimir Cayabas, and Joel Alangsab abstained from voting.
Although the ordinance has passed its third and final reading, it still awaits the signature of Mayor Benjamin Magalong before it takes effect.
Source: Sangguniang Panlungsod ng Baguio
This website uses cookies.