Congratulations are in order for the 990 examinees who took the Certified Public Accountant Licensure Examination. 990 out of 4,442 or 22.287% were able to pass said licensure examination. The CPA licensure exam was held in different locations in the Philippines namely: Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Koronadal, Legazpi, Lucena, Pagadian, Pampanga, Rosales, Tacloban, Tuguegarao and Zamboanga.
Aside from the low passing rate, no school has qualified in the top performing school list under the category of schools with 50 examinees with at least 80% passing percentage. Individual examinees however were recognized as a result of their excellent exam result rating.
| Rank | Name | School | Rating(%) |
|---|---|---|---|
| 1 | JHOONE CYRELLE DELA CRUZ NACARIO | UNIVERSITY OF SANTO TOMAS | 88.83 |
| 2 | DARLEEN MAY BARIA ALCANTARA | SAN BEDA UNIVERSITY | 88.17 |
| YANNA JILLIANNE BERIARMENTE CRUZ | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA.MESA | 88.17 | |
| 3 | CHARLENE MAE NOCHE PEREZ | UNIVERSITY OF SANTO TOMAS | 88.00 |
| 4 | JOHN DANIEL MADRIAGA SARMIENTO | DE LA SALLE UNIVERSITY-MANILA | 87.67 |
| 5 | NUR-HAFEIZA JANNAH IMAM ABINAL | MINDANAO STATE UNIVERSITY-MARAWI CITY | 87.33 |
| LESTER ANTONI GIBO DE GUZMAN | DIVINE WORD COLLEGE OF CALAPAN | 87.33 | |
| 6 | EMMANUEL ZARAGOSA JERUSALEM | BICOL UNIVERSITY-DARAGA | 87.17 |
| RON SCOTTIE ULDAMA PANCHO | UNIVERSITY OF THE EAST-MANILA | 87.17 | |
| 7 | CHRISTIAN DOMINIC LABASTILYA AMONCIO | ATENEO DE DAVAO UNIVERSITY | 86.83 |
| BETHANY JAYNE IBAÑEZ CARIZO | BICOL UNIVERSITY-DARAGA | 86.83 | |
| 8 | GERIMEE RAMONES MAPPATAO | UNIVERSITY OF SANTO TOMAS | 86.67 |
| 9 | RON NIÑO LOON | UNIVERSITY OF SAN CARLOS | 86.50 |
| 10 | JILLIAN RAE RONQUILLO CHUA | DE LA SALLE UNIVERSITY-MANILA | 86.17 |
| AUGUST JOSHUA TAÑEDO DELA CRUZ | UNIVERSITY OF SANTO TOMAS | 86.17 | |
| JASON ALDRIN CRUZ MESDE | CENTRAL LUZON STATE UNIVERSITY | 86.17 |
| School | Passed | Failed | Cond | Total | Percentage Passed |
|---|---|---|---|---|---|
| University of the Cordilleras | 12 | 21 | 1 | 34 | 35.29% |
| University of Baguio | 3 | 16 | 1 | 20 | 15.00% |
| Saint Louis University | 33 | 119 | 4 | 156 | 21.15% |
As announced by the Professional Regulations Commission, the registration for the issuance of the Professional Identification Card (ID) and Certificate of Registration will be done online from July 5-8 and July 11, 2022.
Those who will register must bring the following:
The PRC is reminding successful examinees to personally register and sign in the Roster of Registered Professionals. The Date and Venue of the oath taking will be announced at a later date.
Source: PRC
This website uses cookies.