The Philippine Military Academy or PMA Entrance Exam (PMAEE) will be held on August 25, 2019. And for those aspiring to be a cadet and be part of the most prestigious leadership institution in the country, submission of application will only be until August 9, 2019.
For online application, applicants must scan the following documents and attach the files in pdf format to the Online Application System.
– High School From 137 or 138
– NSO copy of Birth Certificate
Applicants must open, print and fill-up the application form and send it via mail to the following address:
Office of Cadet Admission
Philippine Military Academy
Fort del Pilar, Baguio City
2602
Applicants can also personally bring their application form to this address:
Office of Cadet Admission
Philippine Military Academy
Fort del Pilar, Baguio City
2602
For those interested to take the PMA Entrance Exam, here are the qualifications and requirements.
| Push ups | Situps | Pullups | Run | |
| MALE | 30 reps | 30 reps | 10 reps | 3.2 km |
| FEMALE | 25 reps | 25 reps | 7 reps | 3.2 km |
STEP 1
Applicant should:
STEP 2
Applicant should:
STEP 3
List of successful examinees will be released by the Office of Cadet Admission through:
STEP 4
Examination Coverage
Do’s and Don’ts
Disqualifications During Examination
| NR | EXAM CENTER | VENUE |
| 1 | Laoag City | North Western University |
| 2 | Tuguegarao City | Cagayan Sports Complex |
| 3 | Bontoc, Mountain Province | Mountain Province State Polytechnic College |
| 4 | Bayombong, Nueva Vizcaya | Nueva Vizcaya General Comprehensive High School |
| 5 | Baguio City | Yap Hall, PMA |
| 6 | Pangasinan | Narciso Ramos Sports & Civic Center |
| 7 | Cabanatuan City | Araullo University |
| 8 | Tarlac City | Tarlac National High School – Annex |
| 9 | Pampanga | Clark Air Base Gym |
| 10 | Pasay City | HPAF Gymnasium |
| 11 | Quezon City | Ramon Magsaysay National High School-Cubao |
| 12 | HPA, Fort Bonifacio, Taguig City | HPA Gymnasium |
| 13 | Los Baños, Laguna | UP Los Baños |
| 14 | Lipa City | AETDC, Lipa |
| 15 | Lucena City | Quezon National High School |
| 16 | Naga City | University of Nueva Caceres, Naga |
| 17 | Legaspi City | NAVFORSOL, Legaspi |
| 18 | Puerto Princesa, Palawan | Palawan State University |
| 19 | Cavite | HARESCOM, Tanza, Cavite |
| 20 | Kalibo, Aklan | North Western Visayas College |
| 21 | Iloilo City | Iloilo University |
| 22 | Bacolod City | STI West Negros |
| 23 | Dumaguete City | Negros Oriental State University |
| 24 | Cebu City | University of Southern Philippines Foundation |
| 25 | Catbalogan City | 8ID, PA Covered Court |
| 26 | Tacloban City | Eastern Visayas State University |
| 27 | Tagbilaran City | Holy Name University |
| 28 | Butuan City | Agusan National High School |
| 29 | Cagayan De Oro | University of Science & Tech of the Philippines (USTP) |
| 30 | Davao City | University of Mindanao |
| 31 | Mati, Davao | Davao Oriental State College of Science and Technology |
| 32 | Kidapawan City | Kidapawan Gymnasium |
| 33 | General Santos City | Lagao Gym |
| 34 | Ozamis City | Mizamis University |
| 35 | Cotabato City | 6ID, PA Gymnasium |
| 36 | Tacurong City | Tacurong City Gymnasium |
| 37 | Zamboanga City | WESMINCOM Gymnasium |
| 38 | Dipolog City | DMC College Foundation |
| 39 | Tagum City | Tagum National Trade School |
| 40 | Pagadian City | Pagadian City Gymnasium |
source: https://www.pma.ph/
UPDATE [August 23, 2019] Below are the walk-in application dates and venues
| EXAM CODE | EXAM CENTER | DATE & TIME | WALK-IN PROCESSING VENUE |
| 103 | Bacolod City | 24 Aug (7AM-2PM) & 25 Aug (7AM-10AM) | STI West Negros |
| 005 | Baguio City | 19-24 Aug (8AM-5PM) & 25 Aug (8AM-12NN) | PMA |
| 004 | Bayombong, Nueva Ecija | 24 Aug (8AM-12NN) & 25 Aug (7AM-10AM) | Nueva Vizcaya General Comprehensive High School |
| 003 | Bontoc, Mt. Province | 24 Aug (8AM-5PM) & 25 Aug (7AM-10AM) | Mountain Province State Polytechnic College |
| 201 | Butuan City | 24-25 Aug (8AM-4PM) | Agusan National High School |
| 007 | Cabanatuan City | 25 Aug (6AM-12NN) | Araullo University Gym |
| 202 | Cagayan de Oro City | 21-24 Aug (8AM-5PM) & 25 Aug (7AM-830AM) | University of Science and Technology of Southern Philippines (USTP) |
| 106 | Catbalogan City | 24 Aug (8AM-12NN) & 25 Aug (7AM-11AM) | SID Gym |
| 019 | Cavite | 22-24 Aug (8AM-12NN) & 25 Aug (6AM-12NN) | HARESCOM Parade Ground |
| 105 | Cebu City | 22-24 Aug (8AM-5PM)& 25 Aug (6AM-12NN) | HCENTCOM University of Southern Philippines Foundation |
| 209 | Cotabato City | 24-25 Aug (7AM-12NN) | SID Gym |
| 204 | Davao City | 23-24 Aug (9AM-4PM) & 25 Aug (7AM-12NN) | TOQ, NSFA Camp Panacan UM Gymnasium-Bolton St. |
| 214 | Dipolog City | 24 Aug (8AM-5PM) & 25 Aug (7AM-10AM) | DMC College Foundation |
| 104 | Dumaguete City | 24 Aug (7AM-12NN) & 25 Aug (6AM-12NN) | Negros Oriental State University |
| 207 | General Santos City | 25 Aug (7AM-12NN) | Lagao Gym |
| 203 | Iligan City | 25 Aug (7AM-12NN) | Iligan City National High School |
| 102 | Iloilo City | 25 Aug (7AM-12NN) | University of Iloilo |
| 101 | Kalibo, Aklan | 23 Aug (8AM-5PM) & 24-25 Aug (8AM-12NN) | Northwestern Visayas Colleges |
| 206 | Kidapawan City | 24 Aug (10AM-5PM) & 25 Aug (7AM-10AM) | Kidapawan City Gym |
| EXAM CODE | EXAM CENTER | DATE & TIME | WALK-IN PROCESSING VENUE |
| 001 | Laoag City | 24 Aug (8AM-4PM) & 25 Aug (6AM-12NN) | North Western University |
| 017 | Legaspi City | 25 Aug (7AM-12NN) | NAVFORSOL |
| 006 | Lingayen | 22-25 Aug | Narciso Sports and Civic Center |
| 014 | Lipa City | 24 Aug (8AM-12NN) & 25 Aug (6AM-12NN) | NCOS Multi Purpose Hall |
| 013 | Los Baños, Laguna | 25 Aug (7AM-12NN) | DMST-UPLB |
| 015 | Lucena City | 24 Aug (8AM-5PM) 25 Aug (6AM-12NN) | HSOLCOM Quezon National High School |
| 012 | Taguig City | 24 Aug (8AM-5PM) & 25 Aug (7AM-10AM) | HPA Gym |
| 010 | Pasay City | 24 Aug (9AM-5PM) & 25 Aug (7AM-12NN) | HPAF Gym |
| 205 | Mati, Davao Oriental | 25 Aug (7AM-12NN) | Davao Oriental State College of Science and Technology |
| 016 | Naga City | 24 Aug (8AM-3PM) & 25 Aug (6AM-12NN) | UNC Covered Court |
| 208 | Ozamis City | 24 Aug (9AM-4PM) & 25 Aug (7AM-10AM) | Misamis University |
| 216 | Pagadian City | 25 Aug (7AM-12NN) | Pagadian City Gym |
| 018 | Puerto Princesa City | 24 Aug (8AM-5PM) & 25 Aug (7AM-12NN) | Palawan State University |
| 011 | Quezon City | 19-24 Aug (10AM-5PM) & 25 Aug (6AM-12NN) | PMALO , Camp AguinaldoRamon Magsaysay Cubao High Schol |
| 009 | Pampanga | 24 Aug (8AM-5PM) & 25 Aug (6AM-12NN) | Clark Airbase Gym |
| 107 | Tacloban City | 25 Aug (7AM-12NN) | Eastern Visayas State University |
| 210 | Tacurong City | 24 Aug (8AM-5PM) & 25 Aug (7AM-10AM) | Tacurong City Gym |
| 108 | Tagbilaran City | 24 Aug (8AM-5PM) & 25 Aug (7AM-10AM) | Holy Name University |
| 215 | Tagum City | 25 Aug (7AM-12NN) | Tagum National Trade School |
| 008 | Tarlac City | 25 Aug (7AM-12NN) | Tarlac City National High School-Annex |
| 002 | Tuguegarao CIty | 25 Aug (7AM-12NN) | Cagayan Sports Complex |
| 212 | Zamboanga City | 25 Aug (7AM-12NN) | Wesmincom Gym |
For further questions, kindly contact PMA at (074) 447-3690 r (074) 442-5520.
This website uses cookies.