Provincial bus liner Victory Liner, Inc. has released updated trip schedules to different destinations in Luzon from their Metro Manila terminals. According to the bus company, the new schedule is compliant with the regulations set by Metro Manila Development Authority (MMDA) and the Land Transportation Franchising and Regulatory Board (LTFRB).
As of October 25, 2022, below are the Victory Liner Trip Schedule 2022 for all Victory Liner terminals.
Trip schedules are subject to change without prior notice depending on the availability of buses and the volume of passengers. Limited schedules are available for booking online, schedules not available online are only for over-the-counter booking.
According to Victory Liner, passengers may now book in advance online at https://victoryliner.com/.
Reminders:
| Time | Type | One-way Fare |
|---|---|---|
| 12:20 AM | Regular Aircon | PHP 616.00 |
| 1:20 AM | Regular Aircon | PHP 616.00 |
| 2:20 AM | Regular Aircon | PHP 616.00 |
| 3:20 AM | Regular Aircon | PHP 616.00 |
| 3:45 AM | Regular Aircon | PHP 616.00 |
| 4:20 AM | Regular Aircon | PHP 616.00 |
| 5:20 AM | Regular Aircon | PHP 616.00 |
| 6:20 AM | Regular Aircon | PHP 616.00 |
| 7:20 AM | Regular Aircon | PHP 616.00 |
| 7:50 AM | First Class | PHP 999.00 |
| 8:20 AM | Regular Aircon | PHP 616.00 |
| 9:20 AM | First Class | PHP 999.00 |
| 9:45 AM | Regular Aircon | PHP 616.00 |
| 10:20 AM | ||
| 10:45 AM | ||
| 11:20 AM | ||
| 11:45 AM | ||
| 12:20 PM | ||
| 1:20 PM | ||
| 1:50 PM | First Class | PHP 999.00 |
| 2:20 PM | Regular Aircon | PHP 616.00 |
| 3:20 PM | Regular Aircon | PHP 616.00 |
| 5:20 PM | Regular Aircon | PHP 616.00 |
| 6:20 PM | ||
| 7:20 PM | ||
| 8:20 PM | ||
| 9:20 PM | First Class | PHP 999.00 |
| 9:45 PM | Regular Aircon | PHP 616.00 |
| 10:20 PM | ||
| 10:45 PM | ||
| 11:15 PM | ||
| 11:45 PM |
| Time | Type | One-Way Fare |
|---|---|---|
| 3:25 AM | Regular Aircon | PHP 620.00 |
| 4:40 AM | ||
| 6:25 AM | ||
| 8:40 AM | ||
| 9:25 AM | ||
| 11:25 AM | ||
| 12:25 PM | ||
| 1:40 PM | ||
| 2:40 PM | ||
| 4:40 PM | ||
| 11:40 PM |
| Time | Type | One-Way Fare |
|---|---|---|
| 12:00 AM | Regular Aircon | PHP 630.00 |
| 12:30 AM | First Class | PHP 999.00 |
| 1:00 AM | Regular Aircon | PHP 630.00 |
| 2:00 AM | Regular Aircon | PHP 630.00 |
| 3:00 AM | Regular Aircon | PHP 630.00 |
| 4:00 AM | Regular Aircon | PHP 630.00 |
| 5:00 AM | Regular Aircon | PHP 630.00 |
| 6:00 AM | Regular Aircon | PHP 630.00 |
| 7:00 AM | Regular Aircon | PHP 630.00 |
| 8:00 AM | Deluxe | PHP 740.00 |
| 9:00 AM | Regular Aircon | PHP 630.00 |
| 10:00 AM | First Class | PHP 999.00 |
| 10:30 AM | Regular Aircon | PHP 630.00 |
| 12:00 NN | Deluxe | PHP 740.00 |
| 1:00 PM | Regular Aircon | PHP 630.00 |
| 2:00 PM | Regular Aircon | PHP 630.00 |
| 3:00 PM | First Class | PHP 999.00 |
| 3:30 PM | Regular Aircon | PHP 630.00 |
| 5:00 PM | Regular Aircon | PHP 630.00 |
| 6:00 PM | Regular Aircon | PHP 630.00 |
| 7:00 PM | Regular Aircon | PHP 630.00 |
| 7:30 PM | First Class | PHP 999.00 |
| 8:30 PM | Regular Aircon | PHP 630.00 |
| 10:00 PM | Regular Aircon | PHP 630.00 |
| 11:00 PM | Regular Aircon | PHP 630.00 |
| 11:30 PM | First Class | PHP 999.00 |
| Time | Type | One-Way Fare |
|---|---|---|
| 5:10 AM | Regular Aircon | PHP 609.00 |
| 7:10 AM | Regular Aircon | |
| 9:10 AM | Regular Aircon | |
| 3:10 PM | Regular Aircon | |
| 5:10 PM | Regular Aircon | |
| 11:10 PM | Regular Aircon |
| Time | Type | One-way fare |
|---|---|---|
| 6:40 AM | Regular Aircon | PHP618.00 |
| 10:10 AM | Regular Aircon | |
| 12:40 PM | Regular Aircon | |
| 10:10 PM | Regular Aircon |
| Route | Time | One-Way Fare |
|---|---|---|
| Dagupan to Tuguegarao via Cauayan/Ilagan | 3:00 AM | PHP 982.00 - Regular AC Bus |
| 6:00 AM | ||
| Dagupan to Roxas via Cauayan | 6:00 AM | PHP 797.00 - Regular AC Bus |
| 10:00 AM | ||
| 12:00 PM | ||
| 2:00 PM | ||
| Dagupan to Cubao | 4:30 AM | PHP 484.00 - Regular AC Bus |
| 5:30 AM | ||
| 7:00 AM | ||
| 3:00 PM | ||
| Dagupan to Caloocan | 2:10 AM | |
| 3:10 AM | ||
| 5:10 AM | ||
| 6:25 AM | ||
| 7:25 AM | ||
| 8:25 AM | ||
| 9:10 AM | ||
| 10:20 AM | ||
| 1:25 PM | ||
| 2:25 PM | ||
| 4:10 PM | ||
| Dagupan to Pasay | 1:00 AM | PHP 498.00 - Regular AC Bus |
| 4:00 AM | ||
| 6:00 AM | ||
| 8:00 AM | ||
| 10:00 AM | ||
| 11:00 AM | ||
| 12:00 NN | ||
| 1:00 PM | ||
| 2:00 PM | ||
| 5:30 PM | ||
| 8:00 PM | ||
| 10:00 PM | ||
| 11:00 PM |
| Route | Time |
|---|---|
| Lingayen to Pasay | 2:30 AM |
| 5:00 AM | |
| 7:00 AM | |
| 4:00 PM | |
| Lingayen to Cubao | 1:00 AM |
| 4:00 AM | |
| 6:00 AM | |
| 9:00 AM | |
| 11:00 AM | |
| 1:30 PM | |
| 2:00 PM | |
| 5:00 PM | |
| 7:00 PM | |
| Bolinao to Cubao | 4:00 AM |
| 8:00 AM | |
| 12:00 PM | |
| 6:00 PM | |
| Alaminos to Cubao | 3:00 AM |
| 6:00 AM | |
| 7:00 AM | |
| 8:00 AM | |
| 10:00 AM | |
| 11:00 AM | |
| 12:00 PM | |
| 1:00 PM | |
| 2:00 PM | |
| 3:00 PM | |
| 4:00 PM | |
| 5:00 PM | |
| 6:00 PM (Deluxe) |
| Time | One-way Fare | Time | One-way Fare |
|---|---|---|---|
| 12:30 AM(First trip) | PHP 616.00 | 1:00PM | PHP 616.00 |
| 02:00 AM | 2:00PM | ||
| 03:00 AM | 2:30PM | ||
| 04:00 AM | 3:00PM | ||
| 05:00 AM | 4:00PM | ||
| 06:00 AM | 5:00PM | ||
| 07:00 AM | 6:00PM | ||
| 08:00 AM | 7:00PM | ||
| 09:00 AM | 8:00PM | ||
| 10:00 AM | 9:00PM | ||
| 10:30 AM | 9:30PM | ||
| 11:00 AM | 10:00PM | ||
| 11:30AM | 10:30PM | ||
| 12:00NN | 11:00PM | ||
| 11:45PM | |||
via TPLEX Rosario | |||
| 1:00 AM | PHP 999.00 | ||
| 5:30 AM | |||
| 8:30 AM | |||
| 1:30 PM | |||
| 8:30 PM | |||
| 11:30 PM | |||
| Time | One-Way Fare | Time | One-Way Fare |
|---|---|---|---|
| 2:00 AM | PHP 287 - Regular Aircon Bus | 1:00 PM | PHP 287 - Regular Aircon Bus |
| 3:30 AM | 2:30 PM | ||
| 5:00 AM | 3:30 PM | ||
| 6:00 AM | 4:30 PM | ||
| 9:20 AM | 5:30 PM | ||
| 11:00 AM | 6:30 PM | ||
| 8:00 PM |
| Route | Time |
|---|---|
| Cubao to San Fernando via NLEX | 3:15 AM |
| 3:45 PM | |
| 4:45 PM | |
| 5:15 PM | |
| 5:45 PM |
| Time | One-Way Fare |
|---|---|
| 3:10 AM (Deluxe) | PHP 543.00 - Regular Aircon PHP 635.00 - Deluxe |
| 3:10 AM | |
| 7:10 AM | |
| 9:10 AM | |
| 11:10 AM | |
| 12:10 PM | |
| 1:10 PM | |
| 3:10 PM | |
| 4:10 PM | |
| 5:10 PM | |
| 7:10 PM | |
| 8:10 PM | |
| 9:10 PM | |
| 11:10 PM |
| Route | Time | One-Way Fare |
|---|---|---|
| Cubao to Dagupan via Dau/Tarlac | 1:10 AM | PHP 484.00 - Regular Aircon |
| 4:10 AM | ||
| 7:10 AM | ||
| 2:10 PM | ||
| 3:10 PM | ||
| 5:10 PM |
| Destination | Time | One-Way Fare |
|---|---|---|
| Lingayen | 5:10 AM | PHP 517.00 - Regular Aircon |
| 6:10 AM | ||
| 8:10 AM | ||
| 10:10 AM | ||
| 11:10 AM | ||
| 12:10 PM | ||
| 4:10 PM | ||
| 6:10 PM | ||
| 8:10 PM | ||
| 10:10 PM | ||
| 11:55 PM |
| Time | via | One-Way Fare |
|---|---|---|
| 3:00 AM | San Fernando | PHP 479 |
| 4:30 AM | SCTEX | PHP 566 |
| 7:00 AM | SCTEX | |
| 9:00 AM | SCTEX | |
| 12:00 NN | SCTEX | |
| 5:00 PM | SCTEX | |
| 7:00 PM | SCTEX | |
| 9:00 PM | San Fernando | PHP 479 |
| 11:30 PM | San Fernando | PHP 479 |
| Time | Type | One-Way Fare |
|---|---|---|
| 5:10 AM | Regular Aircon | PHP 635 |
| 10:10 AM | Regular Aircon | |
| 2:10 PM | Regular Aircon | |
| 6:10 PM | Regular Aircon | |
| 10:10 PM | Regular Aircon |
| Route | Time | One-Way Fare |
|---|---|---|
| Pasay to Baguio | 12:30 AM via Urdaneta/ Pozorrubio | PHP630 - Regular AC PHP 999.00 - First Class Bus |
| 1:15 AM First Class via Urdaneta/ Pozorrubio | ||
| 2:15 AM Deluxe via Urdaneta/ Pozorrubio | ||
| 3:00 AM via Urdaneta/ Pozorrubio | ||
| 4:00 AM via Urdaneta/ Pozorrubio | ||
| 5:30 AM via Urdaneta/ Pozorrubio | ||
| 6:15 AM First Class via Skyway/ TPLEX Rosario | ||
| 7:00 AM via Urdaneta/ Pozorrubio | ||
| 8:00 AM via Urdaneta/ Pozorrubio | ||
| 9:00 AM via Urdaneta/ Pozorrubio | ||
| 11:15 AM First Class via Skyway/ TPLEX Rosario | ||
| 10:30 AM via Urdaneta/ Pozorrubio | ||
| 12:00 NN via Urdaneta/ Pozorrubio | ||
| 1:00 PM via Urdaneta/ Pozorrubio | ||
| 1:15 PM First Class via Skyway/ TPLEX Rosario | ||
| 2:00 PM via Urdaneta/ Pozorrubio | ||
| 3:00 PM via Urdaneta/ Pozorrubio | ||
| 4:00 PM via Urdaneta/ Pozorrubio | ||
| 5:00 PM via Urdaneta/ Pozorrubio | ||
| 6:00 PM via Urdaneta/ Pozorrubio | ||
| 7:00 PM via Urdaneta/ Pozorrubio | ||
| 8:00 PM via Urdaneta/ Pozorrubio | ||
| 9:00 PM via Urdaneta/ Pozorrubio | ||
| 10:00 PM via Urdaneta/ Pozorrubio | ||
| 11:00 PM via Urdaneta/ Pozorrubio | ||
| 10:30 PM First Class via Skyway/ TPLEX Rosario | ||
| 11:45 PM First Class via Skyway/ TPLEX Rosario | ||
| Pasay to Dagupan via Dau/Tarlac/Gerona | 2:25 AM | PHP 533.00 - One-way Regular AC |
| 4:10 AM | ||
| 7:10 AM | ||
| 8:10 AM | ||
| 9:10 AM | ||
| 10:10 AM | ||
| 12:10 PM | ||
| 1:10 PM | ||
| 3:10 PM | ||
| 4:10 PM | ||
| 6:10 PM | ||
| 7:10 PM | ||
| 8:25 PM | ||
| 9:25 PM | ||
| 10:25 PM | ||
| 11:45 PM | ||
| Pasay to Lingayen via Skyway/Dau/ Tarlac/ Dagupan | 5:10 AM | PHP531.00 |
| 11:10 AM | ||
| 2:10 PM | ||
| 5:10 PM | ||
| Pasay to Sta. Cruz, Zambales | 4:00 AM via DAU via SCTEX | PHP731 |
| 9:00 AM via DAU via SCTEX | ||
| 12:00 NN via San Fernando | ||
| 5:00 PM via DAU via SCTEX | ||
| 11:30 PM via San Fernando | ||
| Pasay to Olongapo | 2:00 AM via San Fernando | PHP301 - via San Fernando PHP388 - via SCTEX |
| 4:30 AM via San Fernando | ||
| 6:00 AM via San Fernando | ||
| 7:00 AM via Dau/SCTEX | ||
| 8:00 AM via San Fernando | ||
| 10:00 AM via San Fernando | ||
| 10:20 AM via Dau/SCTEX | ||
| 11:00 AM via Dau/SCTEX | ||
| 2:00 PM via Dau/SCTEX | ||
| 3:00 PM via Dau/SCTEX | ||
| 4:30 PM via San Fernando | ||
| 5:30 PM via San Fernando | ||
| 8:00 PM via San Fernando | ||
| Pasay to Tuguegarao | 9:05 AM | PHP 1,412 - Deluxe |
| 1:05 PM | ||
| 5:05 PM | ||
| 7:05 PM | ||
| 9:05 PM | ||
| 11:05 PM | ||
| Pasay to Iba | 3:00 AM via San Fernando/ Olongapo | PHP580 |
| 5:00 AM via Dau/SCTEX/ Olongapo | ||
| 1:00 PM via Dau/SCTEX/ Olongapo | ||
| 4:00 PM via Dau/SCTEX/ Olongapo | ||
| 6:00 PM via Dau/SCTEX/ Olongapo | ||
| 7:00 PM via San Fernando/ Olongapo | ||
| 10:00 PM via San Fernando/ Olongapo |
| Route | Time | One-Way Fare |
|---|---|---|
| Caloocan to Baguio | 7:00 AM | PHP609 Regular Aircon Bus |
| 9:00 AM | ||
| 11:15 AM | ||
| 2:00 PM | ||
| 4:00 PM | ||
| 6:00 PM | ||
| 11:00 PM | ||
| Caloocan to Dagupan | 5:10 AM | PHP447 Regular Aircon Bus |
| 6:10 AM | ||
| 8:10 AM | ||
| 10:10 AM | ||
| 12:10 PM | ||
| 1:10 PM | ||
| 3:10 PM | ||
| 5:10 PM | ||
| 6:10 PM | ||
| 7:25 PM | ||
| 9:10 PM | ||
| Caloocan to Olongapo | 3:00 AM | PHP280 Regular Aircon Bus |
| 4:30 AM | ||
| 5:30 AM | ||
| 6:00 AM | ||
| 7:00 AM | ||
| 8:30 AM | ||
| 10:00 AM | ||
| 11:00 AM | ||
| 12:00 NN | ||
| 1:00 PM | ||
| 3:30 PM | ||
| 5:00 PM | ||
| 6:00 PM | ||
| 7:00 PM | ||
| 8:30 PM | ||
| Caloocan to Tuguegarao | 4:05 AM Deluxe | |
| 7:05 AM Regular | ||
| 3:05 PM Deluxe | ||
| 5:05 PM Regular | ||
| 7:05 PM Regular | ||
| Caloocan to Iba, Zambales | 2:00 AM via San Fernando/ Dinalupihan/ Olongapo | PHP 472 Regular Aircon Bus |
| 5:00 AM via San Fernando/ Dinalupihan/ Olongapo | ||
| 7:30 AM via San Fernando/ Dinalupihan/ Olongapo | ||
| 8:00 AM via San Fernando/ Dinalupihan/ Olongapo | ||
| 9:00 AM via San Fernando/ Dinalupihan/ Olongapo | ||
| 11:30 AM via San Fernando/ Dinalupihan/ Olongapo | ||
| 12:15 PM via San Fernando/ Dinalupihan/ Olongapo | ||
| 1:30 PM via Dau/SCTEX/ Olongapo | ||
| 2:30 PM via San Fernando/ Dinalupihan/ Olongapo | ||
| 4:30 PM via San Fernando/ Dinalupihan/ Olongapo | ||
| 6:30 PM via San Fernando/ Dinalupihan/ Olongapo | ||
| 7:30 PM via Dau/SCTEX/ Olongapo | ||
| 9:00 PM via Dau/SCTEX/ Olongapo | ||
| 10:30 PM via San Fernando/ Dinalupihan/ Olongapo | ||
| 11:00 PM via San Fernando/ Dinalupihan/ Olongapo | ||
| Caloocan to Sta. Cruz via Dau/SCTEX/ Olongapo/Iba | 12:45 PM | PHP710- Regular AC Bus |
| 2:00 PM | ||
| 3:00 PM | ||
| 4:00 PM | ||
| 5:30 PM | ||
| 8:00 PM | ||
| Caloocan to Sta. Cruz via San Fernando/ Olongapo/ Iba | 1:00 AM | PHP 623 - Regular Aircon Bus |
| 3:30 AM | ||
| 6:30 AM | ||
| 9:30 AM | ||
| 10:30 AM | ||
| 2:00 PM via SCTEX | ||
| 10:00 PM | ||
| 11:30 PM |
| Route | Time | One-Way Fare (PHP) |
|---|---|---|
| Sampaloc to Baguio | 3:15 AM | PHP618 |
| 8:00 AM | ||
| 4:00 PM | ||
| 11:15 PM | ||
| Sampaloc to Sta. Cruz, Zambales via San Fernando/ Olongapo | 4:00 AM | PHP 632 |
| 8:00 AM | ||
| 10:00 AM | ||
| 2:00 PM | ||
| 4:00 PM | ||
| 6:00 PM | ||
| 11:30 PM | ||
| Sampaloc to Tuguegarao via Cauayan/Ilagan | 4:50 AM (Deluxe) | PHP1,201 Regular Aircon Bus PHP1,405 Deluxe Bus PHP 1,533.00 First Class |
| 10:05 AM | ||
| 1:05 PM | ||
| 5:05 PM | ||
| 6:05 PM (Deluxe) | ||
| 7:35 PM (First Class) | ||
| 8:05 PM | ||
| 9:05 PM (First Class) | ||
| 11:05 PM | ||
| 11:50 PM (Deluxe) | ||
| Sampaloc to Tabuk via Santiago/ San Mateo/ Roxas | 4:00 AM (Regular) | PHP1,102 Regular Aircon Bus PHP1,290 Deluxe Bus PHP 1,407.00 First Class |
| 5:20 PM (Deluxe) | ||
| 6:50 PM (First Class) | ||
| 7:20 PM (Deluxe) | ||
| 9:20 PM (Deluxe) | ||
| Sampaloc to Ilagan | 8:05 AM (Deluxe) | PHP1,166 Deluxe Bus PHP 1,272.00 First Class |
| 6:30 PM (First Class) | ||
| 7:05 PM (Deluxe) | ||
| 10:05 PM (Deluxe) | ||
| Sampaloc to Iba via San Fernando/ Olongapo | 2:00 AM | PHP532 Regular Aircon Bus |
| 6:00 AM | ||
| 12:00 NN | ||
| 5:00 PM | ||
| 7:00 PM | ||
| 9:00 PM | ||
| 10:00 PM | ||
| Sampaloc to Aparri | 3:30 PM | PHP1,438 Regular Aircon Bus |
| Sampaloc to Roxas | 6:20 PM (Regular) | PHP973 Regular Aircon Bus |
| 8:35 PM (First Class) | PHP1,242 Regular Aircon Bus | |
| Sampaloc to Santiago | 11:05 AM | PHP827 Regular Aircon Bus |
| Route | Time | One-Way Fare |
|---|---|---|
| Olongapo to Baguio via San Fernando/ Dau | 3:00 AM | PHP 620.00 - Regular AC Bus |
| 4:30 AM | ||
| 6:00 AM | ||
| 7:30 AM | ||
| 9:00 AM | ||
| 10:30 AM | ||
| 12:00 NN | ||
| 1:30 PM | ||
| 3:00 PM | ||
| 4:00 PM | ||
| 11:30 PM | ||
| Olongapo to Pasay | 2:00 AM via San Fernando | PHP 301.00 - Regular AC Bus |
| 4:00 AM via SCTEX | PHP 388.00 - Regular AC Bus | |
| 6:00 AM via SCTEX | PHP 388.00 - Regular AC Bus | |
| 7:00 AM via SCTEX | PHP 388.00 - Regular AC Bus | |
| 8:00 AM via San Fernando | PHP 301.00 - Regular AC Bus | |
| 10:00 AM via SCTEX | PHP 388.00 - Regular AC Bus | |
| 12:00 NN via San Fernando | PHP 301.00 - Regular AC Bus | |
| 1:00 PM via SCTEX | PHP 388.00 - Regular AC Bus | |
| 2:40 PM via San Fernando | PHP 301.00 - Regular AC Bus | |
| 4:00 PM via SCTEX | PHP 388.00 - Regular AC Bus | |
| 5:00 PM via SCTEX | PHP 388.00 - Regular AC Bus | |
| 6:00 PM via San Fernando | PHP 301.00 - Regular AC Bus | |
| 7:00 PM via San Fernando | PHP 301.00 - Regular AC Bus | |
| 9:00 PM via San Fernando | PHP 301.00 - Regular AC Bus | |
| Olongapo to Cubao via SCTEX/ Dau | 6:20 AM | PHP 374.00 - Regular AC Bus |
| 8:20 AM | ||
| 11:20 AM | ||
| 12:40 PM | ||
| 1:20 PM | ||
| 3:20 PM | ||
| 5:20 PM | ||
| 10:20 AM | ||
| Olongapo to Caloocan via San Fernando | 3:10 AM | PHP 280.00 - Regular AC Bus |
| 4:10 AM | ||
| 6:10 AM | ||
| 7:40 AM | ||
| 9:10 AM | ||
| 10:10 AM | ||
| 11:10 AM | ||
| 12:10 PM | ||
| 1:10 PM | ||
| 3:10 PM | ||
| 4:10 PM | ||
| 5:10 PM | ||
| 6:10 PM | ||
| 7:10 PM |
| Route | Time | via |
|---|---|---|
| Olongapo to Balanga | 6:20 AM | Dinalupihan |
| 7:40 AM | ||
| 9:00 AM | ||
| 10:40 AM | ||
| 12:00 PM | ||
| 1:40 PM | ||
| 3:00 PM | ||
| 4:00 PM | ||
| 5:00 PM | ||
| 6:00 PM | ||
| 7:00 PM | ||
| Olongapo to Dagupan | 6:00 AM | Sta. Cruz |
| 11:00 AM | Sta. Cruz | |
| 1:00 PM | Sta. Cruz | |
| Olongapo to Iba | 4:30 AM | San Narciso |
| 5:30 AM | ||
| 6:30 AM | ||
| 7:30 AM | ||
| 8:30 AM | ||
| 9:30 AM | ||
| 10:30 AM | ||
| 11:30 AM | ||
| 12:30 PM | ||
| 1:30 PM | ||
| 2:30 PM | ||
| 3:30 PM | ||
| 4:30 PM | ||
| 5:30 PM | ||
| 6:00 PM | ||
| 6:30 PM | ||
| 7:00 PM | ||
| 7:30 PM | ||
| 8:00 PM | ||
| Olongapo to Sta. Cruz | 1:00 AM | Iba |
| 4:00 AM | ||
| 5:00 AM | ||
| 7:00 AM | ||
| 8:00 AM | ||
| 9:00 AM | ||
| 10:00 AM | ||
| 11:00 AM | ||
| 12:00 PM | ||
| 2:00 PM | ||
| 3:00 PM | ||
| 4:00 PM | ||
| 5:00 PM |
| Route | Time |
|---|---|
| Tuguegarao to Kamias | 4:20 AM |
| 4:50 AM | |
| 7:20 AM | |
| 8:20 AM | |
| 9:20 AM (Deluxe) | |
| 10:20 AM | |
| 11:20 AM (Deluxe) | |
| 12:20 PM | |
| 2:20 PM | |
| 6:20 PM | |
| 6:50 PM | |
| 7:20 PM | |
| 7:50 PM | |
| 8:20 PM | |
| Tuguegarao to Sampaloc | 5:10 AM (Deluxe) |
| 6:10 AM | |
| 7:10 AM | |
| 3:10 PM | |
| 4:10 PM (Deluxe) | |
| 5:10 PM (First Class) | |
| 6:10 PM | |
| 7:10 PM (First Class) | |
| 8:10 PM | |
| 9:10 PM | |
| Tuguegarao to Dagupan via Cauayan | 3:25 AM |
| 6:25 AM | |
| Tuguegarao to Caloocan | 5:15 AM |
| 4:45 PM | |
| Tuguegarao to Pasay | 9:30 AM (Deluxe) |
| 11:30 AM (Deluxe) | |
| 3:00 PM (Deluxe) | |
| 8:30 PM (Deluxe) | |
| Aparri to Sampaloc | 3:30 PM |
| Tabuk to Kamias | 5:30 PM (First Class) |
| Tabuk to Sampaloc | 8:00 AM |
| 2:30 PM (Deluxe) | |
| 3:30 PM (Deluxe) | |
| 4:30 PM (Deluxe) | |
| Tuao to Kamias | 3:00 PM |
| 4:00 PM |
| Route | Time |
|---|---|
| Cauayan to Kamias | 9:00 AM (Deluxe) |
| 11:00 AM (First Class) | |
| 1:00 PM | |
| 3:00 PM | |
| Roxas to Dagupan | 4:00 AM |
| 6:00 AM | |
| 9:00 AM | |
| 1:00 PM | |
| Ilagan to Sampaloc | 9:00 AM (Deluxe) |
| 5:00 PM (Deluxe) | |
| 6:00 PM (Deluxe) | |
| Santiago to Kamias | 9:00 AM |
| 1:00 PM |
| Route | Time |
|---|---|
| San Fernando to Cubao | 4:40 AM |
| 5:20 AM | |
| 6:00 AM | |
| 6:40 AM | |
| 7:20 AM | |
| 11:40 AM | |
| 12:20 PM | |
| 1:00 PM | |
| 1:40 PM | |
| 2:20 PM |
| Route | Time | via |
|---|---|---|
| Iba to Cubao | 2:30 AM | San Fernando |
| 4:30 AM | San Fernando | |
| 5:15 AM | SCTEX/Dau | |
| 7:15 AM | SCTEX/Dau | |
| 8:00 AM | SCTEX/Dau | |
| 9:00 AM | SCTEX/Dau | |
| 12:00 PM | SCTEX/Dau | |
| 2:30 PM | SCTEX/Dau | |
| 4:45 PM | San Fernando | |
| 6:00 PM | San Fernando | |
| Iba to Caloocan | 2:00 AM | San Fernando |
| 5:00 AM | San Fernando | |
| 6:30 AM | San Fernando | |
| 8:15 AM | San Fernando | |
| 9:30 AM | San Fernando | |
| 11:15 AM | San Fernando | |
| 12:15 PM | San Fernando | |
| 2:15 PM | San Fernando | |
| 3:30 PM | San Fernando | |
| 6:30 PM | San Fernando | |
| 10:30 PM | San Fernando | |
| Iba to Pasay | 3:15 AM | San Fernando |
| 5:30 AM | SCTEX/Dau | |
| 8:45 AM | SCTEX/Dau | |
| 11:45 AM | SCTEX/Dau | |
| 1:45 PM | SCTEX/Dau | |
| 5:15 PM | San Fernando | |
| Iba to Sampaloc | 4:00 AM | San Fernando |
| 6:15 AM | San Fernando | |
| 10:15 AM | San Fernando | |
| 1:15 PM | San Fernando | |
| 4:30 PM | SCTEX/Dau |
| Route | Time | via |
|---|---|---|
| Sta. Cruz to Sampaloc | 3:45 AM | San Fernando |
| 6:00 AM | San Fernando | |
| 12:30 PM | SCTEX/Dau | |
| 4:00 PM | SCTEX/Dau | |
| 11:00 PM | San Fernando | |
| Sta. Cruz to Caloocan | 12:00 AM | San Fernando |
| 1:00 AM | San Fernando | |
| 2:00 AM | San Fernando | |
| 3:00 AM | San Fernando | |
| 4:30 AM | San Fernando | |
| 9:00 AM | San Fernando | |
| 11:00 AM | SCTEX/Dau | |
| 1:00 PM | SCTEX/Dau | |
| 3:00 PM | SCTEX/Dau | |
| 9:00 PM | San Fernando | |
| Sta. Cruz to Pasay | 5:00 AM | SCTEX/Dau |
| 12:00 PM | SCTEX/Dau | |
| 2:15 PM | San Fernando | |
| 11:30 PM | San Fernando |
| Route | Time |
|---|---|
| Balanga to Tuguegarao | 6:00 AM |
| 8:30 AM | |
| 1:00 PM | |
| 3:00 PM | |
| 5:00 PM | |
| 7:00 PM | |
| Balanga to Olongapo | 5:00 AM |
| 6:00 AM | |
| 7:00 AM | |
| 10:30 AM | |
| 1:00 PM | |
| 2:00 PM | |
| 3:00 PM | |
| 4:30 PM | |
| 6:00 PM |
Kamias to Isabela/Cagayan
| Route | Time | One-Way Fare |
|---|---|---|
| Kamias to Aparri via Santiago/Ilagan | 4:00 AM Regular Aircon | |
| 3:00 PM Deluxe | ||
| Kamias to Cauayan via Santiago | 11:00 AM Regular Aircon | PHP 924.00 |
| 6:30 PM Deluxe | PHP 1081.00 | |
| 8:00 PM First Class | PHP 1179.00 | |
| Kamias to Santiago via San Jose | 9:00 PM | PHP825.00 - Regular AC Bus |
| Kamias to Ilagan via Santiago | 8:15 PM | |
| Kamias to Roxas via San Mateo | 5:30 PM | PHP1136.00 - Deluxe |
| Kamias to Tabuk | 7:00 PM (First Class) | PHP1,404 |
| Kamias to Tuao via Santiago/ Cauayan/Ilagan/ Tuguegarao | 4:00 PM | PHP1285.00 - Regular AC Bus |
| 6:00 PM | ||
| 8:30 PM First Class | PHP1641.00 | |
| Kamias to Tuguegarao | 6:00 AM | PHP1,199.00 - Regular AC Bus PHP1,403.00 - Deluxe PHP1,530.00 - First Class |
| 7:00 AM | ||
| 8:00 AM | ||
| 10:00 AM | ||
| 12:00 NN | ||
| 2:00 PM | ||
| 5:00 PM (Deluxe) | ||
| 7:15 PM (First Class) | ||
| 7:45 PM | ||
| 8:45 PM | ||
| 9:30 PM (Deluxe) | ||
| 10:00 PM | ||
| 11:30 PM |
SOURCE: Victory Liner Inc.
This website uses cookies.