Typhoon Odette is undergoing rapid intensification as it endangers the vicinity of Dinagat Islands and Siargao-Bucas Grande islands. The center of typhoon Odette was estimated based on available data including the Hinatuan Doppler Radar at 175m East of Surigao City, Surigao Del Norte, as of 11:00 AM today.
Typhoon Odette is packing maximum sustained winds of 185km/h with gustiness of up to 230 km/h and a central pressure of 940 hPa. It is moving west-northwestward at 25 km/h.
In twelve hours, Odette is forecasted to pass over the coastal waters of Ubay, Bohol.
| Date and Time | Location |
|---|---|
| 12-Hour Forecast 8:00 PM 16 December 2021 | Over the coastal waters of Ubay, Bohol |
| 24-Hour Forecast 8:00 AM 17 December 2021 | Over the coastal waters of Cuyo, Palawan |
| 36-Hour Forecast 8:00 PM 17 December 2021 | Over the coastal waters of San Vicente, Palawan |
| 48-Hour Forecast 8:00 AM 18 December 2021 | 200 km East of Pag-asa Island, Kalayaan, Palawan |
| 60-Hour Forecast 8:00 PM 18 December 2021 | 140 km Northwest of Pag-asa Island, Kalayaan, Palawan (outside the PAR) |
| 72-Hour Forecast 8:00 AM 19 December 2021 | 355 km Northwest of Pag-asa Island, Kalayaan, Palawan (outside the PAR) |
| 96-Hour Forecast 8:00 AM 20 December 2021 | 1,020 km West of Northern Luzon (outside the PAR) |
| 120-Hour Forecast 8:00 AM 21 December 2021 | 975 km West of Extreme Northern Luzon (outside the PAR) |
SOURCE: PAGASA
This website uses cookies.