Here are the following District Health Centers in Baguio City. These health facilities will be used for enhanced contact-tracing of Persons Under Monitoring (PUMs) and Persons Under Investigation (PUIs).
(Updated)
| Name of Health Facility | Address | Telephone Number |
| Asin Health Center | Pacday Quinio Driver Upper Purok 3, Km. 4 Asid Road | 620-4798 |
| Atab Health Center | Sto. Tomas Road, Dontogan | 420-9087 |
| Atok Trail Health Center | #01 Atok Trail | 620-5395 |
| Aurora Hill Health Center | #01 Malvar St. Aurora Hill Proper | 0908-8117-675 |
| Campo Filipino Health Center | Bado Dangwa Street, Campo Filipino | 442-0031 |
| City Camp Health Center | City Camp Central | 0915-0522-277 |
| Engineers Hill Health Center | Upper Engineers Hill | 0956-2802-014 |
| Irisan Health Center | Purok 12 Irisan | 0909-2527-664 |
| Loakan Health Center | #37 Purok Bubon, Loakan Proper | 665-8761 |
| Lucban Health Center | T. Alonzo St. | 0949-610-6141 |
| Mines View Health Center | Corner Torres Street, Mines View | 665-8702 |
| Pacdal Health Center | Siapno Road | 665-8104 |
| Pinsao Health Center | Purok 6, Pinsao Pilot Project | 665-7806 |
| Quezon Hill Health Center | Middle Quezon Hill | 620-5469 |
| Quirino Hill Health Center | Middle Quirino Hill | 0935-0692-877 |
| Scout Barrio Health Center | Purok 6, Scout Barrio | 0926-2163-933 |
This website uses cookies.