UPDATE May 27, 2026 11:31 AM:
(adsbygoogle = window.adsbygoogle || []).push({});
The City of Baguio has recorded one hundred three (103) new cases, one hundred eight (108) recoveries, and one (1) fatality on Sunday, April 25, 2021. This is according to the daily case monitoring update by the Public Information Office of the City of Baguio.
(adsbygoogle = window.adsbygoogle || []).push({});
Among the new cases, fifty-two (52) cases were contact traced, seventeen (17) cases were expanded tested, and thirty (30) cases were symptomatic. Four (4) patients were tested for other reasons.
| Barangay | Number of Cases |
|---|---|
| A. Bonifacio-Caguioa-Rimando (ABCR) | 2 |
| Andres Bonifacio (Lower Bokawkan) | 1 |
| Asin Road | 2 |
| Aurora Hill Proper (Malvar-Sgt. Floresca) | 1 |
| Bakakeng Central | 2 |
| Bakakeng North | 2 |
| Balsigan | 2 |
| Cabinet Hill-Teacher's Camp | 2 |
| Camp 7 | 6 |
| Camp 8 | 3 |
| Camp Allen | 2 |
| Campo Filipino | 2 |
| City Camp Proper | 2 |
| Country Club Village | 2 |
| Dominican Hill-Mirador | 1 |
| Dontogan | 1 |
| DPS Area | 1 |
| Engineer's Hill | 1 |
| Fairview Village | 4 |
| Fort Del Pilar | 1 |
| Gabriela Silang | 1 |
| General Emilio F. Aguinaldo (Quirino-Magsaysay, Lower) | 1 |
| Gibraltar | 4 |
| Governor Pack Session Road Brgy. | 1 |
| Guisad Central | 2 |
| Happy Homes (Happy Homes-Lucban) | 1 |
| Hillside | 1 |
| Holy Ghost Proper | 1 |
| Honeymoon (Honeymoon- Holy Ghost) | 1 |
| Irisan | 3 |
| Leonila Hill | 4 |
| Loakan Proper | 6 |
| Lopez Jaena | 1 |
| Lucnab | 1 |
| Magsaysay Private Road | 1 |
| Magsaysay, Lower | 4 |
| Middle Quezon Hill Subdivision | 5 |
| Outlook Drive | 2 |
| Pacdal | 2 |
| Pinget | 2 |
| Pinsao Pilot Project | 1 |
| Poliwes | 1 |
| Quezon Hill, Upper | 1 |
| Rock Quarry, Middle | 2 |
| San Luis Village | 2 |
| San Roque Village | 2 |
| San Vicente | 1 |
| Sanitary Camp, North | 1 |
| Santo Tomas Proper | 4 |
| Teodora Alonzo | 1 |
| Trancoville | 1 |
| Upper QM | 1 |
| Victoria Village | 1 |
| Total | 103 |
(adsbygoogle = window.adsbygoogle || []).push({});
A 47-year-old male passed away on April 24, 2021, due to COVID Pneumonia with Co-morbidity. He was admitted to the Baguio General Hospital and Medical Center on April 19, 2021.
(adsbygoogle = window.adsbygoogle || []).push({});
These are the confirmed cases recorded today:
(adsbygoogle = window.adsbygoogle || []).push({});
(adsbygoogle = window.adsbygoogle || []).push({});
(adsbygoogle = window.adsbygoogle || []).push({});
(adsbygoogle = window.adsbygoogle || []).push({});
(adsbygoogle = window.adsbygoogle || []).push({});
(adsbygoogle = window.adsbygoogle || []).push({});
(adsbygoogle = window.adsbygoogle || []).push({});
Barangays on Lockdown
The following barangays/areas in Baguio City are placed on lockdown as of April 25, 2021, 5:00 PM:
| Barangay | Specific Areas |
|---|---|
| 1. South Central Aurora Hill | - Purok 1 |
| 2. Irisan | - Naguilian Road, Purok 18 |
| 3. Outlook Drive | - Artiaga Street |
| 4. Camdas | - Main Road - Purok 5 |
| 5. Lucnab | - Purok 1 - Purok 4 |
| 6. Camp 7 | - Mangitit - Purok 2, Amistad Road |
| 7. East Bayan Park | - Purok 2 |
| 8. Lower Magsaysay | - Purok 2 |
| 9. Upper Quezon Hill | - Iron Street |
| 10. Loakan Proper | - Purok Ongasan |
| 11. Asin Road | - Bacbacan, Km. 4 |
| 12. West Modern Site | - Bugallon - P. Guevarra - Rimando Road |
| 13. Dontogan | - Purok 8 |
| 14. Ambiong | - Courtyard - Purok 1 - Purok 4, Gumangan St. |
| 15. Aurora Hill Proper | - Purok 1 - Purok 1, Rimando Road |
| 16. West Quirino Hill | - Block 4 - Block 9 |
| 17. Bayan Park | - Purok 1 - Purok 6 - Purok 7 |
| 18. Brookside | - Purok 2 - Purok 6 - Purok 7 |
| 19. Dizon Subdivision | - Kalapati Street - Kalapati Street Extension - Bokawkan Road, Manzanillo |
| 20. East Modern Site | - Block 7 - Purok 2 - Purok 6 - Interior Ledesma |
| 21. East Quirino Hill | - Purok 2 - Block 1 - Block 4 |
| 22. Gibraltar | - Purok 1 - Purok 2 - Purok 3 - Purok 6 |
| 23. Middle Quirino Hill | - Block 2 - Block 6 - Block 7 |
| 24. Sto. Tomas Proper | - Interior A |
| 25. West Bayan Park | - Road 1 - Evangelista Street - Purok 1 |
| 26. Pacdal | - Amsing and Busol, Liteng |
| 27. Lower Quirino Hill | - Purok 1 - Purok 3 |
| 28. San Luis Village | - Purok 1 |
| 29. St. Joseph Village | - Purok 6 |
| 30. DPS Compound | - Purok 2 |
| 31. Fairview | - Purok 7, Sunnyside |
| 32. Lopez Jaena | - Purok 1 |
| 33. Middle Quezon Hill | - Abellera Street |
(adsbygoogle = window.adsbygoogle || []).push({});
Looking for more news and updates? Feel free to explore our BCG website and our official Facebook page. You may also check out our official BCG YouTube channel to catch a variety of video content. Stay safe, everyone!
(adsbygoogle = window.adsbygoogle || []).push({});
For more information, see our complete guide on List of Open Establishments, Operating Hours and Mode of Service.
This website uses cookies.