From our first article featuring the most common last names in the Philippines, let’s zero in on the beautiful mountains of the Cordillera and find out the surnames with the most people bearing it in the Cordillera Administrative Region. Take a look at the list and if you live in the Cordilleras, it might be either you have the last name or you know someone who bears the surname.
The database was collated by Forebears, a global genealogy website ranking the last names according to Incidence or the number of people who bear the surname, Frequency or the ratio and percentage who bear the surname, Percent of Parent or the percentage of name bearers living in the region, and last name’s Rank in the Philippines according to the Top 1000 Most Common Last Names in the Philippines. Here are the top 200 most common last names in CAR as of 2014.
Ranked as the 2nd most common last name in the Philippines, Garcias are ranked first in the Cordillera with 5,714 name bearers or about 1 of 299 people.
Earlier reported as the topnotcher in the most common last names in the Philippines, dela Cruz takes the second spot in CAR with 5,600 name bearers which is about 1 in 305 people.
Although Dulnuan didn’t make it in the top 1000 last names in PH, it is quite prevalent in the Cordilleras with 5,373 people bearing the name.
| Rank | Surname | Incidence | Frequency | Percent of Parent | Rank in the Philippines |
| 1 | Garcia | 5,714 | 05:59 | 1.30% | 2 |
| 2 | dela Cruz | 5,600 | 06:05 | 0.90% | 1 |
| 3 | Dulnuan | 5,373 | 06:18 | 55.59% | 1,001 |
| 4 | Domingo | 4,958 | 06:45 | 3.36% | 24 |
| 5 | Ramos | 4,613 | 07:11 | 1.23% | 4 |
| 6 | Mendoza | 4,345 | 07:34 | 1.17% | 5 |
| 7 | Valdez | 4,216 | 07:46 | 3.18% | 33 |
| 8 | Bautista | 3,854 | 08:24 | 1.34% | 9 |
| 9 | Fernandez | 3,644 | 08:49 | 1.35% | 11 |
| 10 | Flores | 3,242 | 09:47 | 1.04% | 7 |
| 11 | de Guzman | 3,233 | 09:49 | 1.30% | 13 |
| 12 | Reyes | 3,232 | 09:49 | 0.78% | 3 |
| 13 | Aquino | 3,203 | 09:54 | 1.75% | 19 |
| 14 | Soriano | 3,190 | 09:56 | 2.28% | 28 |
| 15 | Castillo | 3,072 | 10:17 | 1.45% | 16 |
| 16 | Antonio | 2,780 | 11:15 | 3.01% | 61 |
| 17 | Agustin | 2,685 | 11:37 | 2.99% | 62 |
| 18 | Molina | 2,653 | 11:45 | 4.02% | 94 |
| 19 | Lopez | 2,619 | 11:53 | 1.13% | 14 |
| 20 | Manuel | 2,615 | 11:54 | 2.96% | 64 |
| 21 | Castro | 2,530 | 12:16 | 1.46% | 20 |
| 22 | Corpuz | 2,514 | 12:20 | 2.42% | 45 |
| 23 | Gonzales | 2,507 | 12:22 | 0.85% | 8 |
| 24 | Velasco | 2,469 | 12:33 | 2.44% | 48 |
| 25 | Villanueva | 2,459 | 12:35 | 0.89% | 10 |
| 26 | Tayaban | 2,441 | 12:41 | 58.12% | 3,193 |
| 27 | Martinez | 2,430 | 12:44 | 1.70% | 25 |
| 28 | Pascua | 2,429 | 12:44 | 2.99% | 71 |
| 29 | Mariano | 2,395 | 12:54 | 2.77% | 65 |
| 30 | Martin | 2,366 | 13:03 | 4.05% | 105 |
| 31 | Bugtong | 2,272 | 13:33 | 28.55% | 1,303 |
| 32 | Peralta | 2,216 | 13:52 | 3.13% | 85 |
| 33 | Santos | 2,188 | 14:02 | 0.64% | 6 |
| 34 | Rivera | 2,181 | 14:04 | 1.18% | 18 |
| 35 | Cariño | 2,129 | 14:23 | 5.61% | 192 |
| 36 | Vicente | 2,063 | 14:49 | 3.98% | 132 |
| 37 | Santiago | 2,038 | 14:59 | 1.45% | 27 |
| 38 | Guzman | 1,966 | 15:30 | 5.51% | 203 |
| 39 | Andres | 1,950 | 15:37 | 4.26% | 151 |
| 40 | Valera | 1,847 | 16:26 | 13.99% | 696 |
| 41 | Pablo | 1,825 | 16:37 | 5.07% | 201 |
| 42 | Javier | 1,738 | 17:24 | 1.66% | 44 |
| 43 | Marcos | 1,708 | 1:1,001 | 5.68% | 246 |
| 44 | Torres | 1,688 | 1:1,013 | 1.04% | 22 |
| 45 | Perez | 1,638 | 1:1,044 | 0.74% | 15 |
| 46 | Pascual | 1,631 | 1:1,048 | 1.68% | 55 |
| 47 | Ramirez | 1,563 | 1:1,094 | 1.19% | 34 |
| 48 | Ancheta | 1,540 | 1:1,110 | 3.62% | 162 |
| 49 | Cruz | 1,523 | 1:1,123 | 0.57% | 12 |
| 50 | Acosta | 1,510 | 1:1,132 | 2.60% | 106 |
| Rank | Surname | Incidence | Frequency | Percent of Parent | Rank in the Philippines |
| 51 | Miguel | 1,484 | 1:1,152 | 3.63% | 173 |
| 52 | Ventura | 1,484 | 1:1,152 | 3.49% | 163 |
| 53 | Segundo | 1,474 | 1:1,160 | 17.18% | 1,172 |
| 54 | Sabado | 1,472 | 1:1,162 | 4.48% | 221 |
| 55 | Tomas | 1,425 | 1:1,200 | 5.12% | 272 |
| 56 | Basilio | 1,418 | 1:1,206 | 5.76% | 320 |
| 57 | Tuguinay | 1,408 | 1:1,214 | 63.97% | 7,418 |
| 58 | Binwag | 1,391 | 1:1,229 | 63.37% | 7,437 |
| 59 | Manzano | 1,388 | 1:1,232 | 3.58% | 184 |
| 60 | Salvador | 1,383 | 1:1,236 | 1.34% | 47 |
| 61 | Ferrer | 1,368 | 1:1,250 | 1.39% | 52 |
| 62 | Dulay | 1,363 | 1:1,255 | 4.25% | 228 |
| 63 | de Vera | 1,354 | 1:1,263 | 1.67% | 72 |
| 64 | Juan | 1,348 | 1:1,268 | 5.23% | 295 |
| 65 | Sanchez | 1,340 | 1:1,276 | 0.82% | 21 |
| 66 | Jose | 1,338 | 1:1,278 | 2.94% | 152 |
| 67 | Viernes | 1,331 | 1:1,285 | 5.44% | 323 |
| 68 | Esteban | 1,328 | 1:1,288 | 3.59% | 195 |
| 69 | Tadeo | 1,324 | 1:1,291 | 8.55% | 572 |
| 70 | Mateo | 1,299 | 1:1,316 | 2.95% | 156 |
| 71 | Barbosa | 1,269 | 1:1,347 | 11.16% | 820 |
| 72 | Marquez | 1,259 | 1:1,358 | 1.34% | 58 |
| 73 | Bernal | 1,257 | 1:1,360 | 3.75% | 217 |
| 74 | Pinkihan | 1,243 | 1:1,376 | 68.56% | 9,343 |
| 75 | Morales | 1,236 | 1:1,383 | 0.95% | 35 |
| 76 | Cortez | 1,229 | 1:1,391 | 1.33% | 60 |
| 77 | Asuncion | 1,199 | 1:1,426 | 2.09% | 111 |
| 78 | Benito | 1,198 | 1:1,427 | 6.65% | 467 |
| 79 | Padilla | 1,196 | 1:1,430 | 1.52% | 79 |
| 80 | Luis | 1,192 | 1:1,435 | 12.63% | 1,033 |
| 81 | Diaz | 1,186 | 1:1,442 | 0.87% | 30 |
| 82 | Tolentino | 1,177 | 1:1,453 | 0.88% | 32 |
| 83 | Abad | 1,167 | 1:1,465 | 2.04% | 112 |
| 84 | Pedro | 1,149 | 1:1,488 | 9.92% | 810 |
| 85 | Cayat | 1,144 | 1:1,495 | 61.37% | 9,036 |
| 86 | Matias | 1,131 | 1:1,512 | 4.07% | 273 |
| 87 | Gano | 1,127 | 1:1,517 | 42.80% | 5,961 |
| 88 | Navarro | 1,116 | 1:1,532 | 0.98% | 39 |
| 89 | Jimenez | 1,105 | 1:1,547 | 1.19% | 59 |
| 90 | Espiritu | 1,091 | 1:1,567 | 1.46% | 81 |
| 91 | Francisco | 1,088 | 1:1,572 | 0.52% | 17 |
| 92 | Alcantara | 1,083 | 1:1,579 | 1.31% | 70 |
| 93 | Tamayo | 1,078 | 1:1,586 | 1.78% | 100 |
| 94 | Millare | 1,073 | 1:1,594 | 24.20% | 2,981 |
| 95 | Trinidad | 1,071 | 1:1,597 | 1.86% | 109 |
| 96 | Felipe | 1,068 | 1:1,601 | 4.99% | 379 |
| 97 | Pugong | 1,065 | 1:1,606 | 47.54% | 7,271 |
| 98 | Sab-It | 1,060 | 1:1,613 | 91.77% | 15,237 |
| 99 | de Leon | 1,048 | 1:1,632 | 0.67% | 23 |
| 100 | Sison | 1,045 | 1:1,636 | 1.81% | 108 |
| Rank | Surname | Incidence | Frequency | Percent of Parent | Rank in the Philippines |
| 101 | Ananayo | 1,040 | 1:1,644 | 50.36% | 8,028 |
| 102 | Dizon | 1,037 | 1:1,649 | 0.97% | 42 |
| 103 | Turqueza | 1,036 | 1:1,651 | 31.53% | 4,470 |
| 104 | Liwan | 1,020 | 1:1,676 | 58.96% | 9,847 |
| 105 | Pacio | 1,016 | 1:1,683 | 24.88% | 3,320 |
| 106 | Guillermo | 1,008 | 1:1,696 | 3.12% | 227 |
| 107 | Lucas | 994 | 1:1,720 | 3.96% | 310 |
| 108 | Rimando | 989 | 1:1,729 | 13.19% | 1,424 |
| 109 | Carpio | 980 | 1:1,745 | 2.68% | 198 |
| 110 | Dinamling | 977 | 1:1,750 | 57.67% | 10,062 |
| 111 | Dominguez | 968 | 1:1,766 | 3.87% | 312 |
| 112 | Sibayan | 966 | 1:1,770 | 7.03% | 664 |
| 113 | Bastian | 964 | 1:1,774 | 36.72% | 5,980 |
| 114 | Bandao | 960 | 1:1,781 | 40.87% | 6,880 |
| 115 | Kimayong | 951 | 1:1,798 | 63.91% | 11,655 |
| 116 | Blaza | 942 | 1:1,815 | 22.02% | 3,112 |
| 117 | Blanza | 941 | 1:1,817 | 20.92% | 2,930 |
| 118 | Banatao | 937 | 1:1,825 | 42.36% | 7,378 |
| 119 | del Rosario | 932 | 1:1,835 | 0.89% | 43 |
| 120 | Alunday | 927 | 1:1,845 | 62.59% | 11,727 |
| 121 | Marcelo | 925 | 1:1,849 | 2.39% | 186 |
| 122 | Gomez | 919 | 1:1,861 | 0.84% | 41 |
| 123 | Bay-An | 912 | 1:1,875 | 64.77% | 12,401 |
| 123 | Ignacio | 912 | 1:1,875 | 1.16% | 77 |
| 125 | Puguon | 909 | 1:1,881 | 53.22% | 9,985 |
| 126 | Dulawan | 907 | 1:1,885 | 57.22% | 10,859 |
| 127 | Timbreza | 903 | 1:1,894 | 31.81% | 5,446 |
| 128 | David | 899 | 1:1,902 | 0.89% | 50 |
| 129 | Laureta | 898 | 1:1,904 | 9.23% | 992 |
| 130 | Bringas | 889 | 1:1,923 | 24.67% | 3,930 |
| 131 | Biscarra | 887 | 1:1,928 | 56.03% | 10,868 |
| 132 | Collado | 884 | 1:1,934 | 3.42% | 294 |
| 133 | Romero | 876 | 1:1,952 | 1.10% | 73 |
| 134 | Vergara | 872 | 1:1,961 | 1.11% | 78 |
| 135 | Alvarez | 870 | 1:1,965 | 0.89% | 53 |
| 136 | Abalos | 867 | 1:1,972 | 2.73% | 232 |
| 136 | Donato | 867 | 1:1,972 | 4.82% | 468 |
| 138 | Lee | 863 | 1:1,981 | 3.44% | 309 |
| 139 | Rodriguez | 859 | 1:1,991 | 0.60% | 26 |
| 140 | Felix | 847 | 1:2,019 | 5.13% | 524 |
| 141 | Alagao | 840 | 1:2,036 | 23.17% | 3,890 |
| 141 | Batoon | 840 | 1:2,036 | 12.26% | 1,623 |
| 143 | Buenafe | 831 | 1:2,058 | 5.62% | 598 |
| 143 | Julian | 831 | 1:2,058 | 4.58% | 460 |
| 145 | Cabbigat | 824 | 1:2,075 | 62.33% | 13,246 |
| 146 | Awingan | 820 | 1:2,085 | 69.37% | 14,885 |
| 147 | Aguilar | 818 | 1:2,090 | 0.67% | 38 |
| 148 | Tejero | 811 | 1:2,108 | 7.40% | 853 |
| 149 | Kimmayong | 809 | 1:2,114 | 57.62% | 12,435 |
| 150 | Miranda | 805 | 1:2,124 | 0.79% | 49 |
| Rank | Surname | Incidence | Frequency | Percent of Parent | Rank in the Philippines |
| 151 | Rufino | 802 | 1:2,132 | 10.04% | 1,298 |
| 152 | Ocampo | 801 | 1:2,135 | 0.95% | 69 |
| 153 | Bello | 800 | 1:2,137 | 3.02% | 287 |
| 154 | Simeon | 794 | 1:2,154 | 10.38% | 1,387 |
| 155 | Barcena | 793 | 1:2,156 | 13.94% | 2,089 |
| 156 | Lawagan | 792 | 1:2,159 | 72.07% | 16,032 |
| 157 | Ola | 789 | 1:2,167 | 20.17% | 3,514 |
| 158 | Castañeda | 787 | 1:2,173 | 3.39% | 348 |
| 159 | Bragas | 784 | 1:2,181 | 28.40% | 5,638 |
| 160 | Barbero | 783 | 1:2,184 | 20.77% | 3,704 |
| 161 | Madriaga | 777 | 1:2,201 | 4.26% | 455 |
| 162 | Allaga | 767 | 1:2,229 | 30.93% | 6,403 |
| 163 | Danao | 758 | 1:2,256 | 4.73% | 544 |
| 164 | Viloria | 754 | 1:2,268 | 4.24% | 475 |
| 165 | Galera | 750 | 1:2,280 | 11.55% | 1,741 |
| 166 | Lamsis | 746 | 1:2,292 | 47.88% | 11,074 |
| 167 | Briones | 740 | 1:2,311 | 1.13% | 97 |
| 168 | Bayle | 734 | 1:2,330 | 26.41% | 5,588 |
| 168 | Tan | 734 | 1:2,330 | 0.60% | 37 |
| 170 | Baguilat | 733 | 1:2,333 | 63.63% | 15,292 |
| 170 | Palangdao | 733 | 1:2,333 | 86.34% | 20,562 |
| 172 | Valencia | 732 | 1:2,336 | 0.93% | 76 |
| 173 | Abellera | 731 | 1:2,339 | 8.70% | 1,209 |
| 174 | Bugnay | 730 | 1:2,342 | 65.59% | 15,840 |
| 175 | Dayag | 729 | 1:2,346 | 7.55% | 1,002 |
| 175 | Gaspar | 729 | 1:2,346 | 3.42% | 381 |
| 177 | Marzan | 728 | 1:2,349 | 4.58% | 548 |
| 178 | Carlos | 726 | 1:2,355 | 2.13% | 211 |
| 179 | Borja | 722 | 1:2,368 | 1.33% | 123 |
| 180 | Bermudez | 720 | 1:2,375 | 3.59% | 407 |
| 181 | Bernardez | 719 | 1:2,378 | 19.58% | 3,837 |
| 182 | Sarmiento | 718 | 1:2,382 | 0.73% | 54 |
| 183 | Abuan | 717 | 1:2,385 | 6.16% | 802 |
| 184 | Sales | 713 | 1:2,398 | 1.78% | 179 |
| 185 | Dumangeng | 712 | 1:2,402 | 63.57% | 15,738 |
| 186 | Vasquez | 706 | 1:2,422 | 1.64% | 161 |
| 187 | Padua | 705 | 1:2,425 | 2.00% | 205 |
| 188 | Hangdaan | 704 | 1:2,429 | 58.09% | 14,473 |
| 188 | Quinto | 704 | 1:2,429 | 2.23% | 233 |
| 190 | Ciano | 703 | 1:2,432 | 32.65% | 7,610 |
| 191 | Latawan | 700 | 1:2,443 | 38.98% | 9,451 |
| 192 | Pumihic | 693 | 1:2,467 | 43.83% | 10,883 |
| 193 | Balneg | 691 | 1:2,475 | 36.66% | 8,913 |
| 193 | Bayangan | 691 | 1:2,475 | 48.22% | 12,146 |
| 195 | Fontanilla | 686 | 1:2,493 | 3.80% | 465 |
| 196 | Bayubay | 683 | 1:2,504 | 19.54% | 4,108 |
| 197 | Binay-An | 680 | 1:2,515 | 52.55% | 13,539 |
| 197 | Pineda | 680 | 1:2,515 | 0.79% | 67 |
| 199 | Astudillo | 677 | 1:2,526 | 27.91% | 6,588 |
| 200 | Arellano | 676 | 1:2,529 | 1.12% | 101 |
| 200 | Tagura | 676 | 1:2,529 | 48.11% | 12,423 |
SOURCE: Forebears
For more information, see our complete guide on PMA Entrance Exam Results 2019| PMAEE 2019 List of Passers.
This website uses cookies.